SE Lincoln WX Station Historical Data
Daily Summary for May 21, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 78.4 °F /  25.8 °C 75.9 °F /  24.4 °C 77.4 °F /  25.2 °C
Dew Point: 71.4 °F /  21.9 °C 69.3 °F /  20.7 °C 70.3 °F /  21.3 °C
Humidity: 80% 77% 79%
Wind Speed: 4.3mph /  6.9km/h - 2.3mph /  3.7km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - South
Pressure: 30.10 in /  1019.2 hPa 30.08 in /  1018.5 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for May 21, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 78.4 °F /  25.8 °C 71.4 °F /  21.9 °C 30.10in /  1019.2hPa SSE 2.1mph /  3.4km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
00:09 78.3 °F /  25.7 °C 71.3 °F /  21.8 °C 30.10in /  1019.2hPa SSE 2.2mph /  3.5km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
00:14 78.3 °F /  25.7 °C 71.3 °F /  21.8 °C 30.10in /  1019.2hPa SSE 3.3mph /  5.3km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
00:19 78.3 °F /  25.7 °C 71.3 °F /  21.8 °C 30.10in /  1019.2hPa SE 2.8mph /  4.5km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
00:24 78.3 °F /  25.7 °C 71.3 °F /  21.8 °C 30.09in /  1018.8hPa SSE 3.6mph /  5.8km/h 8mph /  12.9km/h 79% 0.00in /  0mm 0 W/m2
00:29 78.3 °F /  25.7 °C 71.3 °F /  21.8 °C 30.09in /  1018.8hPa SSE 3.6mph /  5.8km/h 12mph /  19.3km/h 79% 0.00in /  0mm 0 W/m2
00:34 78.3 °F /  25.7 °C 71.2 °F /  21.8 °C 30.09in /  1018.8hPa South 2.5mph /  4km/h 12mph /  19.3km/h 79% 0.00in /  0mm 0 W/m2
00:39 78.2 °F /  25.7 °C 71.1 °F /  21.7 °C 30.09in /  1018.8hPa SSE 3.3mph /  5.3km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
00:44 78.1 °F /  25.6 °C 71.1 °F /  21.7 °C 30.09in /  1018.8hPa SSE 3.4mph /  5.5km/h 10mph /  16.1km/h 79% 0.00in /  0mm 0 W/m2
00:49 78.1 °F /  25.6 °C 71.1 °F /  21.7 °C 30.09in /  1018.8hPa SSE 3.9mph /  6.3km/h 13mph /  20.9km/h 79% 0.00in /  0mm 0 W/m2
00:54 78.1 °F /  25.6 °C 71 °F /  21.7 °C 30.09in /  1018.8hPa SSE 4.3mph /  6.9km/h 10mph /  16.1km/h 79% 0.00in /  0mm 0 W/m2
00:59 78 °F /  25.6 °C 70.9 °F /  21.6 °C 30.09in /  1018.8hPa South 2.9mph /  4.7km/h 8mph /  12.9km/h 79% 0.00in /  0mm 0 W/m2
01:04 77.9 °F /  25.5 °C 70.9 °F /  21.6 °C 30.09in /  1018.8hPa SSE 3.5mph /  5.6km/h 10mph /  16.1km/h 79% 0.00in /  0mm 0 W/m2
01:09 77.9 °F /  25.5 °C 70.6 °F /  21.4 °C 30.09in /  1018.8hPa SSE 3.7mph /  6km/h 9mph /  14.5km/h 78.2% 0.00in /  0mm 0 W/m2
01:14 77.9 °F /  25.5 °C 70.5 °F /  21.4 °C 30.09in /  1018.8hPa South 3.2mph /  5.1km/h 9mph /  14.5km/h 78% 0.00in /  0mm 0 W/m2
01:19 77.9 °F /  25.5 °C 70.5 °F /  21.4 °C 30.09in /  1018.8hPa SSE 2.8mph /  4.5km/h 9mph /  14.5km/h 78% 0.00in /  0mm 0 W/m2
01:24 77.8 °F /  25.4 °C 70.4 °F /  21.3 °C 30.09in /  1018.8hPa South 2.9mph /  4.7km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
01:29 77.8 °F /  25.4 °C 70.4 °F /  21.3 °C 30.09in /  1018.8hPa SSE 3.1mph /  5km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
01:34 77.7 °F /  25.4 °C 70.3 °F /  21.3 °C 30.09in /  1018.8hPa South 3.2mph /  5.1km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
01:39 77.7 °F /  25.4 °C 70.3 °F /  21.3 °C 30.09in /  1018.8hPa SSE 2.9mph /  4.7km/h 10mph /  16.1km/h 78% 0.00in /  0mm 0 W/m2
01:44 77.7 °F /  25.4 °C 70.3 °F /  21.3 °C 30.09in /  1018.8hPa SSE 2.8mph /  4.5km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
01:49 77.8 °F /  25.4 °C 70.2 °F /  21.2 °C 30.09in /  1018.8hPa SSE 2.9mph /  4.7km/h 8mph /  12.9km/h 77.6% 0.00in /  0mm 0 W/m2
01:54 77.8 °F /  25.4 °C 70 °F /  21.1 °C 30.09in /  1018.8hPa SSE 3.6mph /  5.8km/h 8mph /  12.9km/h 77% 0.00in /  0mm 0 W/m2
01:59 77.9 °F /  25.5 °C 70.1 °F /  21.2 °C 30.09in /  1018.8hPa SSE 1.4mph /  2.3km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
02:04 77.8 °F /  25.4 °C 70 °F /  21.1 °C 30.09in /  1018.8hPa SSE 1.6mph /  2.6km/h 8mph /  12.9km/h 77% 0.00in /  0mm 0 W/m2
02:09 77.7 °F /  25.4 °C 69.9 °F /  21.1 °C 30.09in /  1018.8hPa South 1.7mph /  2.7km/h 8mph /  12.9km/h 77% 0.00in /  0mm 0 W/m2
02:14 77.5 °F /  25.3 °C 70.1 °F /  21.2 °C 30.09in /  1018.8hPa South 1.7mph /  2.7km/h 5mph /  8km/h 77.9% 0.00in /  0mm 0 W/m2
02:19 77.4 °F /  25.2 °C 70 °F /  21.1 °C 30.09in /  1018.8hPa SSE 1.4mph /  2.3km/h 8mph /  12.9km/h 78% 0.00in /  0mm 0 W/m2
02:24 77.3 °F /  25.2 °C 69.9 °F /  21.1 °C 30.09in /  1018.8hPa South 1.8mph /  2.9km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
02:29 77.1 °F /  25.1 °C 69.8 °F /  21 °C 30.09in /  1018.8hPa SSW 1.1mph /  1.8km/h 4mph /  6.4km/h 78% 0.00in /  0mm 0 W/m2
02:34 77 °F /  25 °C 69.6 °F /  20.9 °C 30.09in /  1018.8hPa South 1.6mph /  2.6km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
02:39 76.9 °F /  24.9 °C 69.8 °F /  21 °C 30.09in /  1018.8hPa South 1.2mph /  1.9km/h 5mph /  8km/h 78.7% 0.00in /  0mm 0 W/m2
02:44 76.8 °F /  24.9 °C 69.8 °F /  21 °C 30.08in /  1018.5hPa South 1.4mph /  2.3km/h 4mph /  6.4km/h 79% 0.00in /  0mm 0 W/m2
02:49 76.7 °F /  24.8 °C 69.7 °F /  20.9 °C 30.08in /  1018.5hPa SSW 1.2mph /  1.9km/h 3mph /  4.8km/h 79% 0.00in /  0mm 0 W/m2
02:54 76.6 °F /  24.8 °C 69.6 °F /  20.9 °C 30.08in /  1018.5hPa South 0.8mph /  1.3km/h 4mph /  6.4km/h 79% 0.00in /  0mm 0 W/m2
02:59 76.4 °F /  24.7 °C 69.5 °F /  20.8 °C 30.08in /  1018.5hPa South 0.9mph /  1.4km/h 5mph /  8km/h 79.1% 0.00in /  0mm 0 W/m2
03:04 76.4 °F /  24.7 °C 69.7 °F /  20.9 °C 30.08in /  1018.5hPa South 1.3mph /  2.1km/h 5mph /  8km/h 80% 0.00in /  0mm 0 W/m2
03:09 76.3 °F /  24.6 °C 69.7 °F /  20.9 °C 30.08in /  1018.5hPa SSW 1.3mph /  2.1km/h 8mph /  12.9km/h 80% 0.00in /  0mm 0 W/m2
03:14 76.2 °F /  24.6 °C 69.6 °F /  20.9 °C 30.08in /  1018.5hPa South 1.5mph /  2.4km/h 5mph /  8km/h 80% 0.00in /  0mm 0 W/m2
03:19 76.1 °F /  24.5 °C 69.5 °F /  20.8 °C 30.08in /  1018.5hPa South 1.8mph /  2.9km/h 5mph /  8km/h 80% 0.00in /  0mm 0 W/m2
03:24 76.1 °F /  24.5 °C 69.5 °F /  20.8 °C 30.08in /  1018.5hPa South 2.1mph /  3.4km/h 8mph /  12.9km/h 80% 0.00in /  0mm 0 W/m2
03:29 76 °F /  24.4 °C 69.4 °F /  20.8 °C 30.08in /  1018.5hPa South 0.9mph /  1.4km/h 6mph /  9.7km/h 80% 0.00in /  0mm 0 W/m2
03:34 75.9 °F /  24.4 °C 69.3 °F /  20.7 °C 30.08in /  1018.5hPa SSW 1.3mph /  2.1km/h 4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
03:39 75.9 °F /  24.4 °C 69.3 °F /  20.7 °C 30.08in /  1018.5hPa South 2.1mph /  3.4km/h 7mph /  11.3km/h 80% 0.00in /  0mm 0 W/m2
03:42 76 °F /  24.4 °C 69.4 °F /  20.8 °C 30.08in /  1018.5hPa South 2.5mph /  4km/h 6mph /  9.7km/h 80% 0.00in /  0mm 0 W/m2
66th and South
Compliments of Weather Underground - 6.76 mb