SE Lincoln WX Station Historical Data
Daily Summary for November 21, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 47.2 °F /  8.4 °C 37 °F /  2.8 °C 42.5 °F /  5.8 °C
Dew Point: 36.6 °F /  2.6 °C 31.5 °F /  -0.3 °C 33.9 °F /  1.1 °C
Humidity: 87% 54.5% 72%
Wind Speed: 6.5mph /  10.5km/h - 1.6mph /  2.6km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - East
Pressure: 30.55 in /  1034.4 hPa 30.37 in /  1028.3 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for November 21, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 45 °F /  7.2 °C 35.5 °F /  1.9 °C 30.53in /  1033.7hPa ENE 1.1mph /  1.8km/h 3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
00:09 45 °F /  7.2 °C 35.5 °F /  1.9 °C 30.53in /  1033.7hPa ENE 1.2mph /  1.9km/h 3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
00:14 45 °F /  7.2 °C 35.5 °F /  1.9 °C 30.53in /  1033.7hPa ENE 1mph /  1.6km/h 3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
00:19 45 °F /  7.2 °C 35.5 °F /  1.9 °C 30.53in /  1033.7hPa ENE 1.3mph /  2.1km/h 3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
00:24 45 °F /  7.2 °C 35.5 °F /  1.9 °C 30.53in /  1033.7hPa ENE 0.7mph /  1.1km/h 3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
00:29 44.9 °F /  7.2 °C 35.4 °F /  1.9 °C 30.53in /  1033.7hPa ENE 0.6mph /  1km/h 2mph /  3.2km/h 69% 0.00in /  0mm 0 W/m2
00:34 44.8 °F /  7.1 °C 35.3 °F /  1.8 °C 30.53in /  1033.7hPa ENE 1.2mph /  1.9km/h 4mph /  6.4km/h 69% 0.00in /  0mm 0 W/m2
00:39 44.7 °F /  7.1 °C 35.2 °F /  1.8 °C 30.53in /  1033.7hPa ENE 0.2mph /  0.3km/h 1mph /  1.6km/h 69% 0.00in /  0mm 0 W/m2
00:44 44.6 °F /  7 °C 35.1 °F /  1.7 °C 30.53in /  1033.7hPa ENE 0.8mph /  1.3km/h 3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
00:49 44.5 °F /  6.9 °C 35.2 °F /  1.8 °C 30.53in /  1033.7hPa ENE 0.4mph /  0.6km/h 2mph /  3.2km/h 69.7% 0.00in /  0mm 0 W/m2
00:54 44.5 °F /  6.9 °C 35.3 °F /  1.8 °C 30.53in /  1033.7hPa ENE 0.5mph /  0.8km/h 2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
00:59 44.4 °F /  6.9 °C 35.2 °F /  1.8 °C 30.53in /  1033.7hPa Calm   1mph /  1.6km/h 70% 0.00in /  0mm 0 W/m2
01:04 44.3 °F /  6.8 °C 35.2 °F /  1.8 °C 30.53in /  1033.7hPa ENE 0.4mph /  0.6km/h 2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
01:09 44.2 °F /  6.8 °C 35.3 °F /  1.8 °C 30.53in /  1033.7hPa ENE 0.1mph /  0.2km/h 2mph /  3.2km/h 70.7% 0.00in /  0mm 0 W/m2
01:14 44.1 °F /  6.7 °C 35.3 °F /  1.8 °C 30.53in /  1033.7hPa ENE 0.6mph /  1km/h 2mph /  3.2km/h 70.9% 0.00in /  0mm 0 W/m2
01:19 44 °F /  6.7 °C 35.2 °F /  1.8 °C 30.53in /  1033.7hPa ENE 0.9mph /  1.4km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
01:24 43.8 °F /  6.6 °C 35.1 °F /  1.7 °C 30.53in /  1033.7hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
01:29 43.7 °F /  6.5 °C 34.9 °F /  1.6 °C 30.53in /  1033.7hPa NE 0.9mph /  1.4km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
01:34 43.5 °F /  6.4 °C 34.8 °F /  1.6 °C 30.53in /  1033.7hPa ENE 1mph /  1.6km/h 2mph /  3.2km/h 71% 0.00in /  0mm 0 W/m2
01:39 43.4 °F /  6.3 °C 34.7 °F /  1.5 °C 30.54in /  1034.1hPa NE 1.7mph /  2.7km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
01:44 43.3 °F /  6.3 °C 34.5 °F /  1.4 °C 30.54in /  1034.1hPa NE 1.1mph /  1.8km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
01:49 43.1 °F /  6.2 °C 34.5 °F /  1.4 °C 30.54in /  1034.1hPa North 1.1mph /  1.8km/h 3mph /  4.8km/h 71.4% 0.00in /  0mm 0 W/m2
01:54 42.9 °F /  6.1 °C 34.5 °F /  1.4 °C 30.54in /  1034.1hPa NE 1.2mph /  1.9km/h 3mph /  4.8km/h 72% 0.00in /  0mm 0 W/m2
01:59 42.7 °F /  5.9 °C 34.4 °F /  1.3 °C 30.54in /  1034.1hPa NE 1.3mph /  2.1km/h 5mph /  8km/h 72% 0.00in /  0mm 0 W/m2
02:04 42.5 °F /  5.8 °C 34.3 °F /  1.3 °C 30.54in /  1034.1hPa NNE 1.6mph /  2.6km/h 5mph /  8km/h 72.4% 0.00in /  0mm 0 W/m2
02:09 42.2 °F /  5.7 °C 34.2 °F /  1.2 °C 30.54in /  1034.1hPa North 2.1mph /  3.4km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
02:14 42 °F /  5.6 °C 34.2 °F /  1.2 °C 30.54in /  1034.1hPa North 1.7mph /  2.7km/h 5mph /  8km/h 73.6% 0.00in /  0mm 0 W/m2
02:19 41.7 °F /  5.4 °C 34.1 °F /  1.2 °C 30.54in /  1034.1hPa NNW 1.4mph /  2.3km/h 5mph /  8km/h 74% 0.00in /  0mm 0 W/m2
02:24 41.5 °F /  5.3 °C 34.1 °F /  1.2 °C 30.54in /  1034.1hPa North 1.3mph /  2.1km/h 3mph /  4.8km/h 74.8% 0.00in /  0mm 0 W/m2
02:29 41.3 °F /  5.2 °C 34.1 °F /  1.2 °C 30.54in /  1034.1hPa North 1.6mph /  2.6km/h 5mph /  8km/h 75.2% 0.00in /  0mm 0 W/m2
02:34 41.1 °F /  5.1 °C 34.1 °F /  1.2 °C 30.54in /  1034.1hPa NNE 1.4mph /  2.3km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
02:39 41 °F /  5 °C 34 °F /  1.1 °C 30.55in /  1034.4hPa NNE 1.6mph /  2.6km/h 3mph /  4.8km/h 76% 0.00in /  0mm 0 W/m2
02:44 40.9 °F /  4.9 °C 34.2 °F /  1.2 °C 30.55in /  1034.4hPa NNE 0.9mph /  1.4km/h 3mph /  4.8km/h 76.8% 0.00in /  0mm 0 W/m2
02:49 40.7 °F /  4.8 °C 34.1 °F /  1.2 °C 30.54in /  1034.1hPa NE 2mph /  3.2km/h 7mph /  11.3km/h 77% 0.00in /  0mm 0 W/m2
02:54 40.6 °F /  4.8 °C 34 °F /  1.1 °C 30.54in /  1034.1hPa NE 1.1mph /  1.8km/h 4mph /  6.4km/h 77% 0.00in /  0mm 0 W/m2
02:59 40.5 °F /  4.7 °C 34.1 °F /  1.2 °C 30.54in /  1034.1hPa ENE 1.9mph /  3.1km/h 4mph /  6.4km/h 77.6% 0.00in /  0mm 0 W/m2
03:04 40.4 °F /  4.7 °C 34.1 °F /  1.2 °C 30.54in /  1034.1hPa NNE 1.2mph /  1.9km/h 4mph /  6.4km/h 78% 0.00in /  0mm 0 W/m2
03:09 40.3 °F /  4.6 °C 34 °F /  1.1 °C 30.54in /  1034.1hPa NE 0.8mph /  1.3km/h 3mph /  4.8km/h 78% 0.00in /  0mm 0 W/m2
03:14 40.2 °F /  4.6 °C 33.9 °F /  1.1 °C 30.54in /  1034.1hPa NE 1.4mph /  2.3km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
03:19 40 °F /  4.4 °C 33.9 °F /  1.1 °C 30.54in /  1034.1hPa NE 1.2mph /  1.9km/h 3mph /  4.8km/h 78.5% 0.00in /  0mm 0 W/m2
03:24 39.8 °F /  4.3 °C 33.9 °F /  1.1 °C 30.54in /  1034.1hPa ENE 1.1mph /  1.8km/h 3mph /  4.8km/h 79% 0.00in /  0mm 0 W/m2
03:29 39.7 °F /  4.3 °C 33.7 °F /  0.9 °C 30.53in /  1033.7hPa NE 1.1mph /  1.8km/h 4mph /  6.4km/h 79% 0.00in /  0mm 0 W/m2
03:34 39.5 °F /  4.2 °C 33.7 °F /  0.9 °C 30.53in /  1033.7hPa ENE 1.2mph /  1.9km/h 6mph /  9.7km/h 79.7% 0.00in /  0mm 0 W/m2
03:39 39.4 °F /  4.1 °C 33.7 °F /  0.9 °C 30.53in /  1033.7hPa ENE 0.7mph /  1.1km/h 2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
03:44 39.3 °F /  4.1 °C 33.6 °F /  0.9 °C 30.53in /  1033.7hPa ENE 0.8mph /  1.3km/h 3mph /  4.8km/h 80% 0.00in /  0mm 0 W/m2
03:49 39.1 °F /  3.9 °C 33.5 °F /  0.8 °C 30.53in /  1033.7hPa ENE 0.5mph /  0.8km/h 3mph /  4.8km/h 80.2% 0.00in /  0mm 0 W/m2
03:54 39 °F /  3.9 °C 33.6 °F /  0.9 °C 30.53in /  1033.7hPa ENE 1.1mph /  1.8km/h 5mph /  8km/h 81% 0.00in /  0mm 0 W/m2
03:59 38.8 °F /  3.8 °C 33.4 °F /  0.8 °C 30.53in /  1033.7hPa ENE 0.9mph /  1.4km/h 5mph /  8km/h 81% 0.00in /  0mm 0 W/m2
04:04 38.6 °F /  3.7 °C 33.3 °F /  0.7 °C 30.53in /  1033.7hPa ENE 0.8mph /  1.3km/h 4mph /  6.4km/h 81% 0.00in /  0mm 0 W/m2
04:09 38.4 °F /  3.6 °C 33.3 °F /  0.7 °C 30.53in /  1033.7hPa East 1mph /  1.6km/h 5mph /  8km/h 81.7% 0.00in /  0mm 0 W/m2
04:14 38.3 °F /  3.5 °C 33.3 °F /  0.7 °C 30.53in /  1033.7hPa East 0.9mph /  1.4km/h 4mph /  6.4km/h 82% 0.00in /  0mm 0 W/m2
04:19 38.2 °F /  3.4 °C 33.2 °F /  0.7 °C 30.53in /  1033.7hPa East 1.3mph /  2.1km/h 4mph /  6.4km/h 82% 0.00in /  0mm 0 W/m2
04:24 38.1 °F /  3.4 °C 33.3 °F /  0.7 °C 30.53in /  1033.7hPa ENE 0.7mph /  1.1km/h 5mph /  8km/h 82.8% 0.00in /  0mm 0 W/m2
04:29 37.9 °F /  3.3 °C 33.2 °F /  0.7 °C 30.53in /  1033.7hPa ENE 1.1mph /  1.8km/h 5mph /  8km/h 83% 0.00in /  0mm 0 W/m2
04:34 37.8 °F /  3.2 °C 33.1 °F /  0.6 °C 30.53in /  1033.7hPa ENE 0.7mph /  1.1km/h 3mph /  4.8km/h 83% 0.00in /  0mm 0 W/m2
04:39 37.8 °F /  3.2 °C 33.1 °F /  0.6 °C 30.54in /  1034.1hPa ENE 0.6mph /  1km/h 2mph /  3.2km/h 83% 0.00in /  0mm 0 W/m2
04:44 37.7 °F /  3.2 °C 33.1 °F /  0.6 °C 30.54in /  1034.1hPa ENE 0.9mph /  1.4km/h 4mph /  6.4km/h 83.3% 0.00in /  0mm 0 W/m2
04:49 37.5 °F /  3.1 °C 33 °F /  0.6 °C 30.54in /  1034.1hPa NE 1.2mph /  1.9km/h 4mph /  6.4km/h 83.7% 0.00in /  0mm 0 W/m2
04:54 37.5 °F /  3.1 °C 33.1 °F /  0.6 °C 30.54in /  1034.1hPa NE 0.5mph /  0.8km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
04:59 37.4 °F /  3 °C 33 °F /  0.6 °C 30.54in /  1034.1hPa ENE 0.3mph /  0.5km/h 2mph /  3.2km/h 84% 0.00in /  0mm 0 W/m2
05:04 37.4 °F /  3 °C 33 °F /  0.6 °C 30.54in /  1034.1hPa ENE 0.6mph /  1km/h 2mph /  3.2km/h 84% 0.00in /  0mm 0 W/m2
05:09 37.3 °F /  2.9 °C 32.9 °F /  0.5 °C 30.54in /  1034.1hPa NE 0.8mph /  1.3km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
05:14 37.3 °F /  2.9 °C 32.9 °F /  0.5 °C 30.54in /  1034.1hPa NE 1mph /  1.6km/h 2mph /  3.2km/h 84% 0.00in /  0mm 0 W/m2
05:19 37.2 °F /  2.9 °C 33.1 °F /  0.6 °C 30.55in /  1034.4hPa ENE 0.7mph /  1.1km/h 3mph /  4.8km/h 84.9% 0.00in /  0mm 0 W/m2
05:24 37.2 °F /  2.9 °C 33.1 °F /  0.6 °C 30.55in /  1034.4hPa ENE 1.2mph /  1.9km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
05:29 37.1 °F /  2.8 °C 33 °F /  0.6 °C 30.55in /  1034.4hPa ENE 1.2mph /  1.9km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
05:34 37.1 °F /  2.8 °C 33 °F /  0.6 °C 30.55in /  1034.4hPa NE 0.9mph /  1.4km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
05:39 37 °F /  2.8 °C 32.9 °F /  0.5 °C 30.55in /  1034.4hPa ENE 1.2mph /  1.9km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
05:44 37 °F /  2.8 °C 32.9 °F /  0.5 °C 30.55in /  1034.4hPa ENE 0.2mph /  0.3km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
05:49 37 °F /  2.8 °C 32.9 °F /  0.5 °C 30.55in /  1034.4hPa ENE 0.1mph /  0.2km/h 1mph /  1.6km/h 85% 0.00in /  0mm 0 W/m2
05:54 37 °F /  2.8 °C 32.9 °F /  0.5 °C 30.54in /  1034.1hPa ENE 1.6mph /  2.6km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
05:59 37 °F /  2.8 °C 33.2 °F /  0.7 °C 30.55in /  1034.4hPa ENE 1mph /  1.6km/h 4mph /  6.4km/h 85.8% 0.00in /  0mm 0 W/m2
06:04 37 °F /  2.8 °C 33.2 °F /  0.7 °C 30.54in /  1034.1hPa ENE 1.9mph /  3.1km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
06:09 37.1 °F /  2.8 °C 33.3 °F /  0.7 °C 30.54in /  1034.1hPa ENE 0.7mph /  1.1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
06:14 37.1 °F /  2.8 °C 33.3 °F /  0.7 °C 30.54in /  1034.1hPa ENE 0.9mph /  1.4km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
06:19 37.2 °F /  2.9 °C 33.4 °F /  0.8 °C 30.54in /  1034.1hPa ENE 1.9mph /  3.1km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
06:24 37.2 °F /  2.9 °C 33.4 °F /  0.8 °C 30.54in /  1034.1hPa ENE 1.5mph /  2.4km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
06:29 37.3 °F /  2.9 °C 33.5 °F /  0.8 °C 30.54in /  1034.1hPa ENE 0.6mph /  1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
06:34 37.3 °F /  2.9 °C 33.5 °F /  0.8 °C 30.55in /  1034.4hPa ENE 1mph /  1.6km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
06:39 37.4 °F /  3 °C 33.6 °F /  0.9 °C 30.54in /  1034.1hPa ENE 1.5mph /  2.4km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
06:44 37.4 °F /  3 °C 33.6 °F /  0.9 °C 30.54in /  1034.1hPa ENE 1.4mph /  2.3km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
06:49 37.5 °F /  3.1 °C 33.7 °F /  0.9 °C 30.55in /  1034.4hPa ENE 1.5mph /  2.4km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
06:54 37.5 °F /  3.1 °C 33.7 °F /  0.9 °C 30.55in /  1034.4hPa NE 0.9mph /  1.4km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
06:59 37.5 °F /  3.1 °C 33.7 °F /  0.9 °C 30.55in /  1034.4hPa ENE 1.2mph /  1.9km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
07:04 37.5 °F /  3.1 °C 33.7 °F /  0.9 °C 30.55in /  1034.4hPa NE 0.9mph /  1.4km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
07:09 37.4 °F /  3 °C 33.6 °F /  0.9 °C 30.55in /  1034.4hPa NE 0.7mph /  1.1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
07:14 37.4 °F /  3 °C 33.6 °F /  0.9 °C 30.55in /  1034.4hPa NE 0.6mph /  1km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
07:19 37.4 °F /  3 °C 33.6 °F /  0.9 °C 30.55in /  1034.4hPa NE 0.9mph /  1.4km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
07:24 37.4 °F /  3 °C 33.6 °F /  0.9 °C 30.55in /  1034.4hPa ENE 1.3mph /  2.1km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
07:29 37.4 °F /  3 °C 33.6 °F /  0.9 °C 30.55in /  1034.4hPa ENE 0.6mph /  1km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
07:34 37.5 °F /  3.1 °C 33.7 °F /  0.9 °C 30.55in /  1034.4hPa ENE 1.1mph /  1.8km/h 4mph /  6.4km/h 86% 0.00in /  0mm 9 W/m2
07:39 37.5 °F /  3.1 °C 33.7 °F /  0.9 °C 30.55in /  1034.4hPa ENE 1.1mph /  1.8km/h 3mph /  4.8km/h 86% 0.00in /  0mm 12 W/m2
07:44 37.5 °F /  3.1 °C 33.7 °F /  0.9 °C 30.55in /  1034.4hPa ENE 0.6mph /  1km/h 2mph /  3.2km/h 86% 0.00in /  0mm 16 W/m2
07:49 37.5 °F /  3.1 °C 33.7 °F /  0.9 °C 30.55in /  1034.4hPa ENE 0.1mph /  0.2km/h 2mph /  3.2km/h 86% 0.00in /  0mm 21 W/m2
07:54 37.6 °F /  3.1 °C 33.8 °F /  1 °C 30.55in /  1034.4hPa ENE 0.6mph /  1km/h 2mph /  3.2km/h 86% 0.00in /  0mm 28 W/m2
07:59 37.6 °F /  3.1 °C 33.8 °F /  1 °C 30.55in /  1034.4hPa ENE 1.2mph /  1.9km/h 3mph /  4.8km/h 86% 0.00in /  0mm 30 W/m2
08:04 37.7 °F /  3.2 °C 33.9 °F /  1.1 °C 30.55in /  1034.4hPa ENE 1.7mph /  2.7km/h 3mph /  4.8km/h 86% 0.00in /  0mm 32 W/m2
08:09 37.8 °F /  3.2 °C 34 °F /  1.1 °C 30.54in /  1034.1hPa ESE 2.3mph /  3.7km/h 5mph /  8km/h 86.1% 0.00in /  0mm 33 W/m2
08:14 37.9 °F /  3.3 °C 34.4 °F /  1.3 °C 30.54in /  1034.1hPa ESE 1.7mph /  2.7km/h 5mph /  8km/h 87% 0.00in /  0mm 39 W/m2
08:19 38.1 °F /  3.4 °C 34.5 °F /  1.4 °C 30.54in /  1034.1hPa East 1.5mph /  2.4km/h 4mph /  6.4km/h 87% 0.00in /  0mm 40 W/m2
08:24 38.2 °F /  3.4 °C 34.5 °F /  1.4 °C 30.54in /  1034.1hPa East 0.8mph /  1.3km/h 4mph /  6.4km/h 86.4% 0.00in /  0mm 42 W/m2
08:29 38.4 °F /  3.6 °C 34.6 °F /  1.4 °C 30.54in /  1034.1hPa East 1.3mph /  2.1km/h 5mph /  8km/h 86.2% 0.00in /  0mm 46 W/m2
08:34 38.5 °F /  3.6 °C 34.7 °F /  1.5 °C 30.54in /  1034.1hPa ENE 2.1mph /  3.4km/h 4mph /  6.4km/h 86% 0.00in /  0mm 49 W/m2
08:39 38.6 °F /  3.7 °C 34.8 °F /  1.6 °C 30.54in /  1034.1hPa ENE 1.6mph /  2.6km/h 5mph /  8km/h 86% 0.00in /  0mm 51 W/m2
08:44 38.8 °F /  3.8 °C 34.9 °F /  1.6 °C 30.54in /  1034.1hPa ENE 1.4mph /  2.3km/h 5mph /  8km/h 86% 0.00in /  0mm 62 W/m2
08:49 38.8 °F /  3.8 °C 35 °F /  1.7 °C 30.54in /  1034.1hPa ENE 1.4mph /  2.3km/h 4mph /  6.4km/h 86% 0.00in /  0mm 67 W/m2
08:54 39 °F /  3.9 °C 35.1 °F /  1.7 °C 30.54in /  1034.1hPa East 2.4mph /  3.9km/h 5mph /  8km/h 86% 0.00in /  0mm 67 W/m2
08:59 39.1 °F /  3.9 °C 35 °F /  1.7 °C 30.54in /  1034.1hPa East 1.6mph /  2.6km/h 4mph /  6.4km/h 85.2% 0.00in /  0mm 65 W/m2
09:04 39.2 °F /  4 °C 35.1 °F /  1.7 °C 30.54in /  1034.1hPa East 1.9mph /  3.1km/h 6mph /  9.7km/h 85% 0.00in /  0mm 72 W/m2
09:09 39.4 °F /  4.1 °C 35.2 °F /  1.8 °C 30.54in /  1034.1hPa East 2.6mph /  4.2km/h 5mph /  8km/h 85% 0.00in /  0mm 81 W/m2
09:14 39.6 °F /  4.2 °C 35.4 °F /  1.9 °C 30.54in /  1034.1hPa ENE 2.3mph /  3.7km/h 5mph /  8km/h 85% 0.00in /  0mm 98 W/m2
09:19 39.8 °F /  4.3 °C 35.6 °F /  2 °C 30.53in /  1033.7hPa East 2.6mph /  4.2km/h 5mph /  8km/h 85% 0.00in /  0mm 123 W/m2
09:24 40.1 °F /  4.5 °C 35.6 °F /  2 °C 30.53in /  1033.7hPa East 2.1mph /  3.4km/h 5mph /  8km/h 84.1% 0.00in /  0mm 128 W/m2
09:29 40.4 °F /  4.7 °C 35.9 °F /  2.2 °C 30.53in /  1033.7hPa ENE 2.2mph /  3.5km/h 5mph /  8km/h 83.9% 0.00in /  0mm 134 W/m2
09:34 40.7 °F /  4.8 °C 35.9 °F /  2.2 °C 30.53in /  1033.7hPa ENE 3.6mph /  5.8km/h 8mph /  12.9km/h 83% 0.00in /  0mm 139 W/m2
09:39 41 °F /  5 °C 35.9 °F /  2.2 °C 30.53in /  1033.7hPa ESE 3.2mph /  5.1km/h 7mph /  11.3km/h 81.9% 0.00in /  0mm 139 W/m2
09:44 41.4 °F /  5.2 °C 35.9 °F /  2.2 °C 30.53in /  1033.7hPa East 4.1mph /  6.6km/h 8mph /  12.9km/h 80.6% 0.00in /  0mm 141 W/m2
09:49 41.6 °F /  5.3 °C 35.8 °F /  2.1 °C 30.53in /  1033.7hPa ENE 4.3mph /  6.9km/h 8mph /  12.9km/h 79.6% 0.00in /  0mm 146 W/m2
09:54 41.8 °F /  5.4 °C 35.4 °F /  1.9 °C 30.53in /  1033.7hPa ENE 4.8mph /  7.7km/h 9mph /  14.5km/h 78% 0.00in /  0mm 149 W/m2
09:59 42 °F /  5.6 °C 35.3 °F /  1.8 °C 30.53in /  1033.7hPa ENE 3.7mph /  6km/h 7mph /  11.3km/h 77.2% 0.00in /  0mm 151 W/m2
10:04 42.2 °F /  5.7 °C 35.3 °F /  1.8 °C 30.53in /  1033.7hPa East 4.6mph /  7.4km/h 8mph /  12.9km/h 76.3% 0.00in /  0mm 151 W/m2
10:09 42.3 °F /  5.7 °C 35.3 °F /  1.8 °C 30.52in /  1033.4hPa East 3.5mph /  5.6km/h 8mph /  12.9km/h 76% 0.00in /  0mm 148 W/m2
10:14 42.6 °F /  5.9 °C 35.2 °F /  1.8 °C 30.52in /  1033.4hPa East 4.2mph /  6.8km/h 7mph /  11.3km/h 75% 0.00in /  0mm 139 W/m2
10:19 42.8 °F /  6 °C 35.1 °F /  1.7 °C 30.52in /  1033.4hPa ENE 4.1mph /  6.6km/h 8mph /  12.9km/h 74% 0.00in /  0mm 135 W/m2
10:24 42.8 °F /  6 °C 35.1 °F /  1.7 °C 30.52in /  1033.4hPa ENE 2.9mph /  4.7km/h 7mph /  11.3km/h 74% 0.00in /  0mm 127 W/m2
10:29 43 °F /  6.1 °C 34.9 °F /  1.6 °C 30.52in /  1033.4hPa East 4.7mph /  7.6km/h 9mph /  14.5km/h 73% 0.00in /  0mm 120 W/m2
10:34 43.1 °F /  6.2 °C 34.7 °F /  1.5 °C 30.52in /  1033.4hPa East 2.6mph /  4.2km/h 7mph /  11.3km/h 72% 0.00in /  0mm 116 W/m2
10:39 43.2 °F /  6.2 °C 34.7 °F /  1.5 °C 30.53in /  1033.7hPa NE 2.5mph /  4km/h 6mph /  9.7km/h 71.8% 0.00in /  0mm 113 W/m2
10:44 43.3 °F /  6.3 °C 34.3 °F /  1.3 °C 30.53in /  1033.7hPa East 4mph /  6.4km/h 10mph /  16.1km/h 70.3% 0.00in /  0mm 113 W/m2
10:49 43.4 °F /  6.3 °C 33.9 °F /  1.1 °C 30.52in /  1033.4hPa East 3.7mph /  6km/h 10mph /  16.1km/h 69.1% 0.00in /  0mm 109 W/m2
10:54 43.4 °F /  6.3 °C 34 °F /  1.1 °C 30.52in /  1033.4hPa East 4.3mph /  6.9km/h 9mph /  14.5km/h 69% 0.00in /  0mm 105 W/m2
10:59 43.5 °F /  6.4 °C 34 °F /  1.1 °C 30.52in /  1033.4hPa ENE 4.5mph /  7.2km/h 8mph /  12.9km/h 68.8% 0.00in /  0mm 113 W/m2
11:04 43.6 °F /  6.4 °C 34.1 °F /  1.2 °C 30.52in /  1033.4hPa ESE 3.6mph /  5.8km/h 6mph /  9.7km/h 68.8% 0.00in /  0mm 121 W/m2
11:09 43.8 °F /  6.6 °C 33.9 °F /  1.1 °C 30.52in /  1033.4hPa East 4.1mph /  6.6km/h 7mph /  11.3km/h 67.7% 0.00in /  0mm 130 W/m2
11:14 44 °F /  6.7 °C 33.8 °F /  1 °C 30.52in /  1033.4hPa ESE 2.2mph /  3.5km/h 6mph /  9.7km/h 67% 0.00in /  0mm 139 W/m2
11:19 44.3 °F /  6.8 °C 34 °F /  1.1 °C 30.52in /  1033.4hPa East 3.4mph /  5.5km/h 7mph /  11.3km/h 66.9% 0.00in /  0mm 144 W/m2
11:24 44.4 °F /  6.9 °C 33.8 °F /  1 °C 30.52in /  1033.4hPa ESE 5.9mph /  9.5km/h 11mph /  17.7km/h 66% 0.00in /  0mm 144 W/m2
11:29 44.5 °F /  6.9 °C 33.8 °F /  1 °C 30.51in /  1033.1hPa ESE 3.2mph /  5.1km/h 8mph /  12.9km/h 66% 0.00in /  0mm 146 W/m2
11:34 44.7 °F /  7.1 °C 33.9 °F /  1.1 °C 30.51in /  1033.1hPa East 3mph /  4.8km/h 8mph /  12.9km/h 65.7% 0.00in /  0mm 146 W/m2
11:39 44.9 °F /  7.2 °C 33.9 °F /  1.1 °C 30.51in /  1033.1hPa East 1.9mph /  3.1km/h 5mph /  8km/h 65% 0.00in /  0mm 141 W/m2
11:44 45.1 °F /  7.3 °C 34 °F /  1.1 °C 30.50in /  1032.7hPa ESE 3.3mph /  5.3km/h 7mph /  11.3km/h 64.9% 0.00in /  0mm 132 W/m2
11:49 45.2 °F /  7.3 °C 33.6 °F /  0.9 °C 30.50in /  1032.7hPa SE 3.6mph /  5.8km/h 7mph /  11.3km/h 63.6% 0.00in /  0mm 128 W/m2
