SE Lincoln WX Station Historical Data
|
Weekly Summary for October 2, 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
27.8 °C |
0.7 °C |
14.8 °C |
Dew Point: |
17.3 °C |
-1.1 °C |
7 °C |
Humidity: |
95% |
29% |
63% |
Wind Speed: |
43.5km/h |
- |
4.8km/h |
Wind Gust: |
45.1km/h |
- |
- |
Pressure: |
1034.1 hPa |
999.2 hPa |
- |
Precipitation: |
16 mm |
|
|
|
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri 00:59 | 25 | 15.1 | 14.3 | 13.6 | 7 | 6.6 | 6.2 | 61 | 59.7 | 58 | 1016.8 | 1015.1 | 14.5 | 2.9 | 14.5 | 0 |
Fri 01:59 | 25 | 13.6 | 13.3 | 12.9 | 6.5 | 6.3 | 6 | 64 | 62.6 | 61 | 1017.8 | 1016.8 | 20.9 | 3.1 | 20.9 | 0 |
Fri 02:59 | 25 | 12.9 | 12.2 | 11.8 | 6.3 | 5.8 | 5.4 | 66 | 64.8 | 64 | 1018.8 | 1017.8 | 12.9 | 2.3 | 16.1 | 0 |
Fri 03:59 | 25 | 11.8 | 11.3 | 10.9 | 5.7 | 5.6 | 5.4 | 69 | 67.8 | 65 | 1019.9 | 1018.8 | 8 | 1.1 | 9.7 | 0 |
Fri 04:59 | 25 | 10.9 | 10.5 | 10.1 | 5.7 | 5.4 | 5.3 | 73 | 70.9 | 69 | 1020.9 | 1019.9 | 6.4 | 0.5 | 6.4 | 0 |
Fri 05:59 | 25 | 10.1 | 9.7 | 9.3 | 5.4 | 5.2 | 4.9 | 74 | 73.5 | 73 | 1021.9 | 1020.9 | 6.4 | 0.3 | 8 | 0 |
Fri 06:59 | 25 | 9.3 | 8.9 | 8.5 | 5.1 | 4.8 | 4.5 | 76 | 75.3 | 74 | 1022.9 | 1021.9 | 6.4 | 0.2 | 6.4 | 0 |
Fri 07:59 | 25 | 8.5 | 8.1 | 7.7 | 4.6 | 4.3 | 4.1 | 78 | 77.2 | 76 | 1023.2 | 1022.9 | 6.4 | 0.3 | 9.7 | 0 |
Fri 08:59 | 25 | 9.1 | 8 | 7.6 | 4.8 | 4.4 | 4.1 | 79 | 77.9 | 74 | 1024.6 | 1023.2 | 4.8 | 0.2 | 4.8 | 0 |
Fri 09:59 | 25 | 11.6 | 10.3 | 9.1 | 5.2 | 4.9 | 4.7 | 74 | 69 | 64 | 1025.3 | 1024.6 | 8 | 0.6 | 8 | 0 |
Fri 10:59 | 25 | 14.2 | 13 | 11.6 | 5.4 | 4.9 | 4.1 | 64 | 58.1 | 51 | 1025.6 | 1025.3 | 8 | 1.3 | 11.3 | 0 |
Fri 11:59 | 25 | 16.5 | 15.4 | 14.2 | 4.9 | 4.2 | 2.9 | 53 | 47.2 | 41 | 1026.3 | 1025.6 | 11.3 | 1.9 | 11.3 | 0 |
Fri 12:59 | 25 | 17.4 | 16.7 | 15.8 | 3.9 | 2.9 | 1.1 | 44 | 39.7 | 34 | 1026.3 | 1026 | 12.9 | 2.7 | 12.9 | 0 |
Fri 13:59 | 25 | 18.3 | 17.8 | 16.9 | 3.3 | 2.1 | 1.4 | 38 | 34.9 | 33 | 1026.3 | 1025.6 | 12.9 | 2.7 | 12.9 | 0 |
Fri 14:59 | 25 | 18.7 | 18.2 | 17.8 | 2.3 | 1.6 | 0.9 | 35 | 32.8 | 32 | 1026 | 1025.6 | 14.5 | 2.9 | 19.3 | 0 |
Fri 15:59 | 25 | 18.7 | 18.4 | 18.1 | 1.7 | 1.1 | 0.3 | 32 | 31.2 | 30 | 1026.3 | 1025.6 | 16.1 | 2.7 | 16.1 | 0 |
Fri 16:59 | 25 | 18.6 | 18.1 | 17.5 | 1.9 | 0.8 | -0.1 | 33 | 31.2 | 30 | 1026.6 | 1026 | 17.7 | 2.4 | 17.7 | 0 |
Fri 17:59 | 25 | 17.5 | 16.8 | 16 | 0.9 | 0.4 | -0.4 | 35 | 32.8 | 30 | 1027 | 1026.6 | 11.3 | 1.3 | 12.9 | 0 |
Fri 18:59 | 25 | 16 | 15.1 | 14.1 | 0.8 | 0.5 | 0.1 | 39 | 36.9 | 34 | 1027.3 | 1027 | 4.8 | 0.2 | 4.8 | 0 |
Fri 19:59 | 25 | 14.1 | 12.7 | 11.3 | 0.9 | 0.6 | 0.4 | 47 | 43.5 | 39 | 1028 | 1027.3 | 1.6 | 0 | 3.2 | 0 |
Fri 20:59 | 25 | 11.3 | 10.7 | 10.3 | 0.6 | 0.1 | -0.4 | 49 | 47.7 | 47 | 1028.7 | 1028 | 6.4 | 0.3 | 8 | 0 |
Fri 21:59 | 25 | 10.3 | 9.6 | 8.6 | 0.1 | -0.2 | -0.4 | 54 | 50.8 | 48 | 1029.7 | 1028.7 | 3.2 | 0 | 3.2 | 0 |
Fri 22:59 | 25 | 8.6 | 7.7 | 6.8 | 0.4 | 0.1 | -0.4 | 63 | 58.6 | 54 | 1030.4 | 1029.7 | 0 | 0 | 0 | 0 |
Fri 23:59 | 25 | 6.8 | 6.1 | 5.4 | 0.6 | 0.3 | -0.1 | 69 | 66.2 | 63 | 1030.7 | 1030.4 | 0 | 0 | 0 | 0 |
Sat 00:59 | 26 | 5.4 | 4.8 | 4.3 | 0.4 | 0.2 | 0 | 75 | 72.2 | 69 | 1031 | 1030.7 | 0 | 0 | 0 | 0 |
Sat 01:59 | 26 | 4.3 | 3.9 | 3.5 | 0.4 | 0.2 | 0 | 78 | 76.5 | 75 | 1031.4 | 1031 | 0 | 0 | 0 | 0 |
Sat 02:59 | 26 | 3.5 | 3.2 | 2.8 | 0.1 | 0 | -0.2 | 81 | 79.7 | 78 | 1031.7 | 1031.4 | 0 | 0 | 0 | 0 |
Sat 03:59 | 26 | 2.8 | 2.5 | 2.2 | 0.1 | -0.2 | -0.3 | 84 | 82.6 | 81 | 1031.7 | 1031.7 | 0 | 0 | 0 | 0 |
Sat 04:59 | 26 | 2.2 | 2 | 1.8 | -0.2 | -0.3 | -0.4 | 85 | 84.4 | 84 | 1032.4 | 1031.7 | 0 | 0 | 0 | 0 |
Sat 05:59 | 26 | 1.8 | 1.6 | 1.3 | -0.4 | -0.6 | -0.8 | 86 | 85.7 | 85 | 1032.7 | 1032.1 | 0 | 0 | 0 | 0 |
Sat 06:59 | 26 | 1.3 | 1.1 | 0.9 | -0.8 | -0.9 | -1.1 | 88 | 86.7 | 86 | 1032.7 | 1032.7 | 0 | 0 | 0 | 0 |
Sat 07:59 | 26 | 0.9 | 0.8 | 0.8 | -0.8 | -0.9 | -1 | 89 | 88 | 87 | 1033.1 | 1032.7 | 0 | 0 | 0 | 0 |
Sat 08:59 | 26 | 3.9 | 1.7 | 0.7 | 2.1 | 0.1 | -0.9 | 90 | 89.4 | 88 | 1033.7 | 1033.1 | 0 | 0 | 0 | 0 |
Sat 09:59 | 26 | 9.3 | 7.3 | 3.9 | 3.3 | 2.6 | 2.1 | 88 | 72.8 | 62 | 1034.1 | 1033.7 | 12.9 | 2.9 | 14.5 | 0 |
Sat 10:59 | 26 | 11.4 | 10.6 | 9.3 | 3 | 2.6 | 2.4 | 62 | 57.8 | 55 | 1034.1 | 1033.7 | 19.3 | 7.7 | 20.9 | 0 |
Sat 11:59 | 26 | 13.2 | 12.5 | 11.4 | 3.1 | 2.4 | 2 | 55 | 50.4 | 47 | 1033.7 | 1033.1 | 20.9 | 8.7 | 22.5 | 0 |
Sat 12:59 | 26 | 14.6 | 13.8 | 13.2 | 2.6 | 2.2 | 1.7 | 47 | 45.2 | 42 | 1033.1 | 1032.1 | 22.5 | 7.7 | 22.5 | 0 |
Sat 13:59 | 26 | 15.6 | 14.9 | 14.3 | 2.3 | 1.6 | 0.4 | 44 | 40.4 | 36 | 1032.1 | 1030.7 | 17.7 | 6.3 | 17.7 | 0 |
Sat 14:59 | 26 | 15.9 | 15.6 | 15.4 | 1.3 | 0.8 | 0.2 | 38 | 36.4 | 35 | 1030.7 | 1030 | 19.3 | 6.3 | 19.3 | 0 |
Sat 15:59 | 26 | 16.2 | 15.7 | 15.1 | 1 | 0.4 | -0.2 | 37 | 35.5 | 34 | 1030 | 1029.3 | 17.7 | 6.1 | 20.9 | 0 |
Sat 16:59 | 26 | 15.3 | 15.2 | 15.2 | 0.3 | -0.4 | -1 | 36 | 34.2 | 33 | 1029.7 | 1029 | 14.5 | 4.2 | 14.5 | 0 |
Sat 17:59 | 26 | 15.3 | 14.9 | 14.4 | 0.1 | -0.4 | -1 | 37 | 35.1 | 33 | 1029 | 1027.7 | 14.5 | 5.1 | 14.5 | 0 |
Sat 18:59 | 26 | 14.4 | 13.8 | 13.1 | -0.1 | -0.6 | -0.8 | 39 | 37.3 | 36 | 1027.7 | 1027.3 | 9.7 | 2.7 | 11.3 | 0 |
Sat 19:59 | 26 | 13.1 | 12.3 | 11.8 | -0.2 | -0.4 | -0.7 | 43 | 41.4 | 39 | 1028.3 | 1027.7 | 9.7 | 2.4 | 11.3 | 0 |
Sat 20:59 | 26 | 11.8 | 11.7 | 11.5 | -0.2 | -0.4 | -0.6 | 44 | 43.2 | 43 | 1028.3 | 1028 | 12.9 | 4.2 | 12.9 | 0 |
Sat 21:59 | 26 | 11.5 | 11.4 | 11.2 | 0.1 | -0.1 | -0.4 | 46 | 44.9 | 44 | 1028.3 | 1027.7 | 17.7 | 5.5 | 17.7 | 0 |
Sat 22:59 | 26 | 11.2 | 10.7 | 10.2 | 0.2 | 0 | -0.2 | 50 | 47.5 | 46 | 1028.3 | 1028 | 16.1 | 4 | 16.1 | 0 |
Sat 23:59 | 26 | 10.2 | 9.8 | 9.6 | 0.3 | 0.1 | -0.1 | 52 | 51 | 50 | 1028 | 1027.3 | 17.7 | 5.3 | 19.3 | 0 |
Sun 00:59 | 27 | 10.4 | 10.2 | 9.7 | 0.7 | 0.6 | 0.2 | 52 | 51.1 | 51 | 1027.7 | 1027.3 | 14.5 | 5 | 17.7 | 0 |
Sun 01:59 | 27 | 10.4 | 10.2 | 9.8 | 0.7 | 0.6 | 0.3 | 52 | 51.1 | 51 | 1027.3 | 1027 | 19.3 | 6.9 | 20.9 | 0 |
Sun 02:59 | 27 | 9.8 | 9.8 | 9.6 | 0.4 | 0.1 | -0.2 | 52 | 50.9 | 50 | 1027 | 1026.6 | 17.7 | 6.8 | 17.7 | 0 |
Sun 03:59 | 27 | 9.8 | 9.6 | 9.1 | 0.2 | 0 | -0.2 | 53 | 51.3 | 50 | 1026.6 | 1026 | 14.5 | 3.9 | 14.5 | 0 |
Sun 04:59 | 27 | 9.1 | 8.9 | 8.8 | 0.3 | 0.1 | 0 | 54 | 54 | 53 | 1026 | 1024.9 | 14.5 | 5.1 | 17.7 | 0 |
Sun 05:59 | 27 | 8.9 | 8.6 | 8.2 | 0.2 | 0.1 | -0.1 | 57 | 54.9 | 54 | 1024.9 | 1024.6 | 14.5 | 5 | 17.7 | 0 |
Sun 06:59 | 27 | 8.2 | 7.9 | 7.8 | 0.4 | 0.2 | 0 | 59 | 57.9 | 57 | 1024.6 | 1023.9 | 12.9 | 2.1 | 12.9 | 0 |
Sun 07:59 | 27 | 8.2 | 8 | 7.6 | 0.7 | 0.4 | 0.3 | 61 | 58.9 | 58 | 1024.3 | 1023.9 | 11.3 | 1.6 | 11.3 | 0 |
Sun 08:59 | 27 | 9.1 | 7.9 | 7.5 | 1.2 | 0.8 | 0.4 | 62 | 60.7 | 57 | 1024.3 | 1023.9 | 8 | 2.1 | 9.7 | 0 |
Sun 09:59 | 27 | 12.4 | 10.9 | 9.1 | 2.3 | 1.6 | 1.1 | 57 | 52.8 | 50 | 1023.9 | 1023.6 | 12.9 | 4.3 | 14.5 | 0 |
Sun 10:59 | 27 | 15.3 | 13.7 | 12.4 | 3.6 | 2.8 | 2.2 | 50 | 47.7 | 45 | 1023.6 | 1022.9 | 16.1 | 4.8 | 16.1 | 0 |
Sun 11:59 | 27 | 17.8 | 16.6 | 15.3 | 4.3 | 3.7 | 3.3 | 45 | 42.3 | 39 | 1022.9 | 1021.9 | 20.9 | 6.6 | 20.9 | 0 |
Sun 12:59 | 27 | 19.9 | 18.9 | 17.9 | 4.5 | 3.9 | 3.4 | 40 | 37 | 34 | 1021.9 | 1020.5 | 22.5 | 7.6 | 22.5 | 0 |
Sun 13:59 | 27 | 21.8 | 21 | 19.9 | 4.5 | 3.7 | 3.3 | 35 | 32.1 | 30 | 1020.5 | 1018.8 | 24.1 | 7.6 | 24.1 | 0 |
Sun 14:59 | 27 | 22.7 | 22.3 | 21.7 | 4.9 | 4.1 | 3.4 | 32 | 30.5 | 30 | 1018.8 | 1017.8 | 24.1 | 8.7 | 24.1 | 0 |
Sun 15:59 | 27 | 23.4 | 23 | 22.6 | 5.2 | 4.6 | 4.3 | 31 | 30.2 | 29 | 1017.8 | 1016.5 | 25.7 | 7.6 | 25.7 | 0 |
Sun 16:59 | 27 | 23.6 | 23.4 | 23.3 | 5.1 | 4.7 | 4.3 | 30 | 29.5 | 29 | 1016.8 | 1016.1 | 19.3 | 6.8 | 19.3 | 0 |
Sun 17:59 | 27 | 23.3 | 22.7 | 21.8 | 4.8 | 4.6 | 4.1 | 33 | 30.6 | 29 | 1016.1 | 1015.8 | 14.5 | 3.7 | 17.7 | 0 |
Sun 18:59 | 27 | 21.8 | 20.6 | 19.5 | 4.8 | 4.4 | 4.1 | 36 | 34.6 | 33 | 1015.8 | 1015.5 | 8 | 0.8 | 8 | 0 |
Sun 19:59 | 27 | 19.5 | 19.1 | 18.7 | 4.3 | 4.1 | 3.8 | 38 | 37.1 | 36 | 1015.8 | 1015.5 | 12.9 | 2.9 | 12.9 | 0 |
Sun 20:59 | 27 | 18.8 | 18.6 | 18.5 | 4.5 | 4.2 | 3.9 | 39 | 38.4 | 38 | 1015.5 | 1014.4 | 22.5 | 6.6 | 22.5 | 0 |
Sun 21:59 | 27 | 18.5 | 18.3 | 18.2 | 6.1 | 5.1 | 4.3 | 45 | 41.9 | 39 | 1014.8 | 1014.4 | 17.7 | 6.4 | 19.3 | 0 |
Sun 22:59 | 27 | 18.2 | 18.1 | 18 | 8.1 | 7.1 | 6 | 52 | 48.4 | 45 | 1014.8 | 1014.1 | 17.7 | 6.3 | 20.9 | 0 |
Sun 23:59 | 27 | 18.1 | 17.9 | 17.6 | 9 | 8.4 | 8 | 57 | 54.1 | 52 | 1014.1 | 1013.8 | 16.1 | 5.8 | 19.3 | 0 |
Mon 00:59 | 28 | 17.8 | 17.7 | 17.6 | 9.8 | 9.4 | 8.9 | 60 | 58.4 | 57 | 1013.8 | 1012.8 | 17.7 | 6.3 | 19.3 | 0 |
Mon 01:59 | 28 | 17.7 | 17.4 | 17.4 | 11.2 | 10.2 | 9.8 | 66 | 62.5 | 60 | 1012.8 | 1012.4 | 16.1 | 5.3 | 19.3 | 0 |
Mon 02:59 | 28 | 17.9 | 17.7 | 17.6 | 12.1 | 11.7 | 11.2 | 69 | 67.5 | 66 | 1012.4 | 1011.4 | 22.5 | 6.8 | 22.5 | 0 |
Mon 03:59 | 28 | 17.9 | 17.8 | 17.6 | 13 | 12.7 | 12.1 | 74 | 71.9 | 69 | 1011.7 | 1011.1 | 20.9 | 7.7 | 20.9 | 0 |
Mon 04:59 | 28 | 17.6 | 17.6 | 17.4 | 13.5 | 13.2 | 12.9 | 77 | 75.9 | 74 | 1011.1 | 1010.4 | 20.9 | 6.9 | 20.9 | 0 |
Mon 05:59 | 28 | 17.8 | 17.7 | 17.6 | 13.9 | 13.7 | 13.5 | 78 | 77.5 | 77 | 1010.4 | 1009.4 | 22.5 | 7.2 | 22.5 | 0 |
Mon 06:59 | 28 | 17.8 | 17.7 | 17.6 | 13.9 | 13.8 | 13.7 | 78 | 78 | 78 | 1009.4 | 1008.4 | 19.3 | 7.6 | 20.9 | 0 |
Mon 07:59 | 28 | 17.7 | 17.6 | 17.4 | 13.9 | 13.8 | 13.6 | 79 | 78.5 | 78 | 1008.4 | 1007.7 | 17.7 | 6.3 | 20.9 | 0 |
Mon 08:59 | 28 | 17.7 | 17.4 | 17.3 | 14.1 | 13.9 | 13.7 | 80 | 79.5 | 79 | 1008 | 1007.7 | 20.9 | 7.4 | 20.9 | 0 |
Mon 09:59 | 28 | 19 | 18.3 | 17.7 | 14.6 | 14.3 | 14.1 | 79 | 77.5 | 75 | 1007.7 | 1007.3 | 20.9 | 7.7 | 24.1 | 0 |
Mon 10:59 | 28 | 20.1 | 19.6 | 19 | 15.2 | 14.8 | 14.5 | 76 | 73.8 | 72 | 1007.3 | 1006.3 | 22.5 | 8.5 | 27.4 | 0 |
Mon 11:59 | 28 | 20.4 | 20.1 | 19.9 | 15.3 | 15.1 | 14.8 | 73 | 72.8 | 72 | 1006.7 | 1005.3 | 22.5 | 8 | 22.5 | 0 |
Mon 12:59 | 28 | 21.4 | 20.9 | 20.3 | 15.4 | 15.2 | 15.1 | 72 | 69.7 | 68 | 1005.6 | 1004.6 | 30.6 | 8.7 | 30.6 | 0 |
Mon 13:59 | 28 | 23 | 22.2 | 21.4 | 15.7 | 15.4 | 15.2 | 68 | 65.6 | 62 | 1005 | 1003.6 | 22.5 | 7.1 | 24.1 | 0 |
Mon 14:59 | 28 | 23.4 | 23.1 | 22.9 | 15.5 | 15.1 | 14.9 | 62 | 60.8 | 59 | 1003.9 | 1002.3 | 20.9 | 7.7 | 27.4 | 0 |
Mon 15:59 | 28 | 24.6 | 24.1 | 23.4 | 15.3 | 14.9 | 14.3 | 60 | 56.3 | 53 | 1002.6 | 1001.9 | 22.5 | 7.2 | 22.5 | 0 |
Mon 16:59 | 28 | 25.2 | 24.9 | 24.4 | 14.7 | 13.6 | 12.9 | 53 | 49.7 | 48 | 1001.9 | 1001.6 | 22.5 | 7.4 | 24.1 | 0 |
Mon 17:59 | 28 | 24.4 | 23.9 | 23.4 | 13.4 | 13.2 | 13.1 | 53 | 51.3 | 50 | 1001.6 | 1001.2 | 12.9 | 2.6 | 14.5 | 0 |
Mon 18:59 | 28 | 23.4 | 22.6 | 21.3 | 13.6 | 13.3 | 13.1 | 60 | 56 | 53 | 1001.6 | 1001.2 | 0 | 0 | 0 | 0 |
Mon 19:59 | 28 | 21.3 | 19.8 | 18.4 | 13.3 | 13 | 12.7 | 70 | 64.7 | 60 | 1002.3 | 1001.6 | 0 | 0 | 0 | 0 |
Mon 20:59 | 28 | 18.4 | 17.8 | 17.2 | 12.8 | 12.7 | 12.3 | 74 | 71.9 | 70 | 1002.3 | 1001.9 | 0 | 0 | 0 | 0 |
Mon 21:59 | 28 | 17.2 | 16.4 | 15.9 | 12.5 | 12.3 | 12.1 | 78 | 76.3 | 74 | 1002.3 | 1001.9 | 0 | 0 | 0 | 0 |
Mon 22:59 | 28 | 15.8 | 15.1 | 14.6 | 12.1 | 11.8 | 11.7 | 84 | 80.9 | 78 | 1002.6 | 1001.9 | 11.3 | 0.5 | 11.3 | 0 |
Mon 23:59 | 28 | 14.6 | 14.2 | 13.8 | 11.9 | 11.6 | 11.2 | 85 | 84.1 | 84 | 1002.3 | 1001.9 | 0 | 0 | 0 | 0 |
Tue 00:59 | 29 | 13.8 | 13.3 | 12.9 | 11.3 | 10.9 | 10.7 | 86 | 85.4 | 85 | 1002.3 | 1001.9 | 0 | 0 | 0 | 0 |
Tue 01:59 | 29 | 19.1 | 14.7 | 12.8 | 12.4 | 11.3 | 10.5 | 88 | 80.8 | 62 | 1001.9 | 1001.6 | 12.9 | 2.1 | 12.9 | 0 |
Tue 02:59 | 29 | 22.3 | 20.8 | 19.1 | 11.7 | 11.2 | 10.9 | 62 | 54 | 49 | 1001.6 | 1001.2 | 19.3 | 6.4 | 20.9 | 0 |
Tue 03:59 | 29 | 23.3 | 23 | 22.3 | 11.7 | 11.4 | 10.9 | 49 | 48.1 | 48 | 1001.2 | 1000.6 | 29 | 9 | 29 | 0 |
Tue 04:59 | 29 | 23.2 | 23 | 22.9 | 12.4 | 12.1 | 11.6 | 51 | 50.1 | 48 | 1000.9 | 1000.2 | 27.4 | 10.6 | 33.8 | 0 |
Tue 05:59 | 29 | 23 | 22.7 | 22.5 | 12.7 | 12.4 | 12.2 | 53 | 52.2 | 51 | 1000.6 | 1000.2 | 33.8 | 11.4 | 33.8 | 0 |
Tue 06:59 | 29 | 22.5 | 22.2 | 21.9 | 12.7 | 12.4 | 12.2 | 54 | 53.9 | 53 | 1000.6 | 1000.2 | 29 | 11.3 | 30.6 | 0 |
Tue 07:59 | 29 | 22.1 | 22 | 21.9 | 12.3 | 12.1 | 11.9 | 54 | 53.1 | 53 | 1000.6 | 1000.2 | 33.8 | 12.2 | 33.8 | 0 |
Tue 08:59 | 29 | 22.4 | 22.2 | 22 | 12.6 | 12.2 | 11.8 | 54 | 53 | 52 | 1001.2 | 1000.6 | 35.4 | 14.5 | 35.4 | 0 |
Tue 09:59 | 29 | 22.8 | 22.6 | 22.3 | 13.3 | 12.9 | 12.4 | 55 | 54.3 | 53 | 1001.6 | 1000.9 | 40.2 | 14.3 | 40.2 | 0 |
Tue 10:59 | 29 | 24.2 | 23.3 | 22.8 | 14 | 13.6 | 13.3 | 55 | 54.3 | 52 | 1001.6 | 1000.9 | 37 | 14.2 | 37 | 0 |
Tue 11:59 | 29 | 26.3 | 25.2 | 24.2 | 14.5 | 14 | 13.6 | 52 | 49.7 | 47 | 1001.2 | 1000.9 | 40.2 | 15.6 | 40.2 | 0 |
Tue 12:59 | 29 | 27.2 | 26.8 | 26.2 | 15 | 14.5 | 14.1 | 49 | 46.8 | 45 | 1000.9 | 1000.6 | 35.4 | 16.1 | 35.4 | 0 |
Tue 13:59 | 29 | 27.6 | 27.1 | 26.5 | 16.2 | 15.4 | 14.7 | 50 | 48.8 | 48 | 1000.6 | 999.5 | 37 | 15 | 37 | 0 |
Tue 14:59 | 29 | 27.8 | 27.4 | 27.2 | 16.8 | 16.4 | 15.9 | 52 | 51 | 50 | 999.9 | 999.2 | 41.8 | 14.5 | 41.8 | 0 |
Tue 15:59 | 29 | 27.8 | 27.6 | 27.3 | 17.1 | 16.8 | 16.5 | 53 | 51.8 | 51 | 999.5 | 999.2 | 38.6 | 15.3 | 45.1 | 0 |
Tue 16:59 | 29 | 27.6 | 27.2 | 26.9 | 17.2 | 16.9 | 16.7 | 54 | 53.4 | 52 | 999.9 | 999.2 | 43.5 | 15.6 | 43.5 | 0 |
Tue 17:59 | 29 | 26.9 | 26.6 | 26.4 | 17.1 | 16.7 | 16.6 | 55 | 54.8 | 54 | 1000.2 | 999.5 | 37 | 12.9 | 41.8 | 0 |
Tue 18:59 | 29 | 26.4 | 26.3 | 26.1 | 16.7 | 16.4 | 16.2 | 55 | 54.6 | 54 | 1000.6 | 999.9 | 32.2 | 11.9 | 35.4 | 0 |
Tue 19:59 | 29 | 26.1 | 26 | 25.9 | 16.4 | 16.1 | 15.7 | 55 | 54.3 | 53 | 1000.9 | 1000.2 | 33.8 | 12.9 | 33.8 | 0 |
Tue 20:59 | 29 | 26.1 | 25.9 | 25.8 | 15.7 | 15.6 | 15.2 | 53 | 52.6 | 52 | 1000.9 | 1000.6 | 35.4 | 14.3 | 37 | 0 |
Tue 21:59 | 29 | 25.9 | 25.7 | 25.5 | 15.3 | 15.2 | 14.9 | 52 | 52 | 52 | 1001.6 | 1000.6 | 32.2 | 13.7 | 33.8 | 0 |
Tue 22:59 | 29 | 25.5 | 25.3 | 25 | 15.5 | 15.2 | 14.9 | 55 | 53.8 | 52 | 1002.3 | 1001.2 | 37 | 11.9 | 37 | 0 |
Tue 23:59 | 29 | 25.1 | 24.9 | 24.8 | 16 | 15.7 | 15.3 | 58 | 56.3 | 55 | 1002.3 | 1001.6 | 32.2 | 13.2 | 35.4 | 0 |
Wed 00:59 | 30 | 24.8 | 24.5 | 24.3 | 16.7 | 16.2 | 15.8 | 62 | 59.8 | 58 | 1002.3 | 1001.9 | 32.2 | 12.9 | 41.8 | 0 |
Wed 01:59 | 30 | 24.4 | 24.2 | 23.9 | 16.9 | 16.8 | 16.6 | 64 | 63.2 | 62 | 1003.6 | 1001.9 | 32.2 | 12.4 | 35.4 | 0 |
Wed 02:59 | 30 | 24.1 | 23.9 | 23.8 | 17.2 | 17 | 16.7 | 66 | 65.2 | 64 | 1003.6 | 1002.9 | 35.4 | 11.4 | 35.4 | 0 |
Wed 03:59 | 30 | 23.8 | 23.6 | 22.4 | 17.3 | 16.6 | 14.3 | 67 | 65 | 59 | 1005 | 1003.6 | 20.9 | 6.9 | 22.5 | 0 |
Wed 04:59 | 30 | 22.4 | 19.8 | 18 | 15.1 | 14.1 | 13.3 | 76 | 69.3 | 61 | 1006.3 | 1004.6 | 6.4 | 0.8 | 9.7 | 0.25 |
Wed 05:59 | 30 | 18 | 17.3 | 16.5 | 14.1 | 13.7 | 13.4 | 83 | 79.4 | 76 | 1007 | 1006 | 3.2 | 0 | 3.2 | 0.51 |
Wed 06:59 | 30 | 16.5 | 15.4 | 14.3 | 13.6 | 12.4 | 11.1 | 83 | 81.9 | 81 | 1008.4 | 1007 | 6.4 | 0.5 | 6.4 | 0.51 |
Wed 07:59 | 30 | 14.3 | 13.8 | 13.2 | 11.1 | 10.8 | 10.6 | 84 | 82.2 | 81 | 1009.7 | 1008 | 9.7 | 1 | 9.7 | 0.76 |
Wed 08:59 | 30 | 13.2 | 12.8 | 12.6 | 10.6 | 10 | 9.6 | 84 | 83.3 | 82 | 1010.4 | 1009.7 | 11.3 | 1.3 | 11.3 | 0.76 |
Wed 09:59 | 30 | 12.6 | 12.2 | 11.5 | 9.6 | 9 | 8.4 | 83 | 80.8 | 79 | 1010.4 | 1009 | 17.7 | 2.4 | 17.7 | 0.76 |
Wed 10:59 | 30 | 11.5 | 10.9 | 10.4 | 8.9 | 8.6 | 8.4 | 88 | 85.5 | 83 | 1012.1 | 1009 | 17.7 | 2.4 | 17.7 | 4.06 |
Wed 11:59 | 30 | 10.4 | 9.9 | 9.7 | 8.5 | 8.3 | 8.2 | 91 | 89.8 | 88 | 1012.8 | 1010.7 | 12.9 | 2.7 | 12.9 | 5.59 |
Wed 12:59 | 30 | 9.7 | 9.6 | 9.4 | 8.4 | 8.3 | 8.2 | 92 | 91.7 | 91 | 1012.8 | 1008.4 | 24.1 | 4 | 30.6 | 11.43 |
Wed 13:59 | 30 | 9.9 | 9.5 | 9.3 | 9 | 8.4 | 8.2 | 94 | 93 | 92 | 1010 | 1007.3 | 24.1 | 3.5 | 24.1 | 13.46 |
Wed 14:59 | 30 | 9.9 | 9.9 | 9.9 | 8.9 | 8.8 | 8.8 | 93 | 93 | 93 | 1009.7 | 1008.7 | 11.3 | 1.8 | 11.3 | 13.46 |
Wed 15:59 | 30 | 10.1 | 9.9 | 9.9 | 9.1 | 8.9 | 8.8 | 94 | 93.4 | 93 | 1009 | 1008.4 | 9.7 | 2.1 | 11.3 | 14.48 |
Wed 16:59 | 30 | 10.2 | 10.2 | 10.1 | 9.3 | 9.2 | 9.1 | 94 | 94 | 94 | 1009.7 | 1008 | 14.5 | 2.3 | 17.7 | 14.73 |
Wed 17:59 | 30 | 10.3 | 10.2 | 10 | 9.4 | 9.3 | 9.1 | 94 | 94 | 94 | 1009.7 | 1008.7 | 11.3 | 2.1 | 11.3 | 14.99 |
Wed 18:59 | 30 | 10 | 9.7 | 9.6 | 9.1 | 8.8 | 8.6 | 94 | 93.9 | 93 | 1010 | 1008.7 | 17.7 | 2.7 | 17.7 | 14.99 |
