SE Lincoln WX Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
103.4 °F |
-19.8 °F |
55.1 °F |
Dew Point: |
81.8 °F |
-24.7 °F |
43.2 °F |
Humidity: |
97% |
14% |
67% |
Wind Speed: |
38mph |
- |
2.8mph |
Wind Gust: |
38mph |
- |
- |
Pressure: |
30.84 in |
29.14 in |
- |
Precipitation: |
18.33 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 36 | 25.7 | 19.5 | 27.6 | 21.3 | 17.2 | 93 | 83.6 | 63 | 30.23 | 30.11 | 7 | 0.8 | 7 | 0.00 |
Sat | 2 | 36.7 | 25.9 | 17.1 | 30.2 | 22.5 | 14.2 | 93 | 87.2 | 76 | 30.21 | 30.02 | 6 | 0.5 | 6 | 0.00 |
Sun | 3 | 40.9 | 33.6 | 25.6 | 34 | 29.5 | 23.6 | 93 | 85.3 | 72 | 30.02 | 29.90 | 12 | 1.6 | 12 | 0.00 |
Mon | 4 | 49.2 | 37.2 | 28.3 | 34.9 | 30.2 | 24.9 | 91 | 76.7 | 54 | 30.17 | 29.89 | 12 | 1.3 | 12 | 0.00 |
Tue | 5 | 48.6 | 38.2 | 26 | 34.9 | 29.4 | 23.5 | 91 | 71.9 | 50 | 30.15 | 29.96 | 20 | 3.6 | 20 | 0.00 |
Wed | 6 | 40 | 36.5 | 33.5 | 34.7 | 33.2 | 32 | 94 | 87.7 | 74 | 30.23 | 30.02 | 18 | 2.4 | 18 | 0.00 |
Thu | 7 | 35.4 | 32.6 | 26.8 | 32.5 | 30.2 | 24.8 | 95 | 91.1 | 85 | 30.44 | 30.23 | 12 | 2.9 | 13 | 0.01 |
Fri | 8 | 38.6 | 29 | 22.6 | 31.8 | 25.6 | 20.6 | 94 | 87.3 | 71 | 30.50 | 30.41 | 6 | 0.4 | 7 | 0.00 |
Sat | 9 | 32.8 | 27.8 | 23.7 | 27.2 | 24.7 | 21.5 | 92 | 88 | 78 | 30.50 | 30.41 | 8 | 0.9 | 8 | 0.00 |
Sun | 10 | 36 | 30.4 | 24.7 | 32.3 | 27.4 | 22.7 | 94 | 88.6 | 79 | 30.54 | 30.42 | 6 | 0.8 | 6 | 0.00 |
Mon | 11 | 49.9 | 36.1 | 26.6 | 34.8 | 29.3 | 24.1 | 94 | 77.7 | 50 | 30.42 | 30.16 | 15 | 2.4 | 16 | 0.00 |
Tue | 12 | 56.2 | 39.7 | 26.1 | 36.4 | 29.4 | 23.3 | 91 | 68.6 | 43 | 30.18 | 30.00 | 12 | 1.2 | 12 | 0.00 |
Wed | 13 | 56.3 | 44.2 | 34.7 | 36.3 | 30.3 | 23.7 | 69 | 58.5 | 44 | 30.00 | 29.54 | 10 | 1.7 | 10 | 0.00 |
Thu | 14 | 48.7 | 41.7 | 35 | 38.8 | 26.9 | 16.9 | 80 | 56.7 | 36 | 29.79 | 29.51 | 29 | 6.3 | 29 | 0.00 |
Fri | 15 | 35 | 30.3 | 28.9 | 28.2 | 26.3 | 21.7 | 93 | 85.3 | 58 | 30.01 | 29.68 | 27 | 6.6 | 29 | 0.01 |
Sat | 16 | 36.8 | 28.9 | 22 | 28 | 23.6 | 19 | 91 | 80.4 | 68 | 30.04 | 29.96 | 11 | 1.9 | 13 | 0.00 |
Sun | 17 | 45.8 | 34.5 | 24.1 | 29.5 | 26.3 | 21.6 | 91 | 72.9 | 50 | 30.01 | 29.93 | 17 | 2.2 | 17 | 0.00 |
Mon | 18 | 38.8 | 33 | 27.8 | 33 | 28.3 | 24.4 | 92 | 82.8 | 71 | 30.23 | 29.88 | 11 | 0.8 | 11 | 0.00 |
Tue | 19 | 44.2 | 34 | 24.2 | 32.7 | 24.9 | 19.1 | 92 | 70.3 | 44 | 30.45 | 30.23 | 22 | 2.8 | 22 | 0.00 |
Wed | 20 | 55.5 | 37.7 | 24.1 | 31.2 | 24.9 | 19.2 | 84 | 62.2 | 34 | 30.39 | 29.91 | 24 | 3.2 | 24 | 0.00 |
Thu | 21 | 53.4 | 35.1 | 23.5 | 29.4 | 23.1 | 19.4 | 86 | 64 | 33 | 30.19 | 29.98 | 15 | 1 | 15 | 0.00 |
Fri | 22 | 31.7 | 24.6 | 19.1 | 22 | 17 | 13.6 | 83 | 72.4 | 61 | 30.37 | 30.19 | 12 | 1.6 | 13 | 0.00 |
Sat | 23 | 31 | 26 | 20 | 25.5 | 18.8 | 13.2 | 91 | 74.4 | 51 | 30.34 | 30.00 | 17 | 3 | 18 | 0.10 |
Sun | 24 | 30.7 | 28.8 | 27.5 | 26.2 | 24.4 | 22.9 | 89 | 83.5 | 78 | 30.19 | 30.03 | 12 | 1.9 | 13 | 0.00 |
Mon | 25 | 27.5 | 25.5 | 19.3 | 25.3 | 23.6 | 17.1 | 94 | 92.4 | 86 | 30.05 | 29.75 | 18 | 3.7 | 18 | 0.78 |
Tue | 26 | 24.6 | 18.8 | 15.2 | 21.3 | 16.1 | 12.4 | 91 | 89.1 | 86 | 30.37 | 29.93 | 13 | 2.3 | 14 | 0.09 |
Wed | 27 | 27.7 | 18.8 | 13.9 | 23.5 | 16 | 11.1 | 91 | 88.7 | 82 | 30.64 | 30.35 | 8 | 1.3 | 8 | 0.04 |
Thu | 28 | 28.4 | 24.7 | 19.7 | 25.6 | 22 | 17 | 92 | 89.5 | 86 | 30.64 | 30.30 | 17 | 3.9 | 17 | 0.00 |
Fri | 29 | 38.8 | 31.2 | 21.6 | 34.4 | 27.9 | 19.6 | 93 | 87.7 | 77 | 30.31 | 29.76 | 16 | 3.6 | 16 | 0.00 |
Sat | 30 | 40.7 | 35.9 | 31 | 36.8 | 32.8 | 27.9 | 92 | 88.4 | 82 | 30.04 | 29.60 | 20 | 4 | 20 | 0.00 |
Sun | 31 | 31.8 | 30.1 | 28.6 | 27.9 | 25.8 | 24.5 | 89 | 83.9 | 77 | 30.47 | 30.03 | 20 | 3.8 | 20 | 0.00 |
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 34.4 | 28 | 23.4 | 28 | 24.6 | 21.7 | 93 | 87.2 | 75 | 30.50 | 30.39 | 11 | 2 | 11 | 0.00 |
Tue | 2 | 31.5 | 26.5 | 22.6 | 29.2 | 24.6 | 20.9 | 94 | 92.6 | 89 | 30.39 | 30.13 | 11 | 2.8 | 12 | 0.00 |
Wed | 3 | 50 | 39.7 | 28.1 | 38 | 31.9 | 25 | 91 | 74.5 | 60 | 30.13 | 29.60 | 19 | 3.3 | 19 | 0.00 |
Thu | 4 | 41.1 | 27.7 | 21.7 | 34.8 | 21.2 | 14.9 | 93 | 76.9 | 59 | 29.94 | 29.62 | 19 | 3.9 | 22 | 0.11 |
Fri | 5 | 29.5 | 23.2 | 14.8 | 22.6 | 15.1 | 10.8 | 86 | 71.4 | 55 | 30.07 | 29.88 | 12 | 1.6 | 14 | 0.00 |
Sat | 6 | 18.7 | 11.9 | 2.3 | 14.4 | 7.1 | -2.3 | 87 | 80.8 | 70 | 30.36 | 30.05 | 13 | 1.6 | 13 | 0.09 |
Sun | 7 | 6.6 | 3.8 | 1.7 | 1.8 | -0.3 | -2.8 | 85 | 82.8 | 80 | 30.41 | 30.27 | 15 | 3.7 | 15 | 0.01 |
Mon | 8 | 6.6 | 1.6 | -3.2 | 1.8 | -2.6 | -7.1 | 84 | 82.1 | 78 | 30.51 | 30.36 | 11 | 1.4 | 11 | 0.00 |
Tue | 9 | 10.6 | 2.6 | -7.7 | 1.7 | -3.7 | -11.7 | 85 | 74.8 | 58 | 30.60 | 30.49 | 10 | 1.2 | 10 | 0.00 |
Wed | 10 | 15.2 | 10.3 | 5.7 | 4.8 | 1.6 | -1.1 | 78 | 67.8 | 50 | 30.59 | 30.50 | 13 | 1.6 | 13 | 0.00 |
Thu | 11 | 12.9 | 5.9 | 0.9 | 2.2 | -1 | -4.5 | 80 | 73.1 | 59 | 30.71 | 30.57 | 15 | 2.3 | 15 | 0.00 |
Fri | 12 | 1.8 | -0.9 | -3.3 | -3.5 | -6.2 | -9.2 | 82 | 77.8 | 70 | 30.79 | 30.68 | 14 | 2 | 14 | 0.01 |
Sat | 13 | 11.1 | 2.3 | -2.8 | 2.6 | -4 | -7.6 | 82 | 74.7 | 59 | 30.71 | 30.60 | 11 | 1.7 | 13 | 0.00 |
Sun | 14 | 0.6 | -4.5 | -9.2 | -6.1 | -11.5 | -16.6 | 80 | 71.1 | 63 | 30.84 | 30.69 | 16 | 2.5 | 17 | 0.01 |
Mon | 15 | -0.4 | -8.2 | -13 | -12.3 | -16.4 | -19.1 | 75 | 66.8 | 51 | 30.79 | 30.41 | 13 | 1.4 | 13 | 0.00 |
Tue | 16 | 6.5 | -6 | -19.8 | -6.9 | -15 | -24.7 | 81 | 65.2 | 44 | 30.42 | 30.32 | 11 | 1.6 | 11 | 0.00 |
Wed | 17 | 18.9 | 10.7 | 1.7 | 9.7 | 2.4 | -7.2 | 80 | 68.8 | 58 | 30.48 | 30.33 | 9 | 1.7 | 9 | 0.00 |
Thu | 18 | 27.7 | 18.3 | 11.2 | 13.3 | 10.2 | 7.1 | 85 | 71.2 | 51 | 30.57 | 30.44 | 13 | 1.4 | 13 | 0.00 |
Fri | 19 | 32.2 | 19 | 8 | 20.7 | 12.9 | 4.9 | 88 | 77.3 | 60 | 30.50 | 30.28 | 10 | 1.3 | 10 | 0.00 |
Sat | 20 | 36.4 | 25.5 | 14.8 | 27.5 | 21 | 11.9 | 91 | 83.2 | 67 | 30.28 | 30.06 | 16 | 2.5 | 19 | 0.00 |
Sun | 21 | 37 | 33.7 | 30.3 | 33.4 | 29.3 | 24.3 | 91 | 83.8 | 78 | 30.06 | 29.86 | 16 | 2.6 | 16 | 0.11 |
Mon | 22 | 49.4 | 37.7 | 24.9 | 33.4 | 28.3 | 20.8 | 85 | 69.5 | 51 | 30.03 | 29.88 | 16 | 3.1 | 16 | 0.00 |
Tue | 23 | 60.7 | 43.6 | 29 | 39.2 | 33.4 | 26.2 | 91 | 68.9 | 43 | 29.98 | 29.69 | 14 | 1.8 | 15 | 0.00 |
Wed | 24 | 45 | 37.6 | 26.3 | 33.6 | 28.8 | 23.3 | 89 | 70.8 | 57 | 30.44 | 29.88 | 17 | 3 | 18 | 0.00 |
Thu | 25 | 45.3 | 35 | 24.5 | 31.1 | 27 | 22.3 | 93 | 74 | 51 | 30.50 | 30.22 | 9 | 1.3 | 9 | 0.00 |
Fri | 26 | 48.2 | 38.6 | 31.9 | 31.2 | 26.9 | 22.1 | 75 | 62.9 | 48 | 30.23 | 29.77 | 12 | 2.7 | 12 | 0.00 |
Sat | 27 | 57.5 | 44.2 | 30.7 | 46.3 | 36.1 | 24.4 | 91 | 73.6 | 60 | 29.95 | 29.67 | 25 | 3.1 | 25 | 0.11 |
Sun | 28 | 44.1 | 36.2 | 25 | 41.4 | 30.1 | 21.2 | 90 | 78.7 | 64 | 30.27 | 29.76 | 18 | 2.8 | 18 | 0.00 |
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 48.1 | 36.8 | 24.9 | 32.4 | 27.9 | 21.6 | 90 | 71.5 | 50 | 30.42 | 30.24 | 14 | 2.2 | 14 | 0.00 |
Tue | 2 | 64.4 | 46.4 | 31.6 | 31.5 | 27.5 | 25 | 84 | 53 | 23 | 30.34 | 29.93 | 24 | 4 | 24 | 0.00 |
Wed | 3 | 70 | 50.8 | 29 | 36.7 | 31.3 | 23.5 | 83 | 51.3 | 26 | 30.10 | 29.96 | 13 | 2.1 | 13 | 0.00 |
Thu | 4 | 68.5 | 53 | 39.9 | 39.6 | 35.7 | 32.1 | 75 | 54.4 | 27 | 30.20 | 30.05 | 19 | 4.8 | 20 | 0.00 |
Fri | 5 | 62.2 | 48.1 | 34.7 | 36.6 | 32.6 | 27.3 | 88 | 58.4 | 33 | 30.33 | 30.19 | 11 | 2.3 | 11 | 0.00 |
Sat | 6 | 70.5 | 53.8 | 35.4 | 44.4 | 36.2 | 29.9 | 86 | 54.4 | 29 | 30.27 | 30.10 | 15 | 2.5 | 15 | 0.00 |
Sun | 7 | 70.5 | 57.5 | 46.2 | 41.3 | 39 | 36.2 | 69 | 51.8 | 33 | 30.16 | 30.06 | 27 | 6.2 | 27 | 0.00 |
Mon | 8 | 73.3 | 58.6 | 42.5 | 42.5 | 38 | 32.7 | 69 | 47.8 | 32 | 30.22 | 30.03 | 21 | 4.3 | 21 | 0.00 |
Tue | 9 | 75.2 | 63 | 51.8 | 52.6 | 46.1 | 37 | 70 | 54.3 | 44 | 30.03 | 29.69 | 24 | 6.3 | 24 | 0.00 |
Wed | 10 | 73.4 | 58.4 | 36.5 | 55 | 44.4 | 29.3 | 77 | 61.5 | 27 | 29.97 | 29.48 | 31 | 8.1 | 32 | 0.00 |
Thu | 11 | 59.2 | 44.4 | 33.8 | 34.7 | 29.5 | 26.6 | 81 | 58.5 | 30 | 30.37 | 29.96 | 14 | 1.9 | 14 | 0.00 |
Fri | 12 | 51.5 | 43.4 | 32.6 | 30 | 26.7 | 24.5 | 75 | 53.1 | 36 | 30.46 | 30.37 | 15 | 3.1 | 16 | 0.00 |
Sat | 13 | 51.5 | 45.6 | 42.1 | 44.2 | 36.6 | 29.4 | 94 | 71.8 | 51 | 30.43 | 30.14 | 23 | 5.3 | 23 | 0.82 |
Sun | 14 | 45 | 42.3 | 40.5 | 42.5 | 40.1 | 37.7 | 95 | 92 | 83 | 30.14 | 29.90 | 38 | 11.9 | 38 | 3.07 |
Mon | 15 | 42.7 | 41 | 39.3 | 40.9 | 39.6 | 38.3 | 96 | 94.7 | 91 | 29.92 | 29.81 | 25 | 4.5 | 25 | 0.00 |
Tue | 16 | 45.9 | 41.9 | 38.6 | 43.3 | 40.4 | 37.6 | 96 | 94.3 | 89 | 30.01 | 29.89 | 11 | 2 | 12 | 0.00 |
Wed | 17 | 44 | 37.5 | 34 | 42.4 | 35.4 | 31.6 | 95 | 92 | 87 | 30.14 | 29.94 | 17 | 3.8 | 20 | 0.01 |
Thu | 18 | 54 | 42.1 | 33.9 | 36.3 | 32.2 | 29.9 | 88 | 69.6 | 44 | 30.45 | 30.13 | 19 | 3.9 | 20 | 0.00 |
Fri | 19 | 55.9 | 41.8 | 26.4 | 33.2 | 27.3 | 22.2 | 93 | 61.1 | 30 | 30.53 | 30.39 | 14 | 2.4 | 15 | 0.00 |
Sat | 20 | 65.5 | 50.6 | 37.3 | 35 | 30.4 | 25.2 | 71 | 48.5 | 24 | 30.39 | 30.05 | 27 | 7 | 27 | 0.00 |
Mon | 22 | 53.9 | 46.1 | 44.2 | 47 | 41.2 | 37.1 | 95 | 83.6 | 61 | 30.00 | 29.76 | 18 | 3.2 | 18 | 0.47 |
Tue | 23 | 58.6 | 50.6 | 47.5 | 55.2 | 48.1 | 45.3 | 96 | 91.4 | 76 | 29.76 | 29.43 | 19 | 3.5 | 19 | 0.64 |
Wed | 24 | 53.1 | 45.1 | 40.7 | 45.6 | 38.5 | 36.3 | 93 | 78.2 | 56 | 29.97 | 29.58 | 20 | 3.8 | 20 | 0.00 |
Thu | 25 | 51.4 | 43.8 | 36.3 | 39.8 | 37.6 | 33.1 | 90 | 79.2 | 61 | 29.93 | 29.81 | 13 | 1.4 | 13 | 0.00 |
Fri | 26 | 57.2 | 45.6 | 31.9 | 45.9 | 39.2 | 29.9 | 95 | 79.7 | 57 | 30.01 | 29.85 | 20 | 3.9 | 22 | 0.01 |
Sat | 27 | 57.4 | 50.9 | 39.8 | 47.9 | 41.5 | 25.8 | 92 | 72.2 | 41 | 30.19 | 29.83 | 18 | 3.9 | 23 | 0.00 |
Sun | 28 | 64.2 | 48.4 | 33.4 | 38.5 | 32.9 | 28.5 | 85 | 58.4 | 33 | 30.31 | 29.96 | 18 | 3 | 19 | 0.00 |
Mon | 29 | 77.2 | 63 | 50.4 | 44.8 | 40.4 | 32.2 | 61 | 45.2 | 28 | 29.96 | 29.43 | 30 | 7.9 | 31 | 0.00 |
Tue | 30 | 56.9 | 47.4 | 35.8 | 32.2 | 16.7 | 12.2 | 46 | 29.5 | 20 | 30.26 | 29.58 | 25 | 5.1 | 25 | 0.00 |
Wed | 31 | 53.5 | 40.8 | 29.4 | 18 | 13.7 | 8.2 | 46 | 33.7 | 21 | 30.57 | 30.26 | 20 | 2.8 | 20 | 0.00 |
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 57.6 | 41.7 | 24.1 | 23 | 18.6 | 13.6 | 73 | 42.3 | 23 | 30.63 | 30.32 | 22 | 3.8 | 22 | 0.00 |
Fri | 2 | 73.7 | 56.3 | 39.9 | 37.3 | 29.8 | 21.9 | 50 | 37.3 | 24 | 30.32 | 30.00 | 28 | 8 | 28 | 0.00 |
Sat | 3 | 81.5 | 64.2 | 47.8 | 42.8 | 34.2 | 26.4 | 63 | 36.4 | 14 | 30.12 | 30.03 | 19 | 3.1 | 21 | 0.00 |
Sun | 4 | 87.9 | 70.4 | 54.7 | 55.6 | 48.9 | 34.8 | 79 | 50.1 | 23 | 30.08 | 29.81 | 22 | 5 | 22 | 0.00 |
Mon | 5 | 83.7 | 71.3 | 59.3 | 59 | 55.4 | 52.6 | 83 | 59.1 | 37 | 29.89 | 29.57 | 23 | 5.9 | 23 | 0.00 |
Tue | 6 | 72.7 | 66.9 | 59 | 61.1 | 56.7 | 52.1 | 86 | 70.1 | 62 | 29.64 | 29.51 | 27 | 7.1 | 27 | 0.30 |
Wed | 7 | 68.1 | 50.9 | 45 | 58.7 | 47 | 43.4 | 94 | 87.2 | 64 | 29.64 | 29.50 | 24 | 3.2 | 24 | 0.23 |
Thu | 8 | 49.5 | 46.5 | 44.3 | 47.8 | 44.9 | 42.8 | 95 | 94.2 | 93 | 29.59 | 29.54 | 15 | 1.9 | 17 | 0.83 |
Fri | 9 | 66.7 | 51.2 | 38.1 | 50.1 | 43.8 | 36.8 | 96 | 78.1 | 49 | 29.87 | 29.58 | 16 | 1.9 | 16 | 0.06 |
Sat | 10 | 64.9 | 52.9 | 41.7 | 44.5 | 37.7 | 25.6 | 93 | 61.1 | 25 | 29.83 | 29.68 | 19 | 2.3 | 19 | 0.00 |
Sun | 11 | 73.4 | 52.8 | 32.7 | 42.3 | 34.7 | 29.8 | 92 | 55.3 | 28 | 29.88 | 29.61 | 20 | 2.4 | 20 | 0.00 |
Mon | 12 | 62.7 | 51 | 42.1 | 34.8 | 29.5 | 20.9 | 71 | 46.4 | 23 | 30.17 | 29.87 | 17 | 3.2 | 17 | 0.00 |
Tue | 13 | 60.2 | 47.5 | 35.3 | 31.5 | 27.1 | 25.5 | 69 | 46.5 | 29 | 30.29 | 30.16 | 14 | 2.1 | 15 | 0.00 |
Wed | 14 | 53.4 | 43.2 | 31.9 | 31.8 | 27.3 | 22.8 | 72 | 53.9 | 40 | 30.35 | 30.24 | 14 | 1.8 | 14 | 0.00 |
Thu | 15 | 55.7 | 43.4 | 30.3 | 36.3 | 32.2 | 26.4 | 89 | 65.7 | 45 | 30.32 | 30.12 | 14 | 1.7 | 14 | 0.00 |
Fri | 16 | 44.5 | 41.7 | 39 | 40 | 36.8 | 33.2 | 93 | 82.7 | 71 | 30.17 | 30.09 | 7 | 0.6 | 7 | 0.23 |
Sat | 17 | 55.1 | 46.4 | 41 | 42.6 | 39.8 | 36.3 | 95 | 79.3 | 56 | 30.17 | 30.11 | 10 | 1.5 | 12 | 0.07 |
Sun | 18 | 65.5 | 53 | 40.2 | 39.9 | 34.9 | 27.3 | 87 | 54.9 | 27 | 30.13 | 29.91 | 13 | 1.5 | 13 | 0.00 |
Mon | 19 | 51 | 36.8 | 31.8 | 37.5 | 29.6 | 24 | 89 | 75.2 | 55 | 30.23 | 29.91 | 16 | 3 | 18 | 0.00 |
Tue | 20 | 51.4 | 41.5 | 32.4 | 32.2 | 22.6 | 16.8 | 80 | 49.4 | 27 | 30.29 | 30.18 | 12 | 2 | 13 | 0.01 |
Wed | 21 | 49.8 | 39.3 | 31 | 31.8 | 24.6 | 19.7 | 86 | 58.7 | 33 | 30.38 | 30.21 | 16 | 2 | 16 | 0.00 |
Thu | 22 | 57.9 | 44.9 | 28.7 | 36 | 27.3 | 22.2 | 78 | 52.8 | 30 | 30.24 | 29.96 | 18 | 3.8 | 18 | 0.00 |
Fri | 23 | 67.3 | 54 | 45.9 | 46.9 | 41.9 | 35.8 | 82 | 65.4 | 41 | 29.97 | 29.81 | 17 | 3.7 | 20 | 0.00 |
Sat | 24 | 65.3 | 51.6 | 37.6 | 41 | 36.5 | 31.5 | 88 | 59.4 | 33 | 30.07 | 29.94 | 12 | 2.3 | 12 | 0.00 |
Sun | 25 | 77 | 61.2 | 45.6 | 52.5 | 41.7 | 30.2 | 65 | 50 | 30 | 30.00 | 29.67 | 27 | 5.9 | 27 | 0.00 |
Mon | 26 | 92.4 | 74.8 | 58.6 | 61.7 | 54.8 | 50.2 | 82 | 53.8 | 26 | 29.68 | 29.39 | 24 | 5.9 | 24 | 0.00 |
Tue | 27 | 82.8 | 67.8 | 54.3 | 60 | 55.2 | 47.3 | 82 | 64.9 | 40 | 29.81 | 29.44 | 17 | 2.7 | 20 | 0.00 |
Wed | 28 | 65.4 | 58.5 | 50.7 | 56.1 | 51 | 47.3 | 89 | 76.7 | 65 | 29.96 | 29.80 | 15 | 2.5 | 17 | 0.00 |
Thu | 29 | 78.7 | 63.9 | 45.7 | 50.6 | 42.4 | 31.7 | 92 | 51.4 | 22 | 30.19 | 29.94 | 14 | 1.6 | 14 | 0.00 |
Fri | 30 | 89.9 | 80.8 | 65.5 | 48.1 | 43.5 | 38.8 | 41 | 27.4 | 19 | 30.17 | 29.93 | 14 | 3.2 | 15 | 0.00 |
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 87.7 | 74.4 | 60.6 | 60.5 | 46.1 | 40.7 | 76 | 38.6 | 20 | 29.94 | 29.58 | 28 | 6.9 | 28 | 0.00 |
Sun | 2 | 83.5 | 72.5 | 62.7 | 63.4 | 60.9 | 58.2 | 90 | 68.5 | 47 | 29.58 | 29.37 | 20 | 5.3 | 20 | 0.05 |
Mon | 3 | 65.6 | 59.2 | 53.1 | 60.2 | 49.9 | 37.6 | 94 | 73.1 | 50 | 30.00 | 29.50 | 17 | 2.9 | 24 | 0.39 |
Tue | 4 | 66.5 | 55.3 | 45.4 | 38.6 | 33.5 | 25.5 | 71 | 46.5 | 23 | 30.12 | 29.98 | 19 | 2.4 | 19 | 0.00 |
Thu | 6 | 70.3 | 54 | 39.5 | 45.7 | 39.7 | 35.2 | 92 | 63.5 | 29 | 30.36 | 30.13 | 12 | 1.7 | 12 | 0.00 |
Fri | 7 | 71.2 | 59.7 | 46.4 | 44.4 | 39.1 | 35.5 | 69 | 48.2 | 31 | 30.15 | 29.96 | 12 | 2.3 | 12 | 0.00 |
Sat | 8 | 67.3 | 58.5 | 44.3 | 48.9 | 42.5 | 35.8 | 93 | 56.7 | 44 | 29.97 | 29.63 | 26 | 7.6 | 26 | 0.73 |
Sun | 9 | 58 | 48.2 | 41.8 | 44.1 | 40.8 | 38 | 95 | 77.5 | 50 | 30.18 | 29.70 | 22 | 2.4 | 22 | 0.11 |
Mon | 10 | 66.8 | 52.1 | 35.6 | 43.7 | 38.5 | 33.7 | 95 | 63.9 | 36 | 30.24 | 30.15 | 12 | 1.1 | 14 | 0.00 |
Tue | 11 | 64.5 | 54.1 | 45.2 | 42.6 | 37.5 | 31.9 | 79 | 56.1 | 32 | 30.38 | 30.23 | 17 | 2.6 | 17 | 0.00 |
Wed | 12 | 67.3 | 56.5 | 45.9 | 39.3 | 36.3 | 32.3 | 73 | 48.9 | 29 | 30.46 | 30.33 | 15 | 2.4 | 15 | 0.00 |
Thu | 13 | 65.8 | 53.1 | 45.8 | 38.2 | 35.6 | 33.9 | 67 | 52.7 | 31 | 30.39 | 30.34 | 14 | 2.1 | 14 | 0.00 |
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 80.4 | 67.3 | 52.9 | 61.1 | 52.7 | 45.8 | 94 | 63.5 | 33 | 30.19 | 30.02 | 13 | 1.2 | 14 | 0.00 |
Wed | 2 | 84.7 | 69.5 | 51.1 | 59.4 | 50.6 | 44.7 | 93 | 56.1 | 26 | 30.05 | 29.89 | 8 | 0.8 | 9 | 0.00 |
Thu | 3 | 88.8 | 73.2 | 52.9 | 57.1 | 50.6 | 44.8 | 91 | 50.2 | 24 | 29.96 | 29.86 | 14 | 1.9 | 14 | 0.00 |
Fri | 4 | 95.3 | 80.7 | 64.3 | 62.4 | 56.1 | 49.7 | 69 | 45.2 | 26 | 29.92 | 29.78 | 13 | 3.2 | 13 | 0.00 |
Sat | 5 | 93.2 | 80.6 | 69.6 | 66 | 61.1 | 58.3 | 74 | 53.3 | 33 | 29.80 | 29.71 | 19 | 4.5 | 19 | 0.00 |
Sun | 6 | 84.3 | 76.1 | 67.3 | 68.1 | 64.7 | 61.1 | 87 | 68.9 | 52 | 29.76 | 29.68 | 17 | 4.3 | 17 | 0.00 |
Mon | 7 | 92 | 80.5 | 68.5 | 70.5 | 65.8 | 63.1 | 89 | 63.3 | 40 | 29.81 | 29.72 | 14 | 3.1 | 15 | 0.00 |
Tue | 8 | 92.5 | 81.2 | 67 | 69.9 | 65.6 | 62.5 | 89 | 61.3 | 38 | 29.91 | 29.81 | 14 | 2.4 | 14 | 0.00 |
Wed | 9 | 95.8 | 83.5 | 69.4 | 71.9 | 67.6 | 64.5 | 89 | 61.2 | 37 | 29.99 | 29.87 | 12 | 1.8 | 12 | 0.00 |
Thu | 10 | 96.8 | 86.1 | 73 | 72.6 | 69 | 66.8 | 83 | 58.6 | 40 | 29.91 | 29.71 | 15 | 2.8 | 17 | 0.00 |
Fri | 11 | 86 | 77.2 | 66.5 | 74.2 | 68.8 | 58.6 | 96 | 76.4 | 58 | 29.93 | 29.67 | 32 | 2.5 | 32 | 0.99 |
Sat | 12 | 88.7 | 75.1 | 59.4 | 59.1 | 54.8 | 48.9 | 85 | 53 | 27 | 30.04 | 29.92 | 15 | 1.4 | 15 | 0.00 |
Sun | 13 | 94.9 | 77.4 | 56.8 | 64.3 | 56.3 | 49.5 | 95 | 55.1 | 23 | 30.08 | 29.97 | 11 | 1.2 | 11 | 0.00 |
Mon | 14 | 99.1 | 82.5 | 64 | 69.3 | 64 | 58.4 | 86 | 56.1 | 34 | 30.05 | 29.93 | 9 | 1.3 | 10 | 0.00 |
