SE Lincoln WX Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
39.7 °C |
-28.8 °C |
12.8 °C |
Dew Point: |
27.7 °C |
-31.5 °C |
6.2 °C |
Humidity: |
97% |
14% |
67% |
Wind Speed: |
61.2km/h |
- |
4.5km/h |
Wind Gust: |
61.2km/h |
- |
- |
Pressure: |
1044.2 hPa |
986.7 hPa |
- |
Precipitation: |
465.6 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 2.2 | -3.5 | -6.9 | -2.4 | -5.9 | -8.2 | 93 | 83.6 | 63 | 1023.6 | 1019.5 | 11.3 | 1.3 | 11.3 | 0 |
Sat | 2 | 2.6 | -3.4 | -8.3 | -1 | -5.3 | -9.9 | 93 | 87.2 | 76 | 1022.9 | 1016.5 | 9.7 | 0.8 | 9.7 | 0 |
Sun | 3 | 4.9 | 0.9 | -3.6 | 1.1 | -1.4 | -4.7 | 93 | 85.3 | 72 | 1016.5 | 1012.4 | 19.3 | 2.6 | 19.3 | 0 |
Mon | 4 | 9.6 | 2.9 | -2.1 | 1.6 | -1 | -3.9 | 91 | 76.7 | 54 | 1021.6 | 1012.1 | 19.3 | 2.1 | 19.3 | 0 |
Tue | 5 | 9.2 | 3.4 | -3.3 | 1.6 | -1.4 | -4.7 | 91 | 71.9 | 50 | 1020.9 | 1014.4 | 32.2 | 5.8 | 32.2 | 0 |
Wed | 6 | 4.4 | 2.5 | 0.8 | 1.5 | 0.7 | 0 | 94 | 87.7 | 74 | 1023.6 | 1016.5 | 29 | 3.9 | 29 | 0 |
Thu | 7 | 1.9 | 0.3 | -2.9 | 0.3 | -1 | -4 | 95 | 91.1 | 85 | 1030.7 | 1023.6 | 19.3 | 4.7 | 20.9 | 0.25 |
Fri | 8 | 3.7 | -1.7 | -5.2 | -0.1 | -3.6 | -6.3 | 94 | 87.3 | 71 | 1032.7 | 1029.7 | 9.7 | 0.6 | 11.3 | 0 |
Sat | 9 | 0.4 | -2.3 | -4.6 | -2.7 | -4.1 | -5.8 | 92 | 88 | 78 | 1032.7 | 1029.7 | 12.9 | 1.4 | 12.9 | 0 |
Sun | 10 | 2.2 | -0.9 | -4.1 | 0.2 | -2.6 | -5.2 | 94 | 88.6 | 79 | 1034.1 | 1030 | 9.7 | 1.3 | 9.7 | 0 |
Mon | 11 | 9.9 | 2.3 | -3 | 1.6 | -1.5 | -4.4 | 94 | 77.7 | 50 | 1030 | 1021.2 | 24.1 | 3.9 | 25.7 | 0 |
Tue | 12 | 13.4 | 4.3 | -3.3 | 2.4 | -1.4 | -4.8 | 91 | 68.6 | 43 | 1021.9 | 1015.8 | 19.3 | 1.9 | 19.3 | 0 |
Wed | 13 | 13.5 | 6.8 | 1.5 | 2.4 | -0.9 | -4.6 | 69 | 58.5 | 44 | 1015.8 | 1000.2 | 16.1 | 2.7 | 16.1 | 0 |
Thu | 14 | 9.3 | 5.4 | 1.7 | 3.8 | -2.8 | -8.4 | 80 | 56.7 | 36 | 1008.7 | 999.2 | 46.7 | 10.1 | 46.7 | 0 |
Fri | 15 | 1.7 | -0.9 | -1.7 | -2.1 | -3.2 | -5.7 | 93 | 85.3 | 58 | 1016.1 | 1005 | 43.5 | 10.6 | 46.7 | 0.25 |
Sat | 16 | 2.7 | -1.7 | -5.6 | -2.2 | -4.7 | -7.2 | 91 | 80.4 | 68 | 1017.2 | 1014.4 | 17.7 | 3.1 | 20.9 | 0 |
Sun | 17 | 7.7 | 1.4 | -4.4 | -1.4 | -3.2 | -5.8 | 91 | 72.9 | 50 | 1016.1 | 1013.4 | 27.4 | 3.5 | 27.4 | 0 |
Mon | 18 | 3.8 | 0.6 | -2.3 | 0.6 | -2.1 | -4.2 | 92 | 82.8 | 71 | 1023.6 | 1011.7 | 17.7 | 1.3 | 17.7 | 0 |
Tue | 19 | 6.8 | 1.1 | -4.3 | 0.4 | -3.9 | -7.2 | 92 | 70.3 | 44 | 1031 | 1023.6 | 35.4 | 4.5 | 35.4 | 0 |
Wed | 20 | 13.1 | 3.2 | -4.4 | -0.4 | -3.9 | -7.1 | 84 | 62.2 | 34 | 1029 | 1012.8 | 38.6 | 5.1 | 38.6 | 0 |
Thu | 21 | 11.9 | 1.7 | -4.7 | -1.4 | -4.9 | -7 | 86 | 64 | 33 | 1022.2 | 1015.1 | 24.1 | 1.6 | 24.1 | 0 |
Fri | 22 | -0.2 | -4.1 | -7.2 | -5.6 | -8.3 | -10.2 | 83 | 72.4 | 61 | 1028.3 | 1022.2 | 19.3 | 2.6 | 20.9 | 0 |
Sat | 23 | -0.6 | -3.3 | -6.7 | -3.6 | -7.3 | -10.4 | 91 | 74.4 | 51 | 1027.3 | 1015.8 | 27.4 | 4.8 | 29 | 2.54 |
Sun | 24 | -0.7 | -1.8 | -2.5 | -3.2 | -4.2 | -5.1 | 89 | 83.5 | 78 | 1022.2 | 1016.8 | 19.3 | 3.1 | 20.9 | 0 |
Mon | 25 | -2.5 | -3.6 | -7.1 | -3.7 | -4.7 | -8.3 | 94 | 92.4 | 86 | 1017.5 | 1007.3 | 29 | 6 | 29 | 19.81 |
Tue | 26 | -4.1 | -7.3 | -9.3 | -5.9 | -8.8 | -10.9 | 91 | 89.1 | 86 | 1028.3 | 1013.4 | 20.9 | 3.7 | 22.5 | 2.29 |
Wed | 27 | -2.4 | -7.3 | -10.1 | -4.7 | -8.9 | -11.6 | 91 | 88.7 | 82 | 1037.5 | 1027.7 | 12.9 | 2.1 | 12.9 | 1.02 |
Thu | 28 | -2 | -4.1 | -6.8 | -3.6 | -5.6 | -8.3 | 92 | 89.5 | 86 | 1037.5 | 1026 | 27.4 | 6.3 | 27.4 | 0 |
Fri | 29 | 3.8 | -0.4 | -5.8 | 1.3 | -2.3 | -6.9 | 93 | 87.7 | 77 | 1026.3 | 1007.7 | 25.7 | 5.8 | 25.7 | 0 |
Sat | 30 | 4.8 | 2.2 | -0.6 | 2.7 | 0.4 | -2.3 | 92 | 88.4 | 82 | 1017.2 | 1002.3 | 32.2 | 6.4 | 32.2 | 0 |
Sun | 31 | -0.1 | -1.1 | -1.9 | -2.3 | -3.4 | -4.2 | 89 | 83.9 | 77 | 1031.7 | 1016.8 | 32.2 | 6.1 | 32.2 | 0 |
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 1.3 | -2.2 | -4.8 | -2.2 | -4.1 | -5.7 | 93 | 87.2 | 75 | 1032.7 | 1029 | 17.7 | 3.2 | 17.7 | 0 |
Tue | 2 | -0.3 | -3.1 | -5.2 | -1.6 | -4.1 | -6.2 | 94 | 92.6 | 89 | 1029 | 1020.2 | 17.7 | 4.5 | 19.3 | 0 |
Wed | 3 | 10 | 4.3 | -2.2 | 3.3 | -0.1 | -3.9 | 91 | 74.5 | 60 | 1020.2 | 1002.3 | 30.6 | 5.3 | 30.6 | 0 |
Thu | 4 | 5.1 | -2.4 | -5.7 | 1.6 | -6 | -9.5 | 93 | 76.9 | 59 | 1013.8 | 1002.9 | 30.6 | 6.3 | 35.4 | 2.79 |
Fri | 5 | -1.4 | -4.9 | -9.6 | -5.2 | -9.4 | -11.8 | 86 | 71.4 | 55 | 1018.2 | 1011.7 | 19.3 | 2.6 | 22.5 | 0 |
Sat | 6 | -7.4 | -11.2 | -16.5 | -9.8 | -13.8 | -19.1 | 87 | 80.8 | 70 | 1028 | 1017.5 | 20.9 | 2.6 | 20.9 | 2.29 |
Sun | 7 | -14.1 | -15.7 | -16.8 | -16.8 | -17.9 | -19.3 | 85 | 82.8 | 80 | 1029.7 | 1024.9 | 24.1 | 6 | 24.1 | 0.25 |
Mon | 8 | -14.1 | -16.9 | -19.6 | -16.8 | -19.2 | -21.7 | 84 | 82.1 | 78 | 1033.1 | 1028 | 17.7 | 2.3 | 17.7 | 0 |
Tue | 9 | -11.9 | -16.3 | -22.1 | -16.8 | -19.8 | -24.3 | 85 | 74.8 | 58 | 1036.1 | 1032.4 | 16.1 | 1.9 | 16.1 | 0 |
Wed | 10 | -9.3 | -12.1 | -14.6 | -15.1 | -16.9 | -18.4 | 78 | 67.8 | 50 | 1035.8 | 1032.7 | 20.9 | 2.6 | 20.9 | 0 |
Thu | 11 | -10.6 | -14.5 | -17.3 | -16.6 | -18.3 | -20.3 | 80 | 73.1 | 59 | 1039.8 | 1035.1 | 24.1 | 3.7 | 24.1 | 0 |
Fri | 12 | -16.8 | -18.3 | -19.6 | -19.7 | -21.2 | -22.9 | 82 | 77.8 | 70 | 1042.5 | 1038.8 | 22.5 | 3.2 | 22.5 | 0.25 |
Sat | 13 | -11.6 | -16.5 | -19.3 | -16.3 | -20 | -22 | 82 | 74.7 | 59 | 1039.8 | 1036.1 | 17.7 | 2.7 | 20.9 | 0 |
Sun | 14 | -17.4 | -20.3 | -22.9 | -21.2 | -24.2 | -27 | 80 | 71.1 | 63 | 1044.2 | 1039.2 | 25.7 | 4 | 27.4 | 0.25 |
Mon | 15 | -18 | -22.3 | -25 | -24.6 | -26.9 | -28.4 | 75 | 66.8 | 51 | 1042.5 | 1029.7 | 20.9 | 2.3 | 20.9 | 0 |
Tue | 16 | -14.2 | -21.1 | -28.8 | -21.6 | -26.1 | -31.5 | 81 | 65.2 | 44 | 1030 | 1026.6 | 17.7 | 2.6 | 17.7 | 0 |
Wed | 17 | -7.3 | -11.8 | -16.8 | -12.4 | -16.4 | -21.8 | 80 | 68.8 | 58 | 1032.1 | 1027 | 14.5 | 2.7 | 14.5 | 0 |
Thu | 18 | -2.4 | -7.6 | -11.6 | -10.4 | -12.1 | -13.8 | 85 | 71.2 | 51 | 1035.1 | 1030.7 | 20.9 | 2.3 | 20.9 | 0 |
Fri | 19 | 0.1 | -7.2 | -13.3 | -6.3 | -10.6 | -15.1 | 88 | 77.3 | 60 | 1032.7 | 1025.3 | 16.1 | 2.1 | 16.1 | 0 |
Sat | 20 | 2.4 | -3.6 | -9.6 | -2.5 | -6.1 | -11.2 | 91 | 83.2 | 67 | 1025.3 | 1017.8 | 25.7 | 4 | 30.6 | 0 |
Sun | 21 | 2.8 | 0.9 | -0.9 | 0.8 | -1.5 | -4.3 | 91 | 83.8 | 78 | 1017.8 | 1011.1 | 25.7 | 4.2 | 25.7 | 2.79 |
Mon | 22 | 9.7 | 3.2 | -3.9 | 0.8 | -2.1 | -6.2 | 85 | 69.5 | 51 | 1016.8 | 1011.7 | 25.7 | 5 | 25.7 | 0 |
Tue | 23 | 15.9 | 6.4 | -1.7 | 4 | 0.8 | -3.2 | 91 | 68.9 | 43 | 1015.1 | 1005.3 | 22.5 | 2.9 | 24.1 | 0 |
Wed | 24 | 7.2 | 3.1 | -3.2 | 0.9 | -1.8 | -4.8 | 89 | 70.8 | 57 | 1030.7 | 1011.7 | 27.4 | 4.8 | 29 | 0 |
Thu | 25 | 7.4 | 1.7 | -4.2 | -0.5 | -2.8 | -5.4 | 93 | 74 | 51 | 1032.7 | 1023.2 | 14.5 | 2.1 | 14.5 | 0 |
Fri | 26 | 9 | 3.7 | -0.1 | -0.4 | -2.8 | -5.5 | 75 | 62.9 | 48 | 1023.6 | 1008 | 19.3 | 4.3 | 19.3 | 0 |
Sat | 27 | 14.2 | 6.8 | -0.7 | 7.9 | 2.3 | -4.2 | 91 | 73.6 | 60 | 1014.1 | 1004.6 | 40.2 | 5 | 40.2 | 2.79 |
Sun | 28 | 6.7 | 2.3 | -3.9 | 5.2 | -1.1 | -6 | 90 | 78.7 | 64 | 1024.9 | 1007.7 | 29 | 4.5 | 29 | 0 |
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 8.9 | 2.7 | -3.9 | 0.2 | -2.3 | -5.8 | 90 | 71.5 | 50 | 1030 | 1023.9 | 22.5 | 3.5 | 22.5 | 0 |
Tue | 2 | 18 | 8 | -0.2 | -0.3 | -2.5 | -3.9 | 84 | 53 | 23 | 1027.3 | 1013.4 | 38.6 | 6.4 | 38.6 | 0 |
Wed | 3 | 21.1 | 10.4 | -1.7 | 2.6 | -0.4 | -4.7 | 83 | 51.3 | 26 | 1019.2 | 1014.4 | 20.9 | 3.4 | 20.9 | 0 |
Thu | 4 | 20.3 | 11.7 | 4.4 | 4.2 | 2.1 | 0.1 | 75 | 54.4 | 27 | 1022.6 | 1017.5 | 30.6 | 7.7 | 32.2 | 0 |
Fri | 5 | 16.8 | 8.9 | 1.5 | 2.6 | 0.3 | -2.6 | 88 | 58.4 | 33 | 1027 | 1022.2 | 17.7 | 3.7 | 17.7 | 0 |
Sat | 6 | 21.4 | 12.1 | 1.9 | 6.9 | 2.3 | -1.2 | 86 | 54.4 | 29 | 1024.9 | 1019.2 | 24.1 | 4 | 24.1 | 0 |
Sun | 7 | 21.4 | 14.2 | 7.9 | 5.2 | 3.9 | 2.3 | 69 | 51.8 | 33 | 1021.2 | 1017.8 | 43.5 | 10 | 43.5 | 0 |
Mon | 8 | 22.9 | 14.8 | 5.8 | 5.8 | 3.3 | 0.4 | 69 | 47.8 | 32 | 1023.2 | 1016.8 | 33.8 | 6.9 | 33.8 | 0 |
Tue | 9 | 24 | 17.2 | 11 | 11.4 | 7.8 | 2.8 | 70 | 54.3 | 44 | 1016.8 | 1005.3 | 38.6 | 10.1 | 38.6 | 0 |
Wed | 10 | 23 | 14.7 | 2.5 | 12.8 | 6.9 | -1.5 | 77 | 61.5 | 27 | 1014.8 | 998.2 | 49.9 | 13 | 51.5 | 0 |
Thu | 11 | 15.1 | 6.9 | 1 | 1.5 | -1.4 | -3 | 81 | 58.5 | 30 | 1028.3 | 1014.4 | 22.5 | 3.1 | 22.5 | 0 |
Fri | 12 | 10.8 | 6.3 | 0.3 | -1.1 | -2.9 | -4.2 | 75 | 53.1 | 36 | 1031.4 | 1028.3 | 24.1 | 5 | 25.7 | 0 |
Sat | 13 | 10.8 | 7.6 | 5.6 | 6.8 | 2.6 | -1.4 | 94 | 71.8 | 51 | 1030.4 | 1020.5 | 37 | 8.5 | 37 | 20.83 |
Sun | 14 | 7.2 | 5.7 | 4.7 | 5.8 | 4.5 | 3.2 | 95 | 92 | 83 | 1020.5 | 1012.4 | 61.2 | 19.2 | 61.2 | 77.98 |
Mon | 15 | 5.9 | 5 | 4.1 | 4.9 | 4.2 | 3.5 | 96 | 94.7 | 91 | 1013.1 | 1009.4 | 40.2 | 7.2 | 40.2 | 0 |
Tue | 16 | 7.7 | 5.5 | 3.7 | 6.3 | 4.7 | 3.1 | 96 | 94.3 | 89 | 1016.1 | 1012.1 | 17.7 | 3.2 | 19.3 | 0 |
Wed | 17 | 6.7 | 3.1 | 1.1 | 5.8 | 1.9 | -0.2 | 95 | 92 | 87 | 1020.5 | 1013.8 | 27.4 | 6.1 | 32.2 | 0.25 |
Thu | 18 | 12.2 | 5.6 | 1.1 | 2.4 | 0.1 | -1.2 | 88 | 69.6 | 44 | 1031 | 1020.2 | 30.6 | 6.3 | 32.2 | 0 |
Fri | 19 | 13.3 | 5.4 | -3.1 | 0.7 | -2.6 | -5.4 | 93 | 61.1 | 30 | 1033.7 | 1029 | 22.5 | 3.9 | 24.1 | 0 |
Sat | 20 | 18.6 | 10.3 | 2.9 | 1.7 | -0.9 | -3.8 | 71 | 48.5 | 24 | 1029 | 1017.5 | 43.5 | 11.3 | 43.5 | 0 |
Mon | 22 | 12.2 | 7.8 | 6.8 | 8.3 | 5.1 | 2.8 | 95 | 83.6 | 61 | 1015.8 | 1007.7 | 29 | 5.1 | 29 | 11.94 |
Tue | 23 | 14.8 | 10.3 | 8.6 | 12.9 | 8.9 | 7.4 | 96 | 91.4 | 76 | 1007.7 | 996.5 | 30.6 | 5.6 | 30.6 | 16.26 |
Wed | 24 | 11.7 | 7.3 | 4.8 | 7.6 | 3.6 | 2.4 | 93 | 78.2 | 56 | 1014.8 | 1001.6 | 32.2 | 6.1 | 32.2 | 0 |
Thu | 25 | 10.8 | 6.6 | 2.4 | 4.3 | 3.1 | 0.6 | 90 | 79.2 | 61 | 1013.4 | 1009.4 | 20.9 | 2.3 | 20.9 | 0 |
Fri | 26 | 14 | 7.6 | -0.1 | 7.7 | 4 | -1.2 | 95 | 79.7 | 57 | 1016.1 | 1010.7 | 32.2 | 6.3 | 35.4 | 0.25 |
Sat | 27 | 14.1 | 10.5 | 4.3 | 8.8 | 5.3 | -3.4 | 92 | 72.2 | 41 | 1022.2 | 1010 | 29 | 6.3 | 37 | 0 |
Sun | 28 | 17.9 | 9.1 | 0.8 | 3.6 | 0.5 | -1.9 | 85 | 58.4 | 33 | 1026.3 | 1014.4 | 29 | 4.8 | 30.6 | 0 |
Mon | 29 | 25.1 | 17.2 | 10.2 | 7.1 | 4.7 | 0.1 | 61 | 45.2 | 28 | 1014.4 | 996.5 | 48.3 | 12.7 | 49.9 | 0 |
Tue | 30 | 13.8 | 8.6 | 2.1 | 0.1 | -8.5 | -11 | 46 | 29.5 | 20 | 1024.6 | 1001.6 | 40.2 | 8.2 | 40.2 | 0 |
Wed | 31 | 11.9 | 4.9 | -1.4 | -7.8 | -10.2 | -13.2 | 46 | 33.7 | 21 | 1035.1 | 1024.6 | 32.2 | 4.5 | 32.2 | 0 |
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 14.2 | 5.4 | -4.4 | -5 | -7.4 | -10.2 | 73 | 42.3 | 23 | 1037.1 | 1026.6 | 35.4 | 6.1 | 35.4 | 0 |
Fri | 2 | 23.2 | 13.5 | 4.4 | 2.9 | -1.2 | -5.6 | 50 | 37.3 | 24 | 1026.6 | 1015.8 | 45.1 | 12.9 | 45.1 | 0 |
Sat | 3 | 27.5 | 17.9 | 8.8 | 6 | 1.2 | -3.1 | 63 | 36.4 | 14 | 1019.9 | 1016.8 | 30.6 | 5 | 33.8 | 0 |
Sun | 4 | 31.1 | 21.3 | 12.6 | 13.1 | 9.4 | 1.6 | 79 | 50.1 | 23 | 1018.5 | 1009.4 | 35.4 | 8 | 35.4 | 0 |
Mon | 5 | 28.7 | 21.8 | 15.2 | 15 | 13 | 11.4 | 83 | 59.1 | 37 | 1012.1 | 1001.2 | 37 | 9.5 | 37 | 0 |
Tue | 6 | 22.6 | 19.4 | 15 | 16.2 | 13.7 | 11.2 | 86 | 70.1 | 62 | 1003.6 | 999.2 | 43.5 | 11.4 | 43.5 | 7.62 |
Wed | 7 | 20.1 | 10.5 | 7.2 | 14.8 | 8.3 | 6.3 | 94 | 87.2 | 64 | 1003.6 | 998.9 | 38.6 | 5.1 | 38.6 | 5.84 |
Thu | 8 | 9.7 | 8.1 | 6.8 | 8.8 | 7.2 | 6 | 95 | 94.2 | 93 | 1001.9 | 1000.2 | 24.1 | 3.1 | 27.4 | 21.08 |
Fri | 9 | 19.3 | 10.7 | 3.4 | 10.1 | 6.6 | 2.7 | 96 | 78.1 | 49 | 1011.4 | 1001.6 | 25.7 | 3.1 | 25.7 | 1.52 |
Sat | 10 | 18.3 | 11.6 | 5.4 | 6.9 | 3.2 | -3.6 | 93 | 61.1 | 25 | 1010 | 1005 | 30.6 | 3.7 | 30.6 | 0 |
Sun | 11 | 23 | 11.6 | 0.4 | 5.7 | 1.5 | -1.2 | 92 | 55.3 | 28 | 1011.7 | 1002.6 | 32.2 | 3.9 | 32.2 | 0 |
Mon | 12 | 17.1 | 10.6 | 5.6 | 1.6 | -1.4 | -6.2 | 71 | 46.4 | 23 | 1021.6 | 1011.4 | 27.4 | 5.1 | 27.4 | 0 |
Tue | 13 | 15.7 | 8.6 | 1.8 | -0.3 | -2.7 | -3.6 | 69 | 46.5 | 29 | 1025.6 | 1021.2 | 22.5 | 3.4 | 24.1 | 0 |
Wed | 14 | 11.9 | 6.2 | -0.1 | -0.1 | -2.6 | -5.1 | 72 | 53.9 | 40 | 1027.7 | 1023.9 | 22.5 | 2.9 | 22.5 | 0 |
Thu | 15 | 13.2 | 6.3 | -0.9 | 2.4 | 0.1 | -3.1 | 89 | 65.7 | 45 | 1026.6 | 1019.9 | 22.5 | 2.7 | 22.5 | 0 |
Fri | 16 | 6.9 | 5.4 | 3.9 | 4.4 | 2.7 | 0.7 | 93 | 82.7 | 71 | 1021.6 | 1018.8 | 11.3 | 1 | 11.3 | 5.84 |
Sat | 17 | 12.8 | 8 | 5 | 5.9 | 4.3 | 2.4 | 95 | 79.3 | 56 | 1021.6 | 1019.5 | 16.1 | 2.4 | 19.3 | 1.78 |
Sun | 18 | 18.6 | 11.7 | 4.6 | 4.4 | 1.6 | -2.6 | 87 | 54.9 | 27 | 1020.2 | 1012.8 | 20.9 | 2.4 | 20.9 | 0 |
Mon | 19 | 10.6 | 2.7 | -0.1 | 3.1 | -1.3 | -4.4 | 89 | 75.2 | 55 | 1023.6 | 1012.8 | 25.7 | 4.8 | 29 | 0 |
Tue | 20 | 10.8 | 5.3 | 0.2 | 0.1 | -5.2 | -8.4 | 80 | 49.4 | 27 | 1025.6 | 1021.9 | 19.3 | 3.2 | 20.9 | 0.25 |
Wed | 21 | 9.9 | 4.1 | -0.6 | -0.1 | -4.1 | -6.8 | 86 | 58.7 | 33 | 1028.7 | 1022.9 | 25.7 | 3.2 | 25.7 | 0 |
Thu | 22 | 14.4 | 7.2 | -1.8 | 2.2 | -2.6 | -5.4 | 78 | 52.8 | 30 | 1023.9 | 1014.4 | 29 | 6.1 | 29 | 0 |
Fri | 23 | 19.6 | 12.2 | 7.7 | 8.3 | 5.5 | 2.1 | 82 | 65.4 | 41 | 1014.8 | 1009.4 | 27.4 | 6 | 32.2 | 0 |
Sat | 24 | 18.5 | 10.9 | 3.1 | 5 | 2.5 | -0.3 | 88 | 59.4 | 33 | 1018.2 | 1013.8 | 19.3 | 3.7 | 19.3 | 0 |
Sun | 25 | 25 | 16.2 | 7.6 | 11.4 | 5.4 | -1 | 65 | 50 | 30 | 1015.8 | 1004.6 | 43.5 | 9.5 | 43.5 | 0 |
Mon | 26 | 33.6 | 23.8 | 14.8 | 16.5 | 12.7 | 10.1 | 82 | 53.8 | 26 | 1005 | 995.1 | 38.6 | 9.5 | 38.6 | 0 |
Tue | 27 | 28.2 | 19.9 | 12.4 | 15.6 | 12.9 | 8.5 | 82 | 64.9 | 40 | 1009.4 | 996.8 | 27.4 | 4.3 | 32.2 | 0 |
Wed | 28 | 18.6 | 14.7 | 10.4 | 13.4 | 10.6 | 8.5 | 89 | 76.7 | 65 | 1014.4 | 1009 | 24.1 | 4 | 27.4 | 0 |
Thu | 29 | 25.9 | 17.7 | 7.6 | 10.3 | 5.8 | -0.2 | 92 | 51.4 | 22 | 1022.2 | 1013.8 | 22.5 | 2.6 | 22.5 | 0 |
Fri | 30 | 32.2 | 27.1 | 18.6 | 8.9 | 6.4 | 3.8 | 41 | 27.4 | 19 | 1021.6 | 1013.4 | 22.5 | 5.1 | 24.1 | 0 |
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 30.9 | 23.6 | 15.9 | 15.8 | 7.8 | 4.8 | 76 | 38.6 | 20 | 1013.8 | 1001.6 | 45.1 | 11.1 | 45.1 | 0 |
Sun | 2 | 28.6 | 22.5 | 17.1 | 17.4 | 16.1 | 14.6 | 90 | 68.5 | 47 | 1001.6 | 994.5 | 32.2 | 8.5 | 32.2 | 1.27 |
Mon | 3 | 18.7 | 15.1 | 11.7 | 15.7 | 9.9 | 3.1 | 94 | 73.1 | 50 | 1015.8 | 998.9 | 27.4 | 4.7 | 38.6 | 9.91 |
Tue | 4 | 19.2 | 12.9 | 7.4 | 3.7 | 0.8 | -3.6 | 71 | 46.5 | 23 | 1019.9 | 1015.1 | 30.6 | 3.9 | 30.6 | 0 |
Thu | 6 | 21.3 | 12.2 | 4.2 | 7.6 | 4.3 | 1.8 | 92 | 63.5 | 29 | 1028 | 1020.2 | 19.3 | 2.7 | 19.3 | 0 |
Fri | 7 | 21.8 | 15.4 | 8 | 6.9 | 3.9 | 1.9 | 69 | 48.2 | 31 | 1020.9 | 1014.4 | 19.3 | 3.7 | 19.3 | 0 |
Sat | 8 | 19.6 | 14.7 | 6.8 | 9.4 | 5.8 | 2.1 | 93 | 56.7 | 44 | 1014.8 | 1003.3 | 41.8 | 12.2 | 41.8 | 18.54 |
Sun | 9 | 14.4 | 9 | 5.4 | 6.7 | 4.9 | 3.3 | 95 | 77.5 | 50 | 1021.9 | 1005.6 | 35.4 | 3.9 | 35.4 | 2.79 |
Mon | 10 | 19.3 | 11.2 | 2 | 6.5 | 3.6 | 0.9 | 95 | 63.9 | 36 | 1023.9 | 1020.9 | 19.3 | 1.8 | 22.5 | 0 |
Tue | 11 | 18.1 | 12.3 | 7.3 | 5.9 | 3.1 | -0.1 | 79 | 56.1 | 32 | 1028.7 | 1023.6 | 27.4 | 4.2 | 27.4 | 0 |
Wed | 12 | 19.6 | 13.6 | 7.7 | 4.1 | 2.4 | 0.2 | 73 | 48.9 | 29 | 1031.4 | 1027 | 24.1 | 3.9 | 24.1 | 0 |
Thu | 13 | 18.8 | 11.7 | 7.7 | 3.4 | 2 | 1.1 | 67 | 52.7 | 31 | 1029 | 1027.3 | 22.5 | 3.4 | 22.5 | 0 |
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 26.9 | 19.6 | 11.6 | 16.2 | 11.5 | 7.7 | 94 | 63.5 | 33 | 1022.2 | 1016.5 | 20.9 | 1.9 | 22.5 | 0 |
Wed | 2 | 29.3 | 20.8 | 10.6 | 15.2 | 10.3 | 7.1 | 93 | 56.1 | 26 | 1017.5 | 1012.1 | 12.9 | 1.3 | 14.5 | 0 |
Thu | 3 | 31.6 | 22.9 | 11.6 | 13.9 | 10.3 | 7.1 | 91 | 50.2 | 24 | 1014.4 | 1011.1 | 22.5 | 3.1 | 22.5 | 0 |
Fri | 4 | 35.2 | 27.1 | 17.9 | 16.9 | 13.4 | 9.8 | 69 | 45.2 | 26 | 1013.1 | 1008.4 | 20.9 | 5.1 | 20.9 | 0 |
Sat | 5 | 34 | 27 | 20.9 | 18.9 | 16.2 | 14.6 | 74 | 53.3 | 33 | 1009 | 1006 | 30.6 | 7.2 | 30.6 | 0 |
Sun | 6 | 29.1 | 24.5 | 19.6 | 20.1 | 18.2 | 16.2 | 87 | 68.9 | 52 | 1007.7 | 1005 | 27.4 | 6.9 | 27.4 | 0 |
Mon | 7 | 33.3 | 26.9 | 20.3 | 21.4 | 18.8 | 17.3 | 89 | 63.3 | 40 | 1009.4 | 1006.3 | 22.5 | 5 | 24.1 | 0 |
