SE Lincoln WX Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
96.8 °F |
-1.2 °F |
54.3 °F |
Dew Point: |
81.4 °F |
-10.5 °F |
43.1 °F |
Humidity: |
97% |
14% |
69% |
Wind Speed: |
36mph |
- |
2.3mph |
Wind Gust: |
36mph |
- |
- |
Pressure: |
30.95 in |
29.29 in |
- |
Precipitation: |
23.1 in |
|
|
|
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 47.7 | 37.6 | 27.9 | 34 | 28.5 | 22.2 | 82 | 69.7 | 57 | 29.91 | 29.45 | 17 | 1.3 | 17 | 0.00 |
Thu | 2 | 45.6 | 36.6 | 28.5 | 37.6 | 31.6 | 25.7 | 93 | 82.2 | 72 | 29.87 | 29.45 | 11 | 0.2 | 11 | 0.00 |
Fri | 3 | 43.4 | 33.5 | 26.3 | 35 | 25.3 | 19.8 | 94 | 73.5 | 48 | 30.20 | 29.86 | 21 | 0.9 | 21 | 0.00 |
Sat | 4 | 45.9 | 34.6 | 19.4 | 31.2 | 23.1 | 15.1 | 86 | 64 | 40 | 30.30 | 29.99 | 19 | 1.2 | 19 | 0.00 |
Sun | 5 | 49.2 | 41.7 | 26 | 34.3 | 27.4 | 20.8 | 81 | 58.3 | 38 | 30.32 | 29.97 | 19 | 1 | 19 | 0.00 |
Mon | 6 | 46.5 | 34 | 24.4 | 29.6 | 25.6 | 20.4 | 89 | 72.4 | 48 | 30.31 | 30.09 | 14 | 0.6 | 14 | 0.00 |
Tue | 7 | 51.1 | 37.4 | 27 | 29.8 | 26.4 | 22.5 | 84 | 66.2 | 39 | 30.32 | 30.15 | 16 | 0.5 | 16 | 0.00 |
Wed | 8 | 44.2 | 33.6 | 23.6 | 28.5 | 23.1 | 17.8 | 87 | 66.8 | 47 | 30.33 | 29.73 | 28 | 3.2 | 28 | 0.00 |
Thu | 9 | 49.4 | 43.3 | 29 | 40.4 | 32.4 | 24.5 | 84 | 65.8 | 50 | 30.05 | 29.58 | 20 | 1.4 | 20 | 0.00 |
Fri | 10 | 29 | 24.5 | 12.6 | 24.8 | 21 | 7.6 | 90 | 86.1 | 79 | 30.34 | 30.03 | 19 | 1.1 | 19 | 0.03 |
Sat | 11 | 27.7 | 16.4 | 6.5 | 10.5 | 6.1 | -0.3 | 80 | 64.5 | 44 | 30.34 | 30.16 | 14 | 0.4 | 14 | 0.00 |
Sun | 12 | 27.6 | 20.7 | 14 | 25.8 | 17.8 | 7.7 | 94 | 88.3 | 74 | 30.23 | 30.08 | 12 | 0.1 | 12 | 0.01 |
Mon | 13 | 34.9 | 30.4 | 25.4 | 33.9 | 29 | 23.7 | 96 | 94.4 | 92 | 30.21 | 29.98 | 19 | 0.6 | 19 | 0.00 |
Tue | 14 | 33.8 | 29.4 | 21.2 | 32.8 | 25.7 | 18.9 | 96 | 86.5 | 72 | 30.26 | 30.05 | 13 | 0.4 | 13 | 0.00 |
Wed | 15 | 32.8 | 19.6 | 6.2 | 29.8 | 11.7 | -1.8 | 93 | 71.2 | 59 | 30.78 | 30.01 | 16 | 1.4 | 16 | 0.00 |
Thu | 16 | 16.2 | 10.8 | 2.1 | 10.3 | 2 | -4.5 | 80 | 67.5 | 54 | 30.95 | 30.68 | 13 | 0.3 | 13 | 0.00 |
Fri | 17 | 34.1 | 26.7 | 15.3 | 33.1 | 24 | 10.3 | 96 | 89.6 | 77 | 30.68 | 29.84 | 23 | 2.6 | 23 | 0.14 |
Sat | 18 | 34.8 | 21.6 | 14.3 | 33.8 | 13.7 | 4.9 | 96 | 71.9 | 57 | 30.55 | 29.87 | 26 | 3.1 | 26 | 0.01 |
Sun | 19 | 15.5 | 9.6 | 3.7 | 5.1 | -0.6 | -6.1 | 70 | 62.7 | 52 | 30.78 | 30.54 | 16 | 1.3 | 16 | 0.00 |
Mon | 20 | 13.6 | 8.4 | 3.7 | 5.3 | 1 | -2 | 84 | 71.6 | 60 | 30.83 | 30.75 | 12 | 0.4 | 12 | 0.00 |
Tue | 21 | 33.1 | 14.1 | 2.7 | 29.9 | 8.8 | -1 | 88 | 79.4 | 65 | 30.75 | 30.13 | 20 | 1.3 | 21 | 0.04 |
Wed | 22 | 35.7 | 34.7 | 33 | 33.6 | 33.1 | 29.8 | 95 | 93.6 | 88 | 30.14 | 29.85 | 18 | 0.6 | 20 | 0.44 |
Thu | 23 | 34.6 | 32.4 | 28.9 | 33.6 | 31.2 | 27.3 | 96 | 95.2 | 93 | 30.09 | 29.92 | 8 | 0 | 8 | 0.24 |
Fri | 24 | 31.4 | 29.5 | 27.8 | 28.5 | 27.1 | 25.3 | 93 | 90.5 | 88 | 30.15 | 30.08 | 13 | 0.1 | 13 | 0.00 |
Sat | 25 | 32.4 | 27.6 | 17.2 | 30.6 | 25.2 | 14.8 | 94 | 90.5 | 85 | 30.18 | 30.06 | 7 | 0.1 | 7 | 0.00 |
Sun | 26 | 50.8 | 37.1 | 27.4 | 35.4 | 31.2 | 26.2 | 95 | 81 | 52 | 30.08 | 29.97 | 8 | 0.1 | 8 | 0.00 |
Mon | 27 | 38.2 | 33.5 | 27 | 32.6 | 29.6 | 24.7 | 93 | 85.6 | 78 | 30.21 | 30.03 | 9 | 0.1 | 9 | 0.00 |
Tue | 28 | 33.3 | 30.1 | 28.3 | 28.3 | 26.8 | 26 | 92 | 87.5 | 79 | 30.22 | 30.14 | 0 | 0 | 0 | 0.05 |
Wed | 29 | 36.5 | 31.3 | 26.6 | 32.4 | 28.4 | 24.6 | 93 | 89 | 83 | 30.26 | 30.18 | 6 | 0 | 6 | 0.01 |
Thu | 30 | 38.9 | 35.2 | 32.8 | 33.5 | 31.8 | 29.9 | 92 | 87.2 | 79 | 30.21 | 30.05 | 15 | 0.4 | 15 | 0.00 |
Fri | 31 | 38.1 | 35.3 | 33.2 | 34.5 | 31.8 | 29.6 | 94 | 86.9 | 77 | 30.16 | 29.99 | 8 | 0.1 | 8 | 0.00 |
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 51.7 | 40.3 | 27.4 | 39.4 | 32.4 | 24.6 | 91 | 74.5 | 53 | 30.15 | 29.80 | 13 | 0.2 | 13 | 0.00 |
Sun | 2 | 67.3 | 49 | 36.3 | 41.6 | 35 | 30.4 | 84 | 61.3 | 30 | 29.86 | 29.71 | 10 | 0.3 | 10 | 0.00 |
Mon | 3 | 37.2 | 32.4 | 27.9 | 33 | 26.5 | 18.4 | 89 | 78.9 | 63 | 30.07 | 29.67 | 23 | 1.2 | 23 | 0.00 |
Tue | 4 | 30 | 25.6 | 22.7 | 18.5 | 14.6 | 12.1 | 72 | 62.9 | 51 | 30.34 | 30.07 | 18 | 1.1 | 18 | 0.00 |
Wed | 5 | 32.6 | 24.2 | 18.3 | 25.7 | 18 | 12.7 | 88 | 77.2 | 63 | 30.29 | 29.93 | 10 | 0.1 | 10 | 0.02 |
Thu | 6 | 41.7 | 28.2 | 15.2 | 25.4 | 20.1 | 12.6 | 92 | 73.5 | 47 | 29.93 | 29.64 | 11 | 0.1 | 11 | 0.00 |
Fri | 7 | 33.9 | 27.3 | 18.5 | 31.2 | 21.3 | 13.7 | 91 | 77.8 | 69 | 30.19 | 29.69 | 16 | 0.4 | 16 | 0.00 |
Sat | 8 | 42.3 | 29.3 | 14 | 29.2 | 21.5 | 10.6 | 90 | 73.4 | 56 | 30.24 | 29.94 | 22 | 0.6 | 22 | 0.00 |
Sun | 9 | 37.9 | 33.7 | 25.6 | 32.1 | 26.2 | 20 | 84 | 73.7 | 63 | 30.26 | 29.84 | 23 | 0.6 | 23 | 0.00 |
Mon | 10 | 45.8 | 31.2 | 19.3 | 27.7 | 22.3 | 16.4 | 91 | 71.3 | 47 | 30.34 | 30.15 | 9 | 0.1 | 9 | 0.00 |
Tue | 11 | 44.9 | 34.7 | 26.1 | 24.9 | 22.7 | 20.3 | 80 | 62.4 | 42 | 30.37 | 30.08 | 10 | 0.1 | 10 | 0.00 |
Wed | 12 | 42.1 | 28 | 3.8 | 30.2 | 18.8 | -6.3 | 82 | 68.2 | 59 | 30.35 | 29.88 | 25 | 1.5 | 25 | 0.00 |
Thu | 13 | 18.4 | 7.9 | -1.2 | -1.4 | -5.4 | -10.5 | 66 | 54.8 | 39 | 30.64 | 30.35 | 18 | 0.7 | 18 | 0.00 |
Fri | 14 | 29.7 | 19.3 | 8.1 | 16.1 | 7 | -2.7 | 76 | 59.6 | 39 | 30.61 | 30.08 | 24 | 2.1 | 24 | 0.00 |
Sat | 15 | 52.4 | 36.7 | 24.6 | 30.3 | 23.1 | 16.1 | 81 | 59.8 | 34 | 30.15 | 30.05 | 13 | 0.2 | 13 | 0.00 |
Sun | 16 | 55.8 | 44.7 | 34.4 | 36.9 | 28.3 | 23.9 | 75 | 54.1 | 31 | 30.14 | 29.89 | 15 | 0.3 | 15 | 0.00 |
Mon | 17 | 44.8 | 38.5 | 29.5 | 38.5 | 31.2 | 23.2 | 90 | 75 | 60 | 30.24 | 29.82 | 24 | 0.7 | 24 | 0.00 |
Tue | 18 | 47.5 | 35.5 | 24.3 | 30.4 | 22.1 | 19.5 | 87 | 60.6 | 34 | 30.50 | 29.92 | 10 | 0.1 | 10 | 0.00 |
Wed | 19 | 30.2 | 22.3 | 14.5 | 23.4 | 18.7 | 11.1 | 91 | 85.8 | 67 | 30.82 | 30.50 | 19 | 0.5 | 19 | 0.02 |
Thu | 20 | 32.1 | 19.4 | 5.6 | 17.5 | 11.1 | 1.9 | 86 | 71.1 | 51 | 30.95 | 30.75 | 7 | 0.1 | 7 | 0.00 |
Fri | 21 | 51.4 | 34.5 | 20.5 | 29.7 | 23.6 | 15.5 | 83 | 66.1 | 41 | 30.76 | 30.27 | 23 | 0.9 | 23 | 0.00 |
Sat | 22 | 58.8 | 42.9 | 30.3 | 37 | 31.4 | 25.1 | 81 | 65.2 | 43 | 30.27 | 29.98 | 14 | 0.4 | 14 | 0.00 |
Sun | 23 | 59 | 44 | 30.6 | 37.3 | 32.5 | 27.8 | 92 | 67.2 | 32 | 30.04 | 29.95 | 11 | 0.1 | 11 | 0.00 |
Mon | 24 | 51.9 | 40.4 | 32.1 | 31.6 | 26.2 | 19.3 | 81 | 59.6 | 28 | 29.98 | 29.83 | 15 | 0.4 | 15 | 0.00 |
Tue | 25 | 41.9 | 35.2 | 29.9 | 28.9 | 26 | 21.2 | 85 | 69.6 | 54 | 30.43 | 29.98 | 17 | 0.6 | 17 | 0.00 |
Wed | 26 | 41.3 | 31.5 | 21.5 | 23.3 | 16.7 | 11.9 | 78 | 56.6 | 31 | 30.49 | 30.24 | 18 | 0.4 | 18 | 0.00 |
Thu | 27 | 44.7 | 34.5 | 27.1 | 27.5 | 23.4 | 18.8 | 78 | 64.3 | 45 | 30.24 | 30.14 | 8 | 0.1 | 8 | 0.00 |
Fri | 28 | 55 | 40.4 | 29.9 | 35.1 | 30.2 | 24 | 86 | 69 | 42 | 30.28 | 30.14 | 18 | 0.2 | 18 | 0.00 |
Sat | 29 | 32 | 30.7 | 29.6 | 28.9 | 27.5 | 25.8 | 90 | 87.9 | 84 | 30.26 | 30.19 | 0 | 0 | 0 | 0.00 |
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 60 | 49.4 | 37.1 | 37.8 | 32.6 | 27.8 | 71 | 53.3 | 35 | 29.98 | 29.66 | 16 | 0.6 | 16 | 0.00 |
Mon | 2 | 49.7 | 40.6 | 33.2 | 32 | 29.4 | 26.5 | 87 | 65.2 | 48 | 30.00 | 29.70 | 10 | 0.3 | 10 | 0.00 |
Tue | 3 | 61.1 | 48.4 | 33 | 35.3 | 28.8 | 24.8 | 72 | 49.7 | 26 | 29.92 | 29.72 | 17 | 0.2 | 17 | 0.00 |
Wed | 4 | 64.7 | 50.8 | 33.2 | 35.5 | 28.9 | 20.3 | 86 | 48 | 19 | 30.05 | 29.87 | 22 | 0.9 | 22 | 0.00 |
Thu | 5 | 54.5 | 47.3 | 36 | 36.7 | 26.8 | 19 | 68 | 46.8 | 26 | 30.50 | 29.86 | 34 | 1.1 | 34 | 0.00 |
Fri | 6 | 56.6 | 42.4 | 24.9 | 28.4 | 22.1 | 16.8 | 88 | 50.1 | 22 | 30.60 | 30.31 | 17 | 0.6 | 17 | 0.00 |
Sat | 7 | 71.3 | 57.2 | 45.3 | 36.5 | 27.7 | 20.4 | 42 | 32.7 | 26 | 30.31 | 29.97 | 28 | 2.9 | 28 | 0.00 |
Sun | 8 | 71.8 | 59.1 | 49.1 | 51.2 | 40.3 | 28.2 | 80 | 50.7 | 35 | 29.98 | 29.77 | 27 | 2.2 | 27 | 0.00 |
Mon | 9 | 57.2 | 38.2 | 32.8 | 52.6 | 35.8 | 29.6 | 94 | 91 | 80 | 30.29 | 29.90 | 16 | 0.9 | 16 | 0.26 |
Tue | 10 | 45.1 | 35.5 | 27.4 | 40.6 | 32.3 | 25.4 | 95 | 88.1 | 77 | 30.37 | 30.14 | 10 | 0.1 | 10 | 0.00 |
Wed | 11 | 66.3 | 47.7 | 30.7 | 49.7 | 40.2 | 28.9 | 96 | 77.6 | 49 | 30.15 | 29.75 | 17 | 0.5 | 17 | 0.00 |
Thu | 12 | 58.6 | 52.4 | 38.8 | 51.6 | 40.1 | 26.1 | 91 | 63.8 | 44 | 30.17 | 29.57 | 21 | 0.7 | 21 | 0.20 |
Fri | 13 | 57.9 | 36.6 | 26.3 | 53.1 | 27 | 22.4 | 95 | 70.8 | 39 | 30.45 | 30.17 | 14 | 1.3 | 14 | 0.12 |
Sat | 14 | 35.4 | 33.6 | 32.5 | 32.4 | 31.4 | 30.3 | 95 | 91.5 | 86 | 30.63 | 30.39 | 18 | 3.7 | 18 | 0.27 |
Sun | 15 | 34.2 | 32.8 | 31.1 | 31.1 | 29.3 | 27.7 | 90 | 86.6 | 83 | 30.66 | 30.42 | 12 | 2.9 | 12 | 0.27 |
Mon | 16 | 43.5 | 39.1 | 33.4 | 39.3 | 35.8 | 30.8 | 94 | 88.1 | 83 | 30.42 | 30.24 | 10 | 1.3 | 10 | 0.00 |
Tue | 17 | 47.7 | 39.9 | 28.7 | 40.8 | 34 | 26.7 | 93 | 80.3 | 61 | 30.40 | 30.09 | 15 | 2.8 | 15 | 0.00 |
Wed | 18 | 52.8 | 47.5 | 42.7 | 49.7 | 45.4 | 40.6 | 96 | 92.3 | 87 | 30.09 | 29.91 | 11 | 2.1 | 11 | 0.13 |
Thu | 19 | 60.2 | 50.5 | 32.8 | 58.8 | 48.8 | 31 | 97 | 94 | 87 | 30.06 | 29.59 | 23 | 4.5 | 23 | 0.12 |
Fri | 20 | 32.8 | 26.2 | 18 | 31.3 | 17.2 | 11.4 | 94 | 69.4 | 52 | 30.68 | 30.06 | 28 | 4.8 | 28 | 0.01 |
Sat | 21 | 48.1 | 34 | 18.9 | 27.8 | 20.6 | 15.2 | 87 | 60.4 | 36 | 30.67 | 30.31 | 18 | 3.1 | 18 | 0.00 |
Sun | 22 | 44.7 | 40.6 | 34.2 | 41.2 | 35.2 | 27.5 | 91 | 81.1 | 61 | 30.33 | 30.07 | 18 | 3.5 | 18 | 0.00 |
Mon | 23 | 52.3 | 45.5 | 41 | 47.3 | 42.8 | 39.4 | 95 | 90.4 | 82 | 30.17 | 30.01 | 15 | 2.8 | 15 | 0.00 |
Tue | 24 | 57.5 | 48.2 | 43.4 | 49.5 | 44.6 | 41.5 | 94 | 87.5 | 72 | 30.02 | 29.87 | 18 | 4.3 | 18 | 0.00 |
Wed | 25 | 76.2 | 55.4 | 45.6 | 56.3 | 48.6 | 43.4 | 96 | 80.8 | 38 | 29.87 | 29.62 | 19 | 4.1 | 19 | 0.00 |
Thu | 26 | 58.2 | 48.5 | 41.6 | 45.8 | 42.9 | 40.3 | 95 | 82.1 | 62 | 29.83 | 29.73 | 15 | 2.9 | 15 | 0.00 |
Fri | 27 | 49.4 | 47.3 | 45.8 | 46.7 | 45.1 | 43.3 | 96 | 92.2 | 81 | 29.79 | 29.64 | 17 | 2 | 17 | 0.04 |
Sat | 28 | 59.8 | 47.5 | 41.9 | 55.2 | 44.5 | 37.3 | 97 | 89.6 | 75 | 29.74 | 29.33 | 23 | 4.3 | 23 | 0.09 |
Sun | 29 | 66.4 | 52.4 | 38.8 | 37.7 | 35 | 31.8 | 80 | 54.8 | 29 | 30.15 | 29.74 | 22 | 3.5 | 22 | 0.00 |
Mon | 30 | 70.7 | 55.9 | 39.7 | 39.1 | 34.8 | 31.9 | 77 | 47.8 | 26 | 30.22 | 30.02 | 19 | 4.1 | 19 | 0.00 |
Tue | 31 | 70.4 | 59.5 | 46.8 | 48.5 | 42.1 | 36.6 | 75 | 53.5 | 37 | 30.09 | 29.85 | 15 | 2.9 | 15 | 0.00 |
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 76.5 | 62 | 47.6 | 50 | 44.6 | 39.9 | 86 | 56.2 | 30 | 29.87 | 29.69 | 26 | 5.9 | 26 | 0.00 |
Thu | 2 | 65 | 46.1 | 25.3 | 51.4 | 38.2 | 22.5 | 91 | 75.1 | 51 | 30.15 | 29.76 | 20 | 5.3 | 20 | 0.01 |
Fri | 3 | 38.4 | 28.9 | 23.4 | 27.2 | 22.7 | 19.3 | 90 | 77.9 | 61 | 30.36 | 30.15 | 17 | 4.2 | 17 | 0.04 |
Sat | 4 | 52.6 | 36.8 | 25.8 | 32 | 26.4 | 22.1 | 87 | 68.2 | 38 | 30.37 | 30.14 | 14 | 2.7 | 14 | 0.00 |
Sun | 5 | 61.7 | 47.4 | 30.6 | 45.8 | 37.5 | 28.3 | 92 | 70.6 | 47 | 30.17 | 29.94 | 22 | 3.7 | 22 | 0.00 |
Mon | 6 | 73.9 | 61.8 | 52.5 | 58.1 | 53.6 | 45.5 | 89 | 75.5 | 56 | 29.97 | 29.68 | 18 | 4.9 | 18 | 0.00 |
Tue | 7 | 88.9 | 70.4 | 55.9 | 58.7 | 47.5 | 32.9 | 95 | 56.1 | 14 | 29.75 | 29.65 | 17 | 2.3 | 17 | 0.00 |
Wed | 8 | 74.4 | 59.3 | 48.3 | 47.6 | 37.5 | 25.4 | 73 | 45.9 | 29 | 30.05 | 29.69 | 21 | 3.2 | 21 | 0.00 |
Thu | 9 | 56 | 45.4 | 32.8 | 26.9 | 21.1 | 13.6 | 56 | 39.3 | 20 | 30.28 | 30.05 | 26 | 3.7 | 26 | 0.00 |
Fri | 10 | 57.2 | 40 | 24.5 | 27.7 | 21 | 17.2 | 77 | 49.6 | 26 | 30.29 | 29.84 | 17 | 3.1 | 17 | 0.00 |
Sat | 11 | 75.6 | 60.5 | 41.1 | 49 | 40.8 | 21.4 | 75 | 49.3 | 37 | 30.23 | 29.52 | 14 | 2.6 | 14 | 0.00 |
Sun | 12 | 51.2 | 36.6 | 29.6 | 38.7 | 29.7 | 19.8 | 91 | 76.4 | 57 | 30.11 | 29.53 | 27 | 5.7 | 27 | 0.10 |
Mon | 13 | 43.9 | 33.6 | 24.1 | 21.7 | 15.9 | 8.4 | 78 | 51.6 | 25 | 30.37 | 30.11 | 22 | 2.9 | 22 | 0.00 |
Tue | 14 | 49.8 | 36.2 | 20.7 | 25 | 17.3 | 13.4 | 75 | 48.7 | 26 | 30.39 | 30.05 | 23 | 2.7 | 23 | 0.00 |
Wed | 15 | 55.8 | 40.8 | 22.6 | 27.4 | 20.9 | 15.1 | 89 | 50.9 | 22 | 30.23 | 30.08 | 15 | 2.2 | 15 | 0.00 |
Thu | 16 | 43.3 | 35 | 31.6 | 32.2 | 29.9 | 18.8 | 95 | 83.1 | 37 | 30.30 | 30.16 | 19 | 4.6 | 19 | 0.57 |
Fri | 17 | 49.8 | 38.4 | 28.9 | 34.3 | 29.6 | 23.2 | 95 | 73.7 | 36 | 30.29 | 30.08 | 14 | 2.2 | 14 | 0.01 |
Sat | 18 | 74.1 | 54.4 | 37.4 | 43.3 | 35.5 | 29.9 | 81 | 53.6 | 20 | 30.08 | 29.70 | 23 | 5.8 | 23 | 0.00 |
Sun | 19 | 66.6 | 55.2 | 45.3 | 40.9 | 37.1 | 32.6 | 75 | 52.7 | 29 | 29.93 | 29.79 | 18 | 2.5 | 18 | 0.00 |
Mon | 20 | 72.3 | 58.3 | 42 | 43.6 | 34.8 | 29.5 | 79 | 45 | 22 | 29.90 | 29.76 | 19 | 2.2 | 19 | 0.00 |
Tue | 21 | 77.6 | 62.6 | 41.2 | 39.3 | 35.3 | 29.6 | 78 | 38.8 | 21 | 30.06 | 29.86 | 13 | 2.2 | 13 | 0.00 |
Wed | 22 | 79.7 | 65.9 | 55.7 | 55.4 | 46.7 | 38.8 | 86 | 52.2 | 30 | 29.87 | 29.64 | 22 | 4.2 | 22 | 0.00 |
Thu | 23 | 86.2 | 67 | 47.9 | 52.5 | 44 | 32.1 | 95 | 53.2 | 16 | 29.72 | 29.57 | 14 | 1.7 | 14 | 0.00 |
Fri | 24 | 64.3 | 55.3 | 49.8 | 52.7 | 48.8 | 45 | 93 | 79.7 | 51 | 29.96 | 29.69 | 12 | 1 | 12 | 0.15 |
Sat | 25 | 71 | 56 | 40 | 50 | 44.1 | 38.1 | 95 | 68.7 | 32 | 30.12 | 29.96 | 18 | 1.8 | 18 | 0.01 |
Sun | 26 | 71.1 | 58.2 | 41 | 48.2 | 42.1 | 35.1 | 93 | 60 | 28 | 30.17 | 29.99 | 20 | 3 | 20 | 0.00 |
Mon | 27 | 81.3 | 69 | 53.5 | 55.7 | 50.4 | 44.8 | 76 | 53.5 | 34 | 29.99 | 29.78 | 18 | 2.5 | 18 | 0.02 |
Tue | 28 | 74.5 | 64.8 | 55.4 | 56.8 | 51 | 42.4 | 83 | 63.2 | 36 | 29.89 | 29.70 | 12 | 0.4 | 12 | 0.00 |
Wed | 29 | 66.9 | 59.7 | 51.6 | 47.9 | 45.4 | 42.7 | 79 | 60.2 | 46 | 30.06 | 29.83 | 10 | 0.9 | 10 | 0.00 |
Thu | 30 | 77.5 | 62.3 | 45.3 | 48 | 43 | 38.4 | 86 | 53.2 | 25 | 30.08 | 29.85 | 14 | 1 | 14 | 0.03 |
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 91.7 | 74.2 | 56.9 | 55.8 | 50.1 | 42.6 | 66 | 44.5 | 26 | 29.85 | 29.68 | 20 | 3.5 | 20 | 0.00 |
Sat | 2 | 75.4 | 67.3 | 59.1 | 53.7 | 47.8 | 41.9 | 65 | 50.4 | 35 | 30.02 | 29.84 | 16 | 2.4 | 16 | 0.00 |
Sun | 3 | 79.2 | 66.5 | 55.4 | 49.8 | 43.2 | 36.7 | 78 | 46.8 | 23 | 30.05 | 29.92 | 14 | 1.9 | 14 | 0.00 |
Mon | 4 | 65.3 | 58.7 | 53.3 | 51.8 | 48.5 | 41.6 | 90 | 70.5 | 42 | 30.00 | 29.81 | 24 | 3.1 | 24 | 0.22 |
Tue | 5 | 69 | 57.8 | 45.9 | 50.6 | 41.9 | 32 | 92 | 60.1 | 26 | 30.18 | 30.00 | 27 | 3.3 | 27 | 0.02 |
Wed | 6 | 64.4 | 52.9 | 42.9 | 44.8 | 41.5 | 38.6 | 92 | 67.3 | 42 | 30.31 | 30.18 | 14 | 1.4 | 14 | 0.01 |
Thu | 7 | 61.7 | 50 | 38.7 | 46.7 | 41.6 | 36.3 | 94 | 74.9 | 44 | 30.23 | 29.97 | 16 | 2.3 | 16 | 0.31 |
Fri | 8 | 61.1 | 50.2 | 38.6 | 45.9 | 33.3 | 26.1 | 94 | 56.9 | 27 | 30.34 | 30.08 | 18 | 2.6 | 18 | 0.15 |
Sat | 9 | 70.6 | 50.7 | 34.6 | 47.3 | 36.8 | 32 | 90 | 63.4 | 26 | 30.29 | 30.12 | 19 | 2.7 | 19 | 0.04 |
Sun | 10 | 59.2 | 47.5 | 36.5 | 34.7 | 29.8 | 25.5 | 77 | 52.7 | 31 | 30.39 | 30.27 | 26 | 3.1 | 26 | 0.00 |
Mon | 11 | 52.9 | 45.3 | 37.4 | 31.9 | 29.2 | 26.1 | 75 | 54.1 | 36 | 30.44 | 30.26 | 8 | 1.1 | 8 | 0.00 |
Tue | 12 | 61.5 | 51.6 | 43.5 | 38.6 | 33.3 | 30.5 | 73 | 51 | 34 | 30.29 | 30.07 | 18 | 2.6 | 18 | 0.00 |
Wed | 13 | 55.4 | 51.9 | 49.3 | 54.3 | 48.2 | 38.6 | 96 | 87.5 | 66 | 30.07 | 29.79 | 18 | 3.1 | 18 | 0.11 |
Thu | 14 | 69.8 | 60.3 | 55.4 | 63.1 | 57.7 | 54.3 | 97 | 91.3 | 77 | 29.86 | 29.76 | 8 | 1.1 | 8 | 0.09 |
Fri | 15 | 77.2 | 63.8 | 51.1 | 54.9 | 50 | 47.8 | 94 | 64.3 | 37 | 30.02 | 29.84 | 16 | 2.7 | 16 | 0.00 |
Sat | 16 | 72.9 | 62.7 | 52 | 62.2 | 55.5 | 48.4 | 90 | 77.9 | 65 | 29.95 | 29.82 | 14 | 1.8 | 14 | 0.00 |
Sun | 17 | 66.3 | 59.3 | 54.4 | 52.9 | 51 | 48.9 | 89 | 74.8 | 58 | 29.96 | 29.89 | 19 | 3.1 | 19 | 0.00 |
Mon | 18 | 69.6 | 58.9 | 53.6 | 52.4 | 49.3 | 47.8 | 84 | 71.3 | 51 | 30.01 | 29.94 | 18 | 3 | 18 | 0.00 |
Tue | 19 | 69.9 | 60.3 | 54.1 | 56.3 | 52.8 | 50.4 | 91 | 76.9 | 59 | 30.02 | 29.94 | 15 | 2.4 | 15 | 0.00 |
Wed | 20 | 70.9 | 62 | 50.7 | 58.9 | 55.5 | 48.5 | 95 | 79.8 | 63 | 30.03 | 29.92 | 16 | 3.3 | 16 | 0.00 |
Thu | 21 | 74.6 | 65.8 | 60 | 62 | 59.2 | 57.9 | 93 | 80.4 | 57 | 29.98 | 29.85 | 18 | 3.9 | 18 | 0.11 |
Fri | 22 | 66.1 | 62.3 | 58.6 | 63.2 | 60.4 | 57.5 | 97 | 93.4 | 89 | 29.89 | 29.65 | 19 | 3.1 | 19 | 1.30 |
Sat | 23 | 80.5 | 68.7 | 58.2 | 66.3 | 61.9 | 57.1 | 97 | 80.8 | 55 | 29.87 | 29.71 | 14 | 2.2 | 14 | 0.01 |
Sun | 24 | 80.8 | 69.2 | 60.4 | 70.4 | 64 | 58.6 | 96 | 84.4 | 56 | 29.81 | 29.66 | 22 | 2.4 | 22 | 0.46 |
Mon | 25 | 64.9 | 62.6 | 60.6 | 63.4 | 61 | 59.1 | 96 | 94.5 | 93 | 29.90 | 29.74 | 13 | 1.1 | 13 | 0.45 |
