SE Lincoln WX Station Historical Data
|
Monthly Summary for July 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
96.6 °F |
61.1 °F |
79.4 °F |
Dew Point: |
81.4 °F |
56.8 °F |
69.3 °F |
Humidity: |
96% |
36% |
73% |
Wind Speed: |
36mph |
- |
2.5mph |
Wind Gust: |
36mph |
- |
- |
Pressure: |
30.08 in |
29.58 in |
- |
Precipitation: |
5.59 in |
|
|
|
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 88 | 77.2 | 66.3 | 75.3 | 68.6 | 64 | 96 | 76.7 | 55 | 29.91 | 29.66 | 14 | 2 | 14 | 1.77 |
Thu | 2 | 88.2 | 79.1 | 70.7 | 74.3 | 71.6 | 68.2 | 94 | 78.8 | 61 | 29.99 | 29.90 | 14 | 2.8 | 14 | 0.00 |
Fri | 3 | 90.8 | 80.9 | 73 | 75.7 | 72.7 | 70.4 | 94 | 77.4 | 54 | 30.02 | 29.94 | 11 | 1.8 | 11 | 0.00 |
Sat | 4 | 90.7 | 80.5 | 70 | 71.6 | 69.5 | 65.7 | 94 | 71.1 | 45 | 30.02 | 29.89 | 11 | 2.3 | 13 | 0.00 |
Sun | 5 | 90.3 | 80.8 | 71.1 | 73.2 | 70.6 | 67.8 | 93 | 72.8 | 50 | 29.97 | 29.87 | 13 | 2.1 | 13 | 0.00 |
Mon | 6 | 92.4 | 82.9 | 73 | 72.4 | 70.1 | 66.8 | 86 | 66.9 | 46 | 29.98 | 29.89 | 13 | 1.7 | 13 | 0.00 |
Tue | 7 | 94 | 83.5 | 70.9 | 74.4 | 70.7 | 66.1 | 89 | 66.9 | 44 | 29.97 | 29.80 | 15 | 2.6 | 15 | 0.00 |
Wed | 8 | 94.1 | 85.1 | 76.2 | 73.6 | 71 | 68.2 | 77 | 63.6 | 48 | 29.84 | 29.67 | 17 | 4.4 | 18 | 0.00 |
Thu | 9 | 89.7 | 76.9 | 63.9 | 72.5 | 65.5 | 62.1 | 94 | 70.7 | 41 | 29.95 | 29.58 | 36 | 2.2 | 36 | 0.65 |
Fri | 10 | 92.8 | 80 | 66.7 | 72.3 | 68.3 | 64.9 | 95 | 70.1 | 45 | 30.00 | 29.83 | 12 | 1.9 | 13 | 0.00 |
Sat | 11 | 91.7 | 79.1 | 65.2 | 72.6 | 66.4 | 60.5 | 94 | 67.2 | 48 | 30.08 | 29.82 | 17 | 1.6 | 17 | 0.67 |
Sun | 12 | 87.6 | 75 | 61.1 | 67.1 | 63.2 | 59.1 | 95 | 68.9 | 45 | 30.00 | 29.84 | 12 | 1.4 | 15 | 0.00 |
Mon | 13 | 92 | 80.7 | 70.2 | 70.8 | 66.8 | 63.3 | 81 | 64.1 | 47 | 29.90 | 29.73 | 17 | 3.9 | 18 | 0.00 |
Tue | 14 | 91.9 | 80.5 | 71.6 | 74.8 | 69.1 | 63.6 | 84 | 69 | 51 | 29.93 | 29.68 | 12 | 2.1 | 15 | 0.00 |
Wed | 15 | 82 | 71.8 | 63.2 | 69.7 | 64.3 | 57.5 | 93 | 77.8 | 63 | 30.02 | 29.85 | 12 | 1.5 | 14 | 0.16 |
Thu | 16 | 88.8 | 77.3 | 65.3 | 74.1 | 69.8 | 63.5 | 96 | 79 | 58 | 30.03 | 29.93 | 17 | 2.3 | 17 | 0.01 |
Fri | 17 | 92.7 | 83.1 | 73.5 | 81.4 | 75 | 70.1 | 89 | 77.3 | 59 | 29.99 | 29.80 | 15 | 3.8 | 17 | 0.00 |
Sat | 18 | 96.6 | 87.8 | 80.6 | 78.7 | 74.8 | 69.9 | 80 | 66.2 | 52 | 29.80 | 29.68 | 22 | 5.4 | 22 | 0.00 |
Sun | 19 | 90.3 | 81.4 | 75.1 | 74 | 67.6 | 57.6 | 83 | 64.8 | 36 | 29.96 | 29.79 | 13 | 2.3 | 13 | 0.00 |
Mon | 20 | 83.5 | 75 | 67.1 | 71.4 | 68.6 | 65.3 | 95 | 80.9 | 63 | 29.96 | 29.87 | 14 | 2.8 | 15 | 0.65 |
Tue | 21 | 88.2 | 77.4 | 68.5 | 71.5 | 69 | 66.2 | 94 | 76.7 | 53 | 29.95 | 29.83 | 13 | 1.5 | 13 | 0.83 |
Wed | 22 | 85.9 | 77 | 66.4 | 70.3 | 66.9 | 63.4 | 91 | 72.4 | 51 | 30.00 | 29.93 | 12 | 2.1 | 12 | 0.00 |
Thu | 23 | 92.9 | 81.8 | 71.5 | 77.6 | 72.5 | 67.8 | 89 | 74.4 | 55 | 30.01 | 29.91 | 18 | 3.6 | 18 | 0.00 |
Fri | 24 | 92.4 | 84 | 76.1 | 77.8 | 75 | 72.3 | 89 | 75.2 | 58 | 29.98 | 29.86 | 19 | 4.6 | 19 | 0.00 |
Sat | 25 | 92.8 | 84.8 | 77.9 | 78.2 | 74.3 | 71.7 | 83 | 71.5 | 57 | 29.94 | 29.84 | 19 | 4.5 | 19 | 0.00 |
Sun | 26 | 91.2 | 79.9 | 72.3 | 78.3 | 73.6 | 69.7 | 94 | 81.7 | 60 | 30.02 | 29.86 | 16 | 3 | 16 | 0.19 |
Mon | 27 | 87.3 | 77.2 | 67.9 | 71.5 | 66 | 56.8 | 96 | 72.2 | 38 | 30.06 | 29.95 | 13 | 2.1 | 13 | 0.17 |
Tue | 28 | 89.7 | 77.6 | 63 | 73.8 | 68.7 | 61.3 | 96 | 75.9 | 54 | 30.01 | 29.84 | 13 | 2 | 13 | 0.00 |
Wed | 29 | 79.1 | 75.1 | 71.2 | 74.6 | 71.3 | 68 | 95 | 88.1 | 70 | 29.88 | 29.78 | 15 | 1.7 | 15 | 0.40 |
Thu | 30 | 83.7 | 74.6 | 68.9 | 70.9 | 66.5 | 60.9 | 94 | 77.4 | 55 | 29.99 | 29.80 | 15 | 1.9 | 17 | 0.09 |
Fri | 31 | 84.9 | 73.2 | 62 | 67.9 | 61.8 | 58.4 | 89 | 69.2 | 46 | 30.03 | 29.95 | 11 | 1.1 | 12 | 0.00 |
66th and South
|