SE Lincoln WX Station Historical Data
Daily Summary for July 06, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 23.1 °C 16.3 °C 18 °C
Dew Point: 17.3 °C 14.8 °C 15.8 °C
Humidity: 92% 69.8% 87%
Wind Speed: 3.1km/h 0km/h 0.2km/h
Wind Gust: 8km/h - -
Wind- - SW
Pressure: 1015.1 hPa 1014.1 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for July 06, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 19.5 °C 15.8 °C 1014.8 hPa Calm     79.3% 0 mm 0 W/m2
00:09 19.4 °C 15.9 °C 1014.8 hPa Calm     80% 0 mm 0 W/m2
00:14 19.3 °C 15.8 °C 1014.8 hPa Calm     80% 0 mm 0 W/m2
00:19 19.3 °C 15.8 °C 1014.8 hPa Calm     80.6% 0 mm 0 W/m2
00:24 19.2 °C 15.9 °C 1014.8 hPa Calm     81.4% 0 mm 0 W/m2
00:29 19.1 °C 16 °C 1014.8 hPa Calm     82% 0 mm 0 W/m2
00:34 19.1 °C 15.9 °C 1014.8 hPa Calm     82% 0 mm 0 W/m2
00:39 19 °C 15.8 °C 1014.8 hPa Calm     82% 0 mm 0 W/m2
00:44 18.9 °C 15.9 °C 1014.8 hPa Calm     83% 0 mm 0 W/m2
00:49 18.8 °C 16 °C 1014.8 hPa Calm     83.3% 0 mm 0 W/m2
00:54 18.8 °C 16.1 °C 1014.8 hPa Calm     84% 0 mm 0 W/m2
00:59 18.7 °C 15.9 °C 1014.4 hPa Calm     84% 0 mm 0 W/m2
01:04 18.7 °C 15.9 °C 1014.8 hPa Calm     84% 0 mm 0 W/m2
01:09 18.6 °C 15.8 °C 1014.8 hPa Calm     84.1% 0 mm 0 W/m2
01:14 18.5 °C 15.9 °C 1014.8 hPa Calm     85% 0 mm 0 W/m2
01:19 18.4 °C 15.9 °C 1014.8 hPa Calm     85% 0 mm 0 W/m2
01:24 18.4 °C 15.8 °C 1014.8 hPa Calm     85% 0 mm 0 W/m2
01:29 18.3 °C 15.8 °C 1014.8 hPa Calm     85% 0 mm 0 W/m2
01:34 18.3 °C 15.8 °C 1014.8 hPa Calm     85.6% 0 mm 0 W/m2
01:39 18.2 °C 15.8 °C 1014.4 hPa Calm     86% 0 mm 0 W/m2
01:44 18.2 °C 15.8 °C 1014.4 hPa Calm     86% 0 mm 0 W/m2
01:49 18.1 °C 15.8 °C 1014.4 hPa Calm     86% 0 mm 0 W/m2
01:54 18.1 °C 15.7 °C 1014.4 hPa Calm     86% 0 mm 0 W/m2
01:59 18 °C 15.7 °C 1014.4 hPa Calm     86.2% 0 mm 0 W/m2
02:04 17.9 °C 15.8 °C 1014.4 hPa Calm     87% 0 mm 0 W/m2
02:09 17.9 °C 15.7 °C 1014.8 hPa Calm     87% 0 mm 0 W/m2
02:14 17.9 °C 15.7 °C 1014.8 hPa Calm     87% 0 mm 0 W/m2
02:19 17.8 °C 15.7 °C 1014.8 hPa Calm     87% 0 mm 0 W/m2
02:24 17.8 °C 15.7 °C 1014.8 hPa Calm     87.4% 0 mm 0 W/m2
02:29 17.8 °C 15.8 °C 1014.8 hPa Calm     88% 0 mm 0 W/m2
02:34 17.8 °C 15.8 °C 1014.8 hPa Calm     88% 0 mm 0 W/m2
02:39 17.7 °C 15.7 °C 1014.4 hPa Calm     88% 0 mm 0 W/m2
02:44 17.7 °C 15.8 °C 1014.4 hPa Calm     88.6% 0 mm 0 W/m2
02:49 17.7 °C 15.9 °C 1014.4 hPa Calm     89% 0 mm 0 W/m2
02:54 17.7 °C 15.9 °C 1014.4 hPa Calm     89% 0 mm 0 W/m2
02:59 17.7 °C 15.9 °C 1014.4 hPa Calm     89% 0 mm 0 W/m2
03:04 17.7 °C 15.9 °C 1014.4 hPa Calm     89.1% 0 mm 0 W/m2
03:09 17.7 °C 16.1 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
03:14 17.7 °C 16 °C 1014.4 hPa Calm     89.9% 0 mm 0 W/m2
03:19 17.7 °C 16 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
03:24 17.7 °C 16 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
03:29 17.7 °C 16 °C 1014.4 hPa Calm   1.6 km/h 90% 0 mm 0 W/m2
03:34 17.7 °C 16 °C 1014.4 hPa WNW 0.5 km/h 3.2 km/h 90% 0 mm 0 W/m2
03:39 17.7 °C 16 °C 1014.4 hPa Calm   3.2 km/h 90% 0 mm 0 W/m2
03:44 17.7 °C 16 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
03:49 17.7 °C 16 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
03:54 17.6 °C 15.9 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
03:59 17.6 °C 15.9 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
04:04 17.6 °C 15.9 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
04:09 17.5 °C 15.8 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
04:14 17.4 °C 15.8 °C 1014.1 hPa Calm     90% 0 mm 0 W/m2
04:19 17.4 °C 15.7 °C 1014.1 hPa Calm     90% 0 mm 0 W/m2
04:24 17.4 °C 15.7 °C 1014.1 hPa Calm     90% 0 mm 0 W/m2
04:29 17.3 °C 15.7 °C 1014.1 hPa Calm     90% 0 mm 0 W/m2
04:34 17.3 °C 15.6 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
04:39 17.2 °C 15.6 °C 1014.1 hPa Calm     90% 0 mm 0 W/m2
04:44 17.2 °C 15.5 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
04:49 17.1 °C 15.4 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
04:54 17.1 °C 15.4 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
04:59 17 °C 15.3 °C 1014.1 hPa Calm     90% 0 mm 0 W/m2
05:04 16.9 °C 15.3 °C 1014.1 hPa Calm     90% 0 mm 0 W/m2
05:09 16.9 °C 15.3 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
05:14 16.8 °C 15.2 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
05:19 16.8 °C 15.2 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
05:24 16.8 °C 15.1 °C 1014.4 hPa Calm     90% 0 mm 0 W/m2
05:29 16.7 °C 15.1 °C 1014.4 hPa Calm     90.1% 0 mm 0 W/m2
05:34 16.7 °C 15.2 °C 1014.4 hPa Calm     91% 0 mm 0 W/m2
05:39 16.6 °C 15.2 °C 1014.8 hPa Calm     91% 0 mm 0 W/m2
05:44 16.6 °C 15.1 °C 1014.8 hPa Calm     90.8% 0 mm 0 W/m2
05:49 16.6 °C 15.1 °C 1014.8 hPa Calm     91% 0 mm 0 W/m2
05:54 16.6 °C 15.1 °C 1014.8 hPa Calm     91% 0 mm 0 W/m2
05:59 16.5 °C 15.1 °C 1014.8 hPa Calm     91% 0 mm 0 W/m2
06:04 16.5 °C 15 °C 1014.8 hPa Calm     91% 0 mm 5 W/m2
06:09 16.4 °C 14.9 °C 1014.8 hPa Calm     91% 0 mm 7 W/m2
06:14 16.4 °C 14.9 °C 1014.8 hPa Calm     91% 0 mm 9 W/m2
06:19 16.3 °C 14.9 °C 1014.8 hPa Calm     91% 0 mm 11 W/m2
06:24 16.3 °C 14.8 °C 1014.8 hPa Calm     91% 0 mm 12 W/m2
06:29 16.3 °C 14.8 °C 1014.4 hPa Calm     91% 0 mm 16 W/m2
06:34 16.3 °C 14.8 °C 1014.4 hPa Calm     91% 0 mm 30 W/m2
06:39 16.3 °C 14.8 °C 1014.8 hPa Calm     91% 0 mm 40 W/m2
06:44 16.3 °C 14.9 °C 1014.8 hPa Calm     91.4% 0 mm 47 W/m2
06:49 16.4 °C 15.1 °C 1014.8 hPa Calm     92% 0 mm 58 W/m2
06:54 16.6 °C 15.3 °C 1014.8 hPa Calm     92% 0 mm 70 W/m2
06:59 16.8 °C 15.4 °C 1014.8 hPa Calm     92% 0 mm 81 W/m2
07:04 16.9 °C 15.7 °C 1014.8 hPa Calm     92% 0 mm 95 W/m2
07:09 17.1 °C 15.8 °C 1014.8 hPa Calm     92% 0 mm 105 W/m2
07:14 17.3 °C 16 °C 1015.1 hPa WSW 0.2 km/h 4.8 km/h 92% 0 mm 121 W/m2
07:19 17.5 °C 16.2 °C 1015.1 hPa WSW 2.9 km/h 8 km/h 92% 0 mm 135 W/m2
07:24 17.6 °C 16.3 °C 1015.1 hPa SW 3.1 km/h 8 km/h 92% 0 mm 153 W/m2
07:29 17.8 °C 16.3 °C 1015.1 hPa SW 0.5 km/h 3.2 km/h 91% 0 mm 172 W/m2
07:34 18.1 °C 16.6 °C 1014.8 hPa SW 0.3 km/h 1.6 km/h 90.6% 0 mm 186 W/m2
07:39 18.4 °C 16.7 °C 1014.8 hPa SW 0.2 km/h 1.6 km/h 89.7% 0 mm 204 W/m2
07:44 18.8 °C 16.9 °C 1014.8 hPa Calm   1.6 km/h 88.6% 0 mm 211 W/m2
07:49 19.2 °C 16.9 °C 1014.8 hPa SW 1 km/h 4.8 km/h 86.5% 0 mm 230 W/m2
07:54 19.6 °C 16.9 °C 1015.1 hPa SW 0.6 km/h 4.8 km/h 84.4% 0 mm 239 W/m2
07:59 19.9 °C 16.9 °C 1015.1 hPa SW 1.6 km/h 4.8 km/h 82.5% 0 mm 258 W/m2
08:04 20.2 °C 16.9 °C 1014.8 hPa SW 0.3 km/h 1.6 km/h 81% 0 mm 274 W/m2
08:09 20.7 °C 16.9 °C 1014.8 hPa SW 1.1 km/h 4.8 km/h 79% 0 mm 287 W/m2
08:14 21.1 °C 17 °C 1014.8 hPa SW 0.8 km/h 3.2 km/h 77.2% 0 mm 301 W/m2
08:19 21.6 °C 17.1 °C 1015.1 hPa SW 1.6 km/h 4.8 km/h 75.5% 0 mm 316 W/m2
08:24 21.9 °C 17.2 °C 1015.1 hPa SW 0.8 km/h 3.2 km/h 74.3% 0 mm 329 W/m2
08:29 22.3 °C 17 °C 1015.1 hPa SW 0.6 km/h 3.2 km/h 71.9% 0 mm 346 W/m2
08:34 22.7 °C 17 °C 1014.8 hPa SW 0.8 km/h 3.2 km/h 70.3% 0 mm 359 W/m2
08:37 23.1 °C 17.3 °C 1014.8 hPa SW 1.6 km/h 3.2 km/h 69.8% 0 mm 367 W/m2
66th and South
Compliments of Weather Underground - 8.66 mb