SE Lincoln WX Station Historical Data
Daily Summary for July 13, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 91.1 °F /  32.8 °C 70.2 °F /  21.2 °C 77.4 °F /  25.2 °C
Dew Point: 70.1 °F /  21.2 °C 63.4 °F /  17.4 °C 65.7 °F /  18.7 °C
Humidity: 81% 48.2% 69%
Wind Speed: 8.1mph /  13km/h - 3.6mph /  5.8km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - SSE
Pressure: 29.90 in /  1012.4 hPa 29.77 in /  1008 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for July 13, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 72.8 °F /  22.7 °C 64 °F /  17.8 °C 29.90in /  1012.4hPa SSW 0.7mph /  1.1km/h 2mph /  3.2km/h 74% 0.00in /  0mm 0 W/m2
00:09 72.6 °F /  22.6 °C 63.9 °F /  17.7 °C 29.90in /  1012.4hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 74% 0.00in /  0mm 0 W/m2
00:14 72.5 °F /  22.5 °C 63.7 °F /  17.6 °C 29.90in /  1012.4hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 74% 0.00in /  0mm 0 W/m2
00:19 72.4 °F /  22.4 °C 63.9 °F /  17.7 °C 29.90in /  1012.4hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 74.6% 0.00in /  0mm 0 W/m2
00:24 72.4 °F /  22.4 °C 64 °F /  17.8 °C 29.90in /  1012.4hPa SSW 0.7mph /  1.1km/h 3mph /  4.8km/h 75% 0.00in /  0mm 0 W/m2
00:29 72.4 °F /  22.4 °C 64 °F /  17.8 °C 29.90in /  1012.4hPa South 1.6mph /  2.6km/h 4mph /  6.4km/h 75% 0.00in /  0mm 0 W/m2
00:34 72.4 °F /  22.4 °C 64 °F /  17.8 °C 29.90in /  1012.4hPa SSE 1.4mph /  2.3km/h 4mph /  6.4km/h 75% 0.00in /  0mm 0 W/m2
00:39 72.4 °F /  22.4 °C 64.1 °F /  17.8 °C 29.90in /  1012.4hPa SSE 1.7mph /  2.7km/h 5mph /  8km/h 75% 0.00in /  0mm 0 W/m2
00:44 72.5 °F /  22.5 °C 64.1 °F /  17.8 °C 29.90in /  1012.4hPa SSE 1.4mph /  2.3km/h 4mph /  6.4km/h 75% 0.00in /  0mm 0 W/m2
00:49 72.6 °F /  22.6 °C 64.2 °F /  17.9 °C 29.90in /  1012.4hPa SSE 0.9mph /  1.4km/h 4mph /  6.4km/h 75% 0.00in /  0mm 0 W/m2
00:54 72.6 °F /  22.6 °C 64.2 °F /  17.9 °C 29.90in /  1012.4hPa SSE 1.6mph /  2.6km/h 4mph /  6.4km/h 75% 0.00in /  0mm 0 W/m2
00:59 72.6 °F /  22.6 °C 64.4 °F /  18 °C 29.90in /  1012.4hPa SSE 1.4mph /  2.3km/h 4mph /  6.4km/h 75.4% 0.00in /  0mm 0 W/m2
01:04 72.6 °F /  22.6 °C 64.6 °F /  18.1 °C 29.90in /  1012.4hPa SE 1.7mph /  2.7km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
01:09 72.6 °F /  22.6 °C 64.6 °F /  18.1 °C 29.90in /  1012.4hPa SE 2.1mph /  3.4km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
01:14 72.5 °F /  22.5 °C 64.5 °F /  18.1 °C 29.89in /  1012.1hPa SE 1.8mph /  2.9km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
01:19 72.5 °F /  22.5 °C 64.5 °F /  18.1 °C 29.89in /  1012.1hPa SSE 1.8mph /  2.9km/h 4mph /  6.4km/h 76% 0.00in /  0mm 0 W/m2
01:24 72.5 °F /  22.5 °C 64.5 °F /  18.1 °C 29.88in /  1011.7hPa SSE 1.5mph /  2.4km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
01:29 72.5 °F /  22.5 °C 64.5 °F /  18.1 °C 29.88in /  1011.7hPa SSE 1.1mph /  1.8km/h 4mph /  6.4km/h 76% 0.00in /  0mm 0 W/m2
01:34 72.5 °F /  22.5 °C 64.4 °F /  18 °C 29.88in /  1011.7hPa SE 1.9mph /  3.1km/h 6mph /  9.7km/h 75.8% 0.00in /  0mm 0 W/m2
01:39 72.5 °F /  22.5 °C 64.1 °F /  17.8 °C 29.87in /  1011.4hPa SE 1.5mph /  2.4km/h 5mph /  8km/h 75% 0.00in /  0mm 0 W/m2
01:44 72.5 °F /  22.5 °C 64.1 °F /  17.8 °C 29.87in /  1011.4hPa SE 1.6mph /  2.6km/h 4mph /  6.4km/h 75% 0.00in /  0mm 0 W/m2
01:49 72.4 °F /  22.4 °C 64 °F /  17.8 °C 29.86in /  1011.1hPa SE 1.7mph /  2.7km/h 4mph /  6.4km/h 75% 0.00in /  0mm 0 W/m2
01:54 72.3 °F /  22.4 °C 64 °F /  17.8 °C 29.87in /  1011.4hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 75.2% 0.00in /  0mm 0 W/m2
01:59 72.2 °F /  22.3 °C 64.2 °F /  17.9 °C 29.87in /  1011.4hPa SSE 1.4mph /  2.3km/h 4mph /  6.4km/h 75.9% 0.00in /  0mm 0 W/m2
02:04 72.1 °F /  22.3 °C 64.2 °F /  17.9 °C 29.87in /  1011.4hPa SSE 2.1mph /  3.4km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
02:09 72 °F /  22.2 °C 64.2 °F /  17.9 °C 29.87in /  1011.4hPa SSE 1.1mph /  1.8km/h 4mph /  6.4km/h 76.4% 0.00in /  0mm 0 W/m2
02:14 71.9 °F /  22.2 °C 64.3 °F /  17.9 °C 29.87in /  1011.4hPa SSE 2mph /  3.2km/h 5mph /  8km/h 77% 0.00in /  0mm 0 W/m2
02:19 71.7 °F /  22.1 °C 64.1 °F /  17.8 °C 29.87in /  1011.4hPa SSE 1.1mph /  1.8km/h 4mph /  6.4km/h 77% 0.00in /  0mm 0 W/m2
02:24 71.6 °F /  22 °C 64 °F /  17.8 °C 29.87in /  1011.4hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 77% 0.00in /  0mm 0 W/m2
02:29 71.6 °F /  22 °C 64 °F /  17.8 °C 29.86in /  1011.1hPa SSE 1.5mph /  2.4km/h 4mph /  6.4km/h 77% 0.00in /  0mm 0 W/m2
02:34 71.5 °F /  21.9 °C 63.9 °F /  17.7 °C 29.86in /  1011.1hPa SE 1.7mph /  2.7km/h 5mph /  8km/h 77% 0.00in /  0mm 0 W/m2
02:39 71.4 °F /  21.9 °C 63.8 °F /  17.7 °C 29.86in /  1011.1hPa SSE 1.9mph /  3.1km/h 5mph /  8km/h 77% 0.00in /  0mm 0 W/m2
02:44 71.4 °F /  21.9 °C 63.5 °F /  17.5 °C 29.85in /  1010.7hPa SE 2.5mph /  4km/h 6mph /  9.7km/h 76% 0.00in /  0mm 0 W/m2
02:49 71.4 °F /  21.9 °C 63.5 °F /  17.5 °C 29.85in /  1010.7hPa SE 1.1mph /  1.8km/h 4mph /  6.4km/h 76% 0.00in /  0mm 0 W/m2
02:54 71.3 °F /  21.8 °C 63.4 °F /  17.4 °C 29.85in /  1010.7hPa SE 1.2mph /  1.9km/h 4mph /  6.4km/h 76% 0.00in /  0mm 0 W/m2
02:59 71.2 °F /  21.8 °C 63.6 °F /  17.6 °C 29.86in /  1011.1hPa SE 1.1mph /  1.8km/h 4mph /  6.4km/h 76.7% 0.00in /  0mm 0 W/m2
03:04 71.2 °F /  21.8 °C 63.6 °F /  17.6 °C 29.87in /  1011.4hPa SSE 1.5mph /  2.4km/h 4mph /  6.4km/h 77% 0.00in /  0mm 0 W/m2
03:09 71 °F /  21.7 °C 63.7 °F /  17.6 °C 29.87in /  1011.4hPa SE 1.2mph /  1.9km/h 5mph /  8km/h 77.6% 0.00in /  0mm 0 W/m2
03:14 70.9 °F /  21.6 °C 63.7 °F /  17.6 °C 29.87in /  1011.4hPa SE 1.4mph /  2.3km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
03:19 70.8 °F /  21.6 °C 63.6 °F /  17.6 °C 29.87in /  1011.4hPa SE 1mph /  1.6km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
03:24 70.7 °F /  21.5 °C 63.5 °F /  17.5 °C 29.87in /  1011.4hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
03:29 70.7 °F /  21.5 °C 63.5 °F /  17.5 °C 29.86in /  1011.1hPa SSE 2.2mph /  3.5km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
03:34 70.8 °F /  21.6 °C 63.6 °F /  17.6 °C 29.86in /  1011.1hPa SSE 2.7mph /  4.3km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
03:39 70.8 °F /  21.6 °C 63.6 °F /  17.6 °C 29.87in /  1011.4hPa South 1.6mph /  2.6km/h 4mph /  6.4km/h 78% 0.00in /  0mm 0 W/m2
03:44 70.8 °F /  21.6 °C 63.6 °F /  17.6 °C 29.87in /  1011.4hPa SSE 2.4mph /  3.9km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
03:49 70.9 °F /  21.6 °C 63.7 °F /  17.6 °C 29.86in /  1011.1hPa SSE 2.4mph /  3.9km/h 8mph /  12.9km/h 78% 0.00in /  0mm 0 W/m2
03:54 71 °F /  21.7 °C 63.8 °F /  17.7 °C 29.86in /  1011.1hPa South 2.2mph /  3.5km/h 8mph /  12.9km/h 78% 0.00in /  0mm 0 W/m2
03:59 71 °F /  21.7 °C 63.8 °F /  17.7 °C 29.86in /  1011.1hPa SSE 1.9mph /  3.1km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
04:04 71 °F /  21.7 °C 63.8 °F /  17.7 °C 29.86in /  1011.1hPa SSE 1.9mph /  3.1km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
04:09 71 °F /  21.7 °C 63.8 °F /  17.7 °C 29.86in /  1011.1hPa South 1mph /  1.6km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
04:14 70.9 °F /  21.6 °C 64 °F /  17.8 °C 29.86in /  1011.1hPa SSW 2mph /  3.2km/h 5mph /  8km/h 78.7% 0.00in /  0mm 0 W/m2
04:19 70.8 °F /  21.6 °C 64 °F /  17.8 °C 29.86in /  1011.1hPa SSW 1.2mph /  1.9km/h 4mph /  6.4km/h 79% 0.00in /  0mm 0 W/m2
04:24 70.8 °F /  21.6 °C 64 °F /  17.8 °C 29.86in /  1011.1hPa SSE 2.6mph /  4.2km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
04:29 70.8 °F /  21.6 °C 64 °F /  17.8 °C 29.86in /  1011.1hPa SSE 1.8mph /  2.9km/h 5mph /  8km/h 79% 0.00in /  0mm 0 W/m2
04:34 70.8 °F /  21.6 °C 64 °F /  17.8 °C 29.86in /  1011.1hPa SSE 2.7mph /  4.3km/h 5mph /  8km/h 79% 0.00in /  0mm 0 W/m2
04:39 70.9 °F /  21.6 °C 64 °F /  17.8 °C 29.86in /  1011.1hPa SSE 2.3mph /  3.7km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
04:44 70.9 °F /  21.6 °C 64.1 °F /  17.8 °C 29.86in /  1011.1hPa SSW 1.9mph /  3.1km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
04:49 70.9 °F /  21.6 °C 64.1 °F /  17.8 °C 29.85in /  1010.7hPa SSW 1.2mph /  1.9km/h 4mph /  6.4km/h 79% 0.00in /  0mm 0 W/m2
04:54 70.9 °F /  21.6 °C 64.1 °F /  17.8 °C 29.85in /  1010.7hPa South 1.7mph /  2.7km/h 4mph /  6.4km/h 79% 0.00in /  0mm 0 W/m2
04:59 70.9 °F /  21.6 °C 64 °F /  17.8 °C 29.85in /  1010.7hPa South 1.7mph /  2.7km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
05:04 70.8 °F /  21.6 °C 64 °F /  17.8 °C 29.85in /  1010.7hPa SSE 1.9mph /  3.1km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
05:09 70.8 °F /  21.6 °C 64 °F /  17.8 °C 29.85in /  1010.7hPa South 1.7mph /  2.7km/h 5mph /  8km/h 79% 0.00in /  0mm 0 W/m2
05:14 70.7 °F /  21.5 °C 64 °F /  17.8 °C 29.85in /  1010.7hPa SSE 1.6mph /  2.6km/h 5mph /  8km/h 79.3% 0.00in /  0mm 0 W/m2
05:19 70.7 °F /  21.5 °C 64.2 °F /  17.9 °C 29.85in /  1010.7hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 80% 0.00in /  0mm 0 W/m2
05:24 70.7 °F /  21.5 °C 64.2 °F /  17.9 °C 29.85in /  1010.7hPa SE 1.5mph /  2.4km/h 5mph /  8km/h 80% 0.00in /  0mm 0 W/m2
05:29 70.6 °F /  21.4 °C 64.1 °F /  17.8 °C 29.86in /  1011.1hPa South 1.9mph /  3.1km/h 6mph /  9.7km/h 80% 0.00in /  0mm 0 W/m2
05:34 70.7 °F /  21.5 °C 64.2 °F /  17.9 °C 29.85in /  1010.7hPa SSE 2.9mph /  4.7km/h 9mph /  14.5km/h 80% 0.00in /  0mm 0 W/m2
05:39 70.7 °F /  21.5 °C 64.2 °F /  17.9 °C 29.85in /  1010.7hPa SSE 2.5mph /  4km/h 6mph /  9.7km/h 80% 0.00in /  0mm 0 W/m2
05:44 70.7 °F /  21.5 °C 64.2 °F /  17.9 °C 29.85in /  1010.7hPa SE 2.9mph /  4.7km/h 9mph /  14.5km/h 80% 0.00in /  0mm 0 W/m2
05:49 70.7 °F /  21.5 °C 64.1 °F /  17.8 °C 29.85in /  1010.7hPa SE 2.6mph /  4.2km/h 7mph /  11.3km/h 79.6% 0.00in /  0mm 0 W/m2
05:54 70.7 °F /  21.5 °C 63.9 °F /  17.7 °C 29.85in /  1010.7hPa SSE 2.6mph /  4.2km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
05:59 70.8 °F /  21.6 °C 63.9 °F /  17.7 °C 29.85in /  1010.7hPa SSE 2.2mph /  3.5km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
06:04 70.8 °F /  21.6 °C 64 °F /  17.8 °C 29.85in /  1010.7hPa SSE 2.5mph /  4km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
06:09 70.8 °F /  21.6 °C 63.9 °F /  17.7 °C 29.85in /  1010.7hPa South 1.9mph /  3.1km/h 4mph /  6.4km/h 79% 0.00in /  0mm 0 W/m2
06:14 70.7 °F /  21.5 °C 63.9 °F /  17.7 °C 29.85in /  1010.7hPa SSE 1.9mph /  3.1km/h 5mph /  8km/h 79% 0.00in /  0mm 5 W/m2
06:19 70.6 °F /  21.4 °C 63.9 °F /  17.7 °C 29.85in /  1010.7hPa SSE 2.4mph /  3.9km/h 5mph /  8km/h 79.4% 0.00in /  0mm 9 W/m2
06:24 70.5 °F /  21.4 °C 64 °F /  17.8 °C 29.85in /  1010.7hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 80% 0.00in /  0mm 11 W/m2
06:29 70.3 °F /  21.3 °C 63.9 °F /  17.7 °C 29.85in /  1010.7hPa SSE 3mph /  4.8km/h 8mph /  12.9km/h 80% 0.00in /  0mm 14 W/m2
06:34 70.3 °F /  21.3 °C 64.1 °F /  17.8 °C 29.85in /  1010.7hPa SE 1.9mph /  3.1km/h 6mph /  9.7km/h 80.8% 0.00in /  0mm 18 W/m2
06:39 70.2 °F /  21.2 °C 64.1 °F /  17.8 °C 29.85in /  1010.7hPa SE 2.1mph /  3.4km/h 6mph /  9.7km/h 81% 0.00in /  0mm 25 W/m2
06:44 70.2 °F /  21.2 °C 64.1 °F /  17.8 °C 29.85in /  1010.7hPa SSE 1.5mph /  2.4km/h 4mph /  6.4km/h 81% 0.00in /  0mm 37 W/m2
06:49 70.2 °F /  21.2 °C 64.1 °F /  17.8 °C 29.85in /  1010.7hPa SSE 3.2mph /  5.1km/h 6mph /  9.7km/h 81% 0.00in /  0mm 42 W/m2
06:54 70.3 °F /  21.3 °C 64.2 °F /  17.9 °C 29.85in /  1010.7hPa SE 3.8mph /  6.1km/h 7mph /  11.3km/h 81% 0.00in /  0mm 62 W/m2
06:59 70.5 °F /  21.4 °C 64.4 °F /  18 °C 29.85in /  1010.7hPa SE 2.7mph /  4.3km/h 7mph /  11.3km/h 81% 0.00in /  0mm 74 W/m2
07:04 70.6 °F /  21.4 °C 64.5 °F /  18.1 °C 29.85in /  1010.7hPa SE 3mph /  4.8km/h 8mph /  12.9km/h 81% 0.00in /  0mm 88 W/m2
07:09 70.9 °F /  21.6 °C 64.5 °F /  18.1 °C 29.85in /  1010.7hPa SE 4.2mph /  6.8km/h 9mph /  14.5km/h 80.2% 0.00in /  0mm 100 W/m2
07:14 71.1 °F /  21.7 °C 64.6 °F /  18.1 °C 29.85in /  1010.7hPa SE 3.4mph /  5.5km/h 9mph /  14.5km/h 80% 0.00in /  0mm 113 W/m2
07:19 71.3 °F /  21.8 °C 64.8 °F /  18.2 °C 29.85in /  1010.7hPa SE 5.3mph /  8.5km/h 11mph /  17.7km/h 80% 0.00in /  0mm 130 W/m2
07:24 71.5 °F /  21.9 °C 64.9 °F /  18.3 °C 29.85in /  1010.7hPa SE 4.5mph /  7.2km/h 11mph /  17.7km/h 79.5% 0.00in /  0mm 144 W/m2
07:29 71.8 °F /  22.1 °C 64.9 °F /  18.3 °C 29.85in /  1010.7hPa SSE 2.8mph /  4.5km/h 7mph /  11.3km/h 79% 0.00in /  0mm 156 W/m2
07:34 72.1 °F /  22.3 °C 65.2 °F /  18.4 °C 29.85in /  1010.7hPa SE 3.5mph /  5.6km/h 7mph /  11.3km/h 79% 0.00in /  0mm 167 W/m2
07:39 72.3 °F /  22.4 °C 65.2 °F /  18.4 °C 29.85in /  1010.7hPa SSE 4mph /  6.4km/h 7mph /  11.3km/h 78.3% 0.00in /  0mm 167 W/m2
07:44 72.4 °F /  22.4 °C 65.2 °F /  18.4 °C 29.85in /  1010.7hPa SSE 2.3mph /  3.7km/h 8mph /  12.9km/h 78% 0.00in /  0mm 197 W/m2
07:49 72.7 °F /  22.6 °C 65.5 °F /  18.6 °C 29.85in /  1010.7hPa SE 3.3mph /  5.3km/h 7mph /  11.3km/h 78% 0.00in /  0mm 213 W/m2
07:54 73.1 °F /  22.8 °C 65.6 °F /  18.7 °C 29.84in /  1010.4hPa SSE 3.4mph /  5.5km/h 7mph /  11.3km/h 77.6% 0.00in /  0mm 229 W/m2
07:59 73.4 °F /  23 °C 65.6 °F /  18.7 °C 29.84in /  1010.4hPa SSE 4.6mph /  7.4km/h 8mph /  12.9km/h 76.6% 0.00in /  0mm 243 W/m2
08:04 73.8 °F /  23.2 °C 65.8 °F /  18.8 °C 29.84in /  1010.4hPa SSE 3.1mph /  5km/h 8mph /  12.9km/h 76% 0.00in /  0mm 255 W/m2
08:09 74.3 °F /  23.5 °C 65.9 °F /  18.8 °C 29.84in /  1010.4hPa SSE 4.1mph /  6.6km/h 8mph /  12.9km/h 75% 0.00in /  0mm 272 W/m2
08:14 74.8 °F /  23.8 °C 66 °F /  18.9 °C 29.84in /  1010.4hPa SSE 2.8mph /  4.5km/h 8mph /  12.9km/h 74% 0.00in /  0mm 287 W/m2
08:19 75.3 °F /  24.1 °C 66.3 °F /  19.1 °C 29.84in /  1010.4hPa SSE 3.2mph /  5.1km/h 9mph /  14.5km/h 73.6% 0.00in /  0mm 301 W/m2
08:24 75.7 °F /  24.3 °C 66.4 °F /  19.1 °C 29.84in /  1010.4hPa SE 3mph /  4.8km/h 8mph /  12.9km/h 72.8% 0.00in /  0mm 315 W/m2
08:29 76.2 °F /  24.6 °C 66.6 °F /  19.2 °C 29.84in /  1010.4hPa SSE 1.3mph /  2.1km/h 6mph /  9.7km/h 72.1% 0.00in /  0mm 332 W/m2
08:34 76.8 °F /  24.9 °C 66.7 °F /  19.3 °C 29.84in /  1010.4hPa SSE 3.1mph /  5km/h 8mph /  12.9km/h 71% 0.00in /  0mm 345 W/m2
08:39 77 °F /  25 °C 66.3 °F /  19.1 °C 29.84in /  1010.4hPa SSE 4mph /  6.4km/h 9mph /  14.5km/h 69.7% 0.00in /  0mm 359 W/m2
08:44 77.4 °F /  25.2 °C 66.5 °F /  19.2 °C 29.84in /  1010.4hPa SSE 3.5mph /  5.6km/h 8mph /  12.9km/h 69.1% 0.00in /  0mm 371 W/m2
08:49 77.9 °F /  25.5 °C 66.4 °F /  19.1 °C 29.84in /  1010.4hPa South 3.3mph /  5.3km/h 9mph /  14.5km/h 67.8% 0.00in /  0mm 385 W/m2
08:54 78.2 °F /  25.7 °C 66.4 °F /  19.1 °C 29.84in /  1010.4hPa SSE 2.6mph /  4.2km/h 9mph /  14.5km/h 67.2% 0.00in /  0mm 403 W/m2
08:59 78.5 °F /  25.8 °C 65.8 °F /  18.8 °C 29.84in /  1010.4hPa SSE 5.2mph /  8.4km/h 10mph /  16.1km/h 65% 0.00in /  0mm 415 W/m2
09:04 78.6 °F /  25.9 °C 65.7 °F /  18.7 °C 29.84in /  1010.4hPa SSE 4.1mph /  6.6km/h 10mph /  16.1km/h 64.6% 0.00in /  0mm 427 W/m2
09:09 78.8 °F /  26 °C 66 °F /  18.9 °C 29.84in /  1010.4hPa SSE 3.9mph /  6.3km/h 12mph /  19.3km/h 64.8% 0.00in /  0mm 439 W/m2
09:14 79.1 °F /  26.2 °C 66.2 °F /  19 °C 29.84in /  1010.4hPa SSE 3.8mph /  6.1km/h 9mph /  14.5km/h 64.7% 0.00in /  0mm 443 W/m2
09:19 79.3 °F /  26.3 °C 66.5 °F /  19.2 °C 29.84in /  1010.4hPa SSE 3.7mph /  6km/h 9mph /  14.5km/h 64.9% 0.00in /  0mm 443 W/m2
09:24 79.4 °F /  26.3 °C 66.5 °F /  19.2 °C 29.84in /  1010.4hPa SSE 4.3mph /  6.9km/h 9mph /  14.5km/h 64.8% 0.00in /  0mm 438 W/m2
09:29 79.3 °F /  26.3 °C 66.7 °F /  19.3 °C 29.84in /  1010.4hPa SSE 4.7mph /  7.6km/h 10mph /  16.1km/h 65.3% 0.00in /  0mm 432 W/m2
09:34 79.6 °F /  26.4 °C 67.1 °F /  19.5 °C 29.84in /  1010.4hPa SSE 3.7mph /  6km/h 8mph /  12.9km/h 65.6% 0.00in /  0mm 420 W/m2
09:39 80 °F /  26.7 °C 67.7 °F /  19.8 °C 29.84in /  1010.4hPa SSE 3.3mph /  5.3km/h 7mph /  11.3km/h 66% 0.00in /  0mm 415 W/m2
09:44 80.2 °F /  26.8 °C 67.5 °F /  19.7 °C 29.84in /  1010.4hPa SSE 4.3mph /  6.9km/h 11mph /  17.7km/h 65.3% 0.00in /  0mm 420 W/m2
09:49 80.3 °F /  26.8 °C 67.8 °F /  19.9 °C 29.84in /  1010.4hPa SSE 4.7mph /  7.6km/h 10mph /  16.1km/h 65.7% 0.00in /  0mm 439 W/m2
09:54 80.5 °F /  26.9 °C 67.7 °F /  19.8 °C 29.83in /  1010hPa SE 6.5mph /  10.5km/h 14mph /  22.5km/h 65.2% 0.00in /  0mm 473 W/m2
09:59 80.3 °F /  26.8 °C 67.8 °F /  19.9 °C 29.83in /  1010hPa SSE 5mph /  8km/h 12mph /  19.3km/h 65.7% 0.00in /  0mm 508 W/m2
10:04 80.7 °F /  27.1 °C 68.1 °F /  20.1 °C 29.83in /  1010hPa SE 6.2mph /  10km/h 14mph /  22.5km/h 65.5% 0.00in /  0mm 552 W/m2
10:09 80.9 °F /  27.2 °C 68.1 °F /  20.1 °C 29.82in /  1009.7hPa SSE 5.4mph /  8.7km/h 12mph /  19.3km/h 65% 0.00in /  0mm 584 W/m2
10:14 81.5 °F /  27.5 °C 68.3 °F /  20.2 °C 29.82in /  1009.7hPa SE 6.2mph /  10km/h 12mph /  19.3km/h 64.4% 0.00in /  0mm 606 W/m2
10:19 81.9 °F /  27.7 °C 68.4 °F /  20.2 °C 29.82in /  1009.7hPa SSE 4.7mph /  7.6km/h 11mph /  17.7km/h 63.8% 0.00in /  0mm 619 W/m2
10:24 82.3 °F /  27.9 °C 67.9 °F /  19.9 °C 29.82in /  1009.7hPa SSE 6mph /  9.7km/h 14mph /  22.5km/h 61.8% 0.00in /  0mm 629 W/m2
10:29 82.8 °F /  28.2 °C 68 °F /  20 °C 29.82in /  1009.7hPa SSE 4.8mph /  7.7km/h 11mph /  17.7km/h 61.2% 0.00in /  0mm 640 W/m2
10:34 83.2 °F /  28.4 °C 68 °F /  20 °C 29.82in /  1009.7hPa SSE 4.5mph /  7.2km/h 14mph /  22.5km/h 60.3% 0.00in /  0mm 650 W/m2
10:39 83.2 °F /  28.4 °C 67 °F /  19.4 °C 29.82in /  1009.7hPa SSE 6.7mph /  10.8km/h 14mph /  22.5km/h 58.1% 0.00in /  0mm 663 W/m2
10:44 83.3 °F /  28.5 °C 66.7 °F /  19.3 °C 29.82in /  1009.7hPa SE 7.4mph /  11.9km/h 16mph /  25.7km/h 57.5% 0.00in /  0mm 663 W/m2
10:49 83.3 °F /  28.5 °C 66.8 °F /  19.3 °C 29.82in /  1009.7hPa SE 7.3mph /  11.7km/h 14mph /  22.5km/h 57.5% 0.00in /  0mm 664 W/m2
10:54 83.6 °F /  28.7 °C 66.5 °F /  19.2 °C 29.82in /  1009.7hPa SSE 6.5mph /  10.5km/h 14mph /  22.5km/h 56.6% 0.00in /  0mm 664 W/m2
10:59 84.1 °F /  28.9 °C 67.3 °F /  19.6 °C 29.82in /  1009.7hPa SSE 5.1mph /  8.2km/h 12mph /  19.3km/h 57% 0.00in /  0mm 661 W/m2
11:04 84.7 °F /  29.3 °C 67.3 °F /  19.6 °C 29.82in /  1009.7hPa SE 5.1mph /  8.2km/h 11mph /  17.7km/h 56% 0.00in /  0mm 656 W/m2
11:09 85.1 °F /  29.5 °C 67.3 °F /  19.6 °C 29.82in /  1009.7hPa South 5.2mph /  8.4km/h 12mph /  19.3km/h 55.4% 0.00in /  0mm 633 W/m2
11:14 85.2 °F /  29.6 °C 66.6 °F /  19.2 °C 29.82in /  1009.7hPa South 5.5mph /  8.9km/h 13mph /  20.9km/h 53.8% 0.00in /  0mm 628 W/m2
11:19 85 °F /  29.4 °C 66.1 °F /  18.9 °C 29.81in /  1009.4hPa SSE 6.7mph /  10.8km/h 13mph /  20.9km/h 53.2% 0.00in /  0mm 596 W/m2
11:24 85.2 °F /  29.6 °C 66.5 °F /  19.2 °C 29.82in /  1009.7hPa South 6.3mph /  10.1km/h 15mph /  24.1km/h 53.5% 0.00in /  0mm 580 W/m2
11:29 85.6 °F /  29.8 °C 66.7 °F /  19.3 °C 29.82in /  1009.7hPa South 5.2mph /  8.4km/h 14mph /  22.5km/h 53.4% 0.00in /  0mm 585 W/m2
11:34 86 °F /  30 °C 67.3 °F /  19.6 °C 29.82in /  1009.7hPa South 4.8mph /  7.7km/h 12mph /  19.3km/h 53.7% 0.00in /  0mm 605 W/m2
11:39 86.6 °F /  30.3 °C 67 °F /  19.4 °C 29.82in /  1009.7hPa SSE 6.3mph /  10.1km/h 14mph /  22.5km/h 52.2% 0.00in /  0mm 640 W/m2
11:44 86.1 °F /  30.1 °C 66.5 °F /  19.2 °C 29.82in /  1009.7hPa SE 6.6mph /  10.6km/h 15mph /  24.1km/h 52.2% 0.00in /  0mm 677 W/m2
11:49 86.1 °F /  30.1 °C 66.3 °F /  19.1 °C 29.82in /  1009.7hPa SSE 6.4mph /  10.3km/h 16mph /  25.7km/h 51.9% 0.00in /  0mm 726 W/m2
